RANKING ·
Fastest membership growth in Ohio
97 of 192 credit unions in Ohio that filed for the quarter ended June 30, 2026 are ranked. At least 5,000 members a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Members, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Bay Area Credit Union | Oregon, OH | +34.4% | $108 million |
| 2 | Sharefax Credit Union | Cincinnati, OH | +27.3% | $721 million |
| 3 | Pathways Financial Credit Union | Columbus, OH | +10.1% | $772 million |
| 4 | Universal 1 Credit Union | Dayton, OH | +9.6% | $425 million |
| 5 | Pillar Credit Union | Marion, OH | +8.7% | $135 million |
| 6 | Seven Seventeen Credit Union | Warren, OH | +8.4% | $2.2 billion |
| 7 | General Electric Credit Union | Cincinnati, OH | +8.2% | $4.2 billion |
| 8 | Atomic Credit Union | Piketon, OH | +6.9% | $855 million |
| 9 | Cincinnati Ohio Police Federal Credit Union | Cincinnati, OH | +6.5% | $188 million |
| 10 | Best Reward Federal Credit Union | Brook Park, OH | +5.8% | $163 million |
| 11 | Homeland Credit Union | Chillicothe, OH | +5.7% | $624 million |
| 12 | Fremont Federal Credit Union | Fremont, OH | +5.6% | $391 million |
| 13 | Abbey Credit Union | Vandalia, OH | +5.5% | $200 million |
| 14 | Oc Federal Credit Union | Garfield Hts, OH | +4.6% | $315 million |
| 15 | Kemba Financial Credit Union | Gahanna, OH | +4.4% | $2.5 billion |
| 16 | Associated School Employees Credit Union | Youngstown, OH | +3.8% | $222 million |
| 17 | Sun Federal Credit Union | Maumee, OH | +3.8% | $676 million |
| 18 | Midwest Community Federal Credit Union | Defiance, OH | +3.1% | $267 million |
| 19 | Quest Federal Credit Union | Kenton, OH | +3.1% | $238 million |
| 20 | Hopewell Federal Credit Union | Heath, OH | +3.0% | $168 million |
| 21 | Directions Credit Union | Toledo, OH | +3.0% | $1.4 billion |
| 22 | Medina County Federal Credit Union | Wadsworth, OH | +2.7% | $151 million |
| 23 | River Valley Credit Union | Miamisburg, OH | +2.6% | $502 million |
| 24 | C E S Credit Union | Mount Vernon, OH | +2.5% | $244 million |
| 25 | Southeastern Ohio Credit Union | Cambridge, OH | +2.1% | $65.4 million |
| 26 | Cinfed Federal Credit Union | Cincinnati, OH | +1.9% | $863 million |
| 27 | Cardinal Credit Union, Inc. | Mentor, OH | +1.9% | $366 million |
| 28 | Dynamic Federal Credit Union | Celina, OH | +1.9% | $83.4 million |
| 29 | Day Air Credit Union | Kettering, OH | +1.8% | $909 million |
| 30 | Kemba Credit Union | West Chester, OH | +1.6% | $1.7 billion |
| 31 | Ohio Valley Community Federal Credit Union | Clarington, OH | +1.5% | $244 million |
| 32 | Canton School Employees Federal Credit Union | North Canton, OH | +1.4% | $462 million |
| 33 | Educational Community Alliance Credit Union | Toledo, OH | +1.2% | $68.9 million |
| 34 | Achieve Credit Union | Elyria, OH | +1.2% | $210 million |
| 35 | Stark Federal Credit Union | Canton, OH | +1.1% | $218 million |
| 36 | Bmi Federal Credit Union | Dublin, OH | +1.0% | $732 million |
| 37 | Glass City Federal Credit Union | Maumee, OH | +0.7% | $326 million |
| 38 | Dover-Phila Federal Credit Union | Dover, OH | +0.6% | $813 million |
| 39 | Oucu Financial Credit Union, Inc. | Athens, OH | +0.6% | $527 million |
| 40 | Firelands Federal Credit Union | Bellevue, OH | +0.4% | $580 million |
| 41 | Your Legacy Federal Credit Union | Tiffin, OH | +0.2% | $79.1 million |
| 42 | Code Credit Union | Dayton, OH | +0.1% | $176 million |
| 43 | Towpath Credit Union | Fairlawn, OH | 0.0% | $215 million |
| 44 | Impact Credit Union, Inc. | Clyde, OH | 0.0% | $206 million |
| 45 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | -0.1% | $9.5 billion |
| 46 | Vacationland Federal Credit Union | Sandusky, OH | -0.1% | $327 million |
| 47 | Truecore Federal Credit Union | Newark, OH | -0.2% | $255 million |
| 48 | Millstream Area Credit Union | Findlay, OH | -0.3% | $70.8 million |
| 49 | University of Toledo Federal Credit Union | Toledo, OH | -0.3% | $99.7 million |
| 50 | Integrity Federal Credit Union | Barberton, OH | -0.4% | $73.4 million |
| 51 | Wiremen'S Credit Union | Parma, OH | -0.4% | $40.6 million |
| 52 | Telhio Credit Union | Columbus, OH | -0.4% | $1.4 billion |
| 53 | State Highway Patrol Federal Credit Union | Columbus, OH | -0.5% | $92.2 million |
| 54 | Desco Federal Credit Union | Portsmouth, OH | -0.6% | $551 million |
| 55 | Promedica Federal Credit Union | Toledo, OH | -0.6% | $60.2 million |
| 56 | Century Federal Credit Union | Independence, OH | -0.6% | $470 million |
| 57 | Cme Federal Credit Union | Columbus, OH | -0.8% | $481 million |
| 58 | Children'S Medical Center Federal Credit Union | Cincinnati, OH | -0.8% | $46.8 million |
| 59 | Credit Union of Ohio | Hilliard, OH | -1.0% | $205 million |
| 60 | Hancock Federal Credit Union | Findlay, OH | -1.0% | $118 million |
| 61 | L C E Federal Credit Union | Painesville, OH | -1.0% | $74.3 million |
| 62 | Superior Credit Union, Inc. | Lima, OH | -1.1% | $2.0 billion |
| 63 | St. Josephs Canton Parish Federal Credit Union | Canton, OH | -1.4% | $65.1 million |
| 64 | Friends and Family Credit Union Inc. | Massillon, OH | -1.4% | $111 million |
| 65 | Unity Catholic Federal Credit Union | Parma, OH | -1.6% | $98.0 million |
| 66 | First Service Federal Credit Union | Groveport, OH | -1.7% | $236 million |
| 67 | Kh Credit Union, Inc. | Dayton, OH | -1.8% | $71.1 million |
| 68 | Bridge Credit Union | Powell, OH | -1.8% | $257 million |
| 69 | Genfed Financial Credit Union | Akron, OH | -1.9% | $336 million |
| 70 | Ohio Educational Credit Union | Cleveland, OH | -1.9% | $157 million |
| 71 | Education First Credit Union, Inc. | Columbus, OH | -2.1% | $146 million |
| 72 | Painesville Credit Union | Painesville, OH | -2.2% | $48.7 million |
| 73 | Pse Credit Union, Inc. | Parma, OH | -2.3% | $352 million |
| 74 | Eaton Family Credit Union | Euclid, OH | -2.4% | $77.6 million |
| 75 | Bfg Federal Credit Union | Akron, OH | -2.4% | $160 million |
| 76 | Lormet Community Federal Credit Union | Amherst, OH | -2.5% | $283 million |
| 77 | Community One Credit Union of Ohio | North Canton, OH | -2.5% | $129 million |
| 78 | Community First Credit Union | Ashtabula, OH | -2.8% | $99.8 million |
| 79 | Community Star Credit Union | Elyria, OH | -2.8% | $103 million |
| 80 | Firefighters & Company Federal Credit Union | Dayton, OH | -3.1% | $129 million |
| 81 | Aurgroup Credit Union | Fairfield, OH | -3.3% | $204 million |
| 82 | Myusa Credit Union | Middletown, OH | -3.6% | $351 million |
| 83 | Ohio Healthcare Federal Credit Union | Dublin, OH | -3.7% | $108 million |
| 84 | Lakeview Federal Credit Union | Ashtabula, OH | -3.8% | $155 million |
| 85 | Champion Credit Union | Toledo, OH | -3.8% | $74.1 million |
| 86 | Firefighters Community CU | Cleveland, OH | -4.2% | $359 million |
| 87 | Greater Cincinnati School Credit Union | Cincinnati, OH | -4.5% | $135 million |
| 88 | Firestone Federal Credit Union | Akron, OH | -4.6% | $198 million |
| 89 | Jeep Country Federal Credit Union | Holland, OH | -4.9% | $72.1 million |
| 90 | Trupartner Credit Union | Cincinnati, OH | -4.9% | $163 million |
| 91 | Riverview Federal Credit Union | Belpre, OH | -5.1% | $113 million |
| 92 | Topmark Federal Credit Union | Cridersville, OH | -5.2% | $62.6 million |
| 93 | Buckeye State Credit Union | Akron, OH | -5.4% | $167 million |
| 94 | Golden Circle Credit Union | Massillon, OH | -6.9% | $107 million |
| 95 | Commodore Perry Federal Credit Union | Oak Harbor, OH | -9.2% | $102 million |
| 96 | Treadwell Credit Union | Dayton, OH | -10.6% | $134 million |
| 97 | Ih Credit Union, Inc. | Springfield, OH | -11.6% | $363 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings