RANKING ·
Fastest member business loan growth in Ohio
59 of 192 credit unions in Ohio that filed for the quarter ended June 30, 2026 are ranked. Member business loans of at least $5 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Member business loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Firelands Federal Credit Union | Bellevue, OH | +64.6% | $580 million |
| 2 | Sharefax Credit Union | Cincinnati, OH | +51.8% | $721 million |
| 3 | Riverview Federal Credit Union | Belpre, OH | +51.8% | $113 million |
| 4 | Quest Federal Credit Union | Kenton, OH | +32.8% | $238 million |
| 5 | Community First Credit Union | Ashtabula, OH | +27.9% | $99.8 million |
| 6 | Universal 1 Credit Union | Dayton, OH | +26.9% | $425 million |
| 7 | Oc Federal Credit Union | Garfield Hts, OH | +26.2% | $315 million |
| 8 | Superior Credit Union, Inc. | Lima, OH | +25.1% | $2.0 billion |
| 9 | Bridge Credit Union | Powell, OH | +20.2% | $257 million |
| 10 | Atomic Credit Union | Piketon, OH | +18.9% | $855 million |
| 11 | Hancock Federal Credit Union | Findlay, OH | +17.6% | $118 million |
| 12 | Pillar Credit Union | Marion, OH | +16.1% | $135 million |
| 13 | Cme Federal Credit Union | Columbus, OH | +15.4% | $481 million |
| 14 | Your Legacy Federal Credit Union | Tiffin, OH | +13.4% | $79.1 million |
| 15 | Directions Credit Union | Toledo, OH | +13.4% | $1.4 billion |
| 16 | Abbey Credit Union | Vandalia, OH | +13.2% | $200 million |
| 17 | Cinfed Federal Credit Union | Cincinnati, OH | +11.9% | $863 million |
| 18 | Desco Federal Credit Union | Portsmouth, OH | +9.3% | $551 million |
| 19 | Ih Credit Union, Inc. | Springfield, OH | +7.9% | $363 million |
| 20 | Seven Seventeen Credit Union | Warren, OH | +7.5% | $2.2 billion |
| 21 | Kemba Credit Union | West Chester, OH | +7.3% | $1.7 billion |
| 22 | Truecore Federal Credit Union | Newark, OH | +7.1% | $255 million |
| 23 | River Valley Credit Union | Miamisburg, OH | +7.0% | $502 million |
| 24 | First Service Federal Credit Union | Groveport, OH | +4.7% | $236 million |
| 25 | Medina County Federal Credit Union | Wadsworth, OH | +4.2% | $151 million |
| 26 | Hopewell Federal Credit Union | Heath, OH | +4.0% | $168 million |
| 27 | Education First Credit Union, Inc. | Columbus, OH | +3.9% | $146 million |
| 28 | Pathways Financial Credit Union | Columbus, OH | +3.6% | $772 million |
| 29 | Fremont Federal Credit Union | Fremont, OH | +3.6% | $391 million |
| 30 | Telhio Credit Union | Columbus, OH | +2.2% | $1.4 billion |
| 31 | Aurgroup Credit Union | Fairfield, OH | +1.8% | $204 million |
| 32 | Eaton Family Credit Union | Euclid, OH | +1.3% | $77.6 million |
| 33 | Oucu Financial Credit Union, Inc. | Athens, OH | +1.0% | $527 million |
| 34 | Code Credit Union | Dayton, OH | +0.8% | $176 million |
| 35 | Kemba Financial Credit Union | Gahanna, OH | +0.6% | $2.5 billion |
| 36 | Cincinnati Ohio Police Federal Credit Union | Cincinnati, OH | -0.2% | $188 million |
| 37 | Towpath Credit Union | Fairlawn, OH | -1.4% | $215 million |
| 38 | University of Toledo Federal Credit Union | Toledo, OH | -2.1% | $99.7 million |
| 39 | Midwest Community Federal Credit Union | Defiance, OH | -2.2% | $267 million |
| 40 | Vacationland Federal Credit Union | Sandusky, OH | -2.3% | $327 million |
| 41 | Miami University Community Federal Credit Union | Oxford, OH | -2.5% | $77.4 million |
| 42 | Community Star Credit Union | Elyria, OH | -2.6% | $103 million |
| 43 | Cardinal Credit Union, Inc. | Mentor, OH | -3.6% | $366 million |
| 44 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | -3.9% | $9.5 billion |
| 45 | Trupartner Credit Union | Cincinnati, OH | -4.1% | $163 million |
| 46 | General Electric Credit Union | Cincinnati, OH | -4.4% | $4.2 billion |
| 47 | Ohio Healthcare Federal Credit Union | Dublin, OH | -4.7% | $108 million |
| 48 | Sun Federal Credit Union | Maumee, OH | -5.5% | $676 million |
| 49 | Myusa Credit Union | Middletown, OH | -5.5% | $351 million |
| 50 | Day Air Credit Union | Kettering, OH | -6.7% | $909 million |
| 51 | Genfed Financial Credit Union | Akron, OH | -6.8% | $336 million |
| 52 | Impact Credit Union, Inc. | Clyde, OH | -7.2% | $206 million |
| 53 | Golden Circle Credit Union | Massillon, OH | -8.1% | $107 million |
| 54 | Stark Federal Credit Union | Canton, OH | -8.4% | $218 million |
| 55 | Christian Family Credit Union | North Canton, OH | -10.2% | $93.2 million |
| 56 | Glass City Federal Credit Union | Maumee, OH | -10.2% | $326 million |
| 57 | Postal Family Credit Union, Inc. | Cincinnati, OH | -10.3% | $66.2 million |
| 58 | Canton School Employees Federal Credit Union | North Canton, OH | -12.7% | $462 million |
| 59 | Treadwell Credit Union | Dayton, OH | -14.1% | $134 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings