RANKING ·
Largest net interest margin improvement in Ohio
77 of 192 credit unions in Ohio that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets and a comparable quarter a year earlier. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Net interest margin, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Golden Circle Credit Union | Massillon, OH | +257 bps | $107 million |
| 2 | Firestone Federal Credit Union | Akron, OH | +175 bps | $198 million |
| 3 | Friends and Family Credit Union Inc. | Massillon, OH | +108 bps | $111 million |
| 4 | Commodore Perry Federal Credit Union | Oak Harbor, OH | +51 bps | $102 million |
| 5 | Sharefax Credit Union | Cincinnati, OH | +51 bps | $721 million |
| 6 | General Electric Credit Union | Cincinnati, OH | +47 bps | $4.2 billion |
| 7 | Abbey Credit Union | Vandalia, OH | +43 bps | $200 million |
| 8 | Firefighters Community CU | Cleveland, OH | +43 bps | $359 million |
| 9 | Hopewell Federal Credit Union | Heath, OH | +41 bps | $168 million |
| 10 | Trupartner Credit Union | Cincinnati, OH | +36 bps | $163 million |
| 11 | Myusa Credit Union | Middletown, OH | +35 bps | $351 million |
| 12 | Bmi Federal Credit Union | Dublin, OH | +35 bps | $732 million |
| 13 | Pillar Credit Union | Marion, OH | +33 bps | $135 million |
| 14 | Cme Federal Credit Union | Columbus, OH | +30 bps | $481 million |
| 15 | Sun Federal Credit Union | Maumee, OH | +29 bps | $676 million |
| 16 | Bay Area Credit Union | Oregon, OH | +29 bps | $108 million |
| 17 | Towpath Credit Union | Fairlawn, OH | +28 bps | $215 million |
| 18 | C E S Credit Union | Mount Vernon, OH | +27 bps | $244 million |
| 19 | Education First Credit Union, Inc. | Columbus, OH | +27 bps | $146 million |
| 20 | Midwest Community Federal Credit Union | Defiance, OH | +27 bps | $267 million |
| 21 | Directions Credit Union | Toledo, OH | +25 bps | $1.4 billion |
| 22 | Best Reward Federal Credit Union | Brook Park, OH | +23 bps | $163 million |
| 23 | Credit Union of Ohio | Hilliard, OH | +23 bps | $205 million |
| 24 | Kemba Credit Union | West Chester, OH | +23 bps | $1.7 billion |
| 25 | Telhio Credit Union | Columbus, OH | +22 bps | $1.4 billion |
| 26 | Aurgroup Credit Union | Fairfield, OH | +22 bps | $204 million |
| 27 | Kemba Financial Credit Union | Gahanna, OH | +22 bps | $2.5 billion |
| 28 | Oucu Financial Credit Union, Inc. | Athens, OH | +20 bps | $527 million |
| 29 | Ih Credit Union, Inc. | Springfield, OH | +19 bps | $363 million |
| 30 | Superior Credit Union, Inc. | Lima, OH | +19 bps | $2.0 billion |
| 31 | River Valley Credit Union | Miamisburg, OH | +19 bps | $502 million |
| 32 | Glass City Federal Credit Union | Maumee, OH | +19 bps | $326 million |
| 33 | Lakeview Federal Credit Union | Ashtabula, OH | +17 bps | $155 million |
| 34 | Desco Federal Credit Union | Portsmouth, OH | +14 bps | $551 million |
| 35 | Pse Credit Union, Inc. | Parma, OH | +14 bps | $352 million |
| 36 | Ohio Educational Credit Union | Cleveland, OH | +14 bps | $157 million |
| 37 | Truecore Federal Credit Union | Newark, OH | +14 bps | $255 million |
| 38 | Cincinnati Ohio Police Federal Credit Union | Cincinnati, OH | +13 bps | $188 million |
| 39 | Dover-Phila Federal Credit Union | Dover, OH | +13 bps | $813 million |
| 40 | Quest Federal Credit Union | Kenton, OH | +13 bps | $238 million |
| 41 | Firefighters & Company Federal Credit Union | Dayton, OH | +13 bps | $129 million |
| 42 | Treadwell Credit Union | Dayton, OH | +12 bps | $134 million |
| 43 | Canton School Employees Federal Credit Union | North Canton, OH | +11 bps | $462 million |
| 44 | First Service Federal Credit Union | Groveport, OH | +10 bps | $236 million |
| 45 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | +10 bps | $9.5 billion |
| 46 | Code Credit Union | Dayton, OH | +9 bps | $176 million |
| 47 | Oc Federal Credit Union | Garfield Hts, OH | +8 bps | $315 million |
| 48 | Riverview Federal Credit Union | Belpre, OH | +8 bps | $113 million |
| 49 | Stark Federal Credit Union | Canton, OH | +7 bps | $218 million |
| 50 | Ohio Healthcare Federal Credit Union | Dublin, OH | +6 bps | $108 million |
| 51 | Vacationland Federal Credit Union | Sandusky, OH | +6 bps | $327 million |
| 52 | Ohio Valley Community Federal Credit Union | Clarington, OH | +6 bps | $244 million |
| 53 | Century Federal Credit Union | Independence, OH | +5 bps | $470 million |
| 54 | Community Star Credit Union | Elyria, OH | +4 bps | $103 million |
| 55 | Cinfed Federal Credit Union | Cincinnati, OH | +4 bps | $863 million |
| 56 | Cardinal Credit Union, Inc. | Mentor, OH | +1 bps | $366 million |
| 57 | Seven Seventeen Credit Union | Warren, OH | +1 bps | $2.2 billion |
| 58 | Impact Credit Union, Inc. | Clyde, OH | +1 bps | $206 million |
| 59 | Medina County Federal Credit Union | Wadsworth, OH | 0 bps | $151 million |
| 60 | Day Air Credit Union | Kettering, OH | -1 bps | $909 million |
| 61 | Associated School Employees Credit Union | Youngstown, OH | -1 bps | $222 million |
| 62 | Bfg Federal Credit Union | Akron, OH | -5 bps | $160 million |
| 63 | Hancock Federal Credit Union | Findlay, OH | -5 bps | $118 million |
| 64 | Fremont Federal Credit Union | Fremont, OH | -6 bps | $391 million |
| 65 | Greater Cincinnati School Credit Union | Cincinnati, OH | -7 bps | $135 million |
| 66 | Atomic Credit Union | Piketon, OH | -9 bps | $855 million |
| 67 | Pathways Financial Credit Union | Columbus, OH | -11 bps | $772 million |
| 68 | Universal 1 Credit Union | Dayton, OH | -12 bps | $425 million |
| 69 | Lormet Community Federal Credit Union | Amherst, OH | -13 bps | $283 million |
| 70 | Bridge Credit Union | Powell, OH | -15 bps | $257 million |
| 71 | Homeland Credit Union | Chillicothe, OH | -20 bps | $624 million |
| 72 | Buckeye State Credit Union | Akron, OH | -20 bps | $167 million |
| 73 | Genfed Financial Credit Union | Akron, OH | -20 bps | $336 million |
| 74 | Firelands Federal Credit Union | Bellevue, OH | -28 bps | $580 million |
| 75 | Cleveland Selfreliance Federal Credit Union | Parma, OH | -29 bps | $114 million |
| 76 | Achieve Credit Union | Elyria, OH | -38 bps | $210 million |
| 77 | Community One Credit Union of Ohio | North Canton, OH | -234 bps | $129 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings