RANKING ·
Highest return on assets in Ohio
77 of 192 credit unions in Ohio that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Annualized return on assets for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Stark Federal Credit Union | Canton, OH | 2.26% | $218 million |
| 2 | Greater Cincinnati School Credit Union | Cincinnati, OH | 2.23% | $135 million |
| 3 | Superior Credit Union, Inc. | Lima, OH | 2.10% | $2.0 billion |
| 4 | C E S Credit Union | Mount Vernon, OH | 1.99% | $244 million |
| 5 | Medina County Federal Credit Union | Wadsworth, OH | 1.79% | $151 million |
| 6 | Directions Credit Union | Toledo, OH | 1.76% | $1.4 billion |
| 7 | Golden Circle Credit Union | Massillon, OH | 1.74% | $107 million |
| 8 | Pillar Credit Union | Marion, OH | 1.54% | $135 million |
| 9 | Ih Credit Union, Inc. | Springfield, OH | 1.48% | $363 million |
| 10 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | 1.45% | $9.5 billion |
| 11 | Dover-Phila Federal Credit Union | Dover, OH | 1.43% | $813 million |
| 12 | Abbey Credit Union | Vandalia, OH | 1.41% | $200 million |
| 13 | Ohio Valley Community Federal Credit Union | Clarington, OH | 1.38% | $244 million |
| 14 | Glass City Federal Credit Union | Maumee, OH | 1.37% | $326 million |
| 15 | Community One Credit Union of Ohio | North Canton, OH | 1.30% | $129 million |
| 16 | Pathways Financial Credit Union | Columbus, OH | 1.30% | $772 million |
| 17 | Lormet Community Federal Credit Union | Amherst, OH | 1.30% | $283 million |
| 18 | Day Air Credit Union | Kettering, OH | 1.27% | $909 million |
| 19 | Associated School Employees Credit Union | Youngstown, OH | 1.18% | $222 million |
| 20 | Fremont Federal Credit Union | Fremont, OH | 1.18% | $391 million |
| 21 | Lakeview Federal Credit Union | Ashtabula, OH | 1.16% | $155 million |
| 22 | Firestone Federal Credit Union | Akron, OH | 1.14% | $198 million |
| 23 | Pse Credit Union, Inc. | Parma, OH | 1.12% | $352 million |
| 24 | Desco Federal Credit Union | Portsmouth, OH | 1.11% | $551 million |
| 25 | Midwest Community Federal Credit Union | Defiance, OH | 1.11% | $267 million |
| 26 | Genfed Financial Credit Union | Akron, OH | 1.07% | $336 million |
| 27 | Cinfed Federal Credit Union | Cincinnati, OH | 1.06% | $863 million |
| 28 | Quest Federal Credit Union | Kenton, OH | 1.06% | $238 million |
| 29 | Best Reward Federal Credit Union | Brook Park, OH | 1.03% | $163 million |
| 30 | Oc Federal Credit Union | Garfield Hts, OH | 1.03% | $315 million |
| 31 | Bmi Federal Credit Union | Dublin, OH | 0.97% | $732 million |
| 32 | Atomic Credit Union | Piketon, OH | 0.95% | $855 million |
| 33 | Firelands Federal Credit Union | Bellevue, OH | 0.95% | $580 million |
| 34 | River Valley Credit Union | Miamisburg, OH | 0.92% | $502 million |
| 35 | Kemba Financial Credit Union | Gahanna, OH | 0.90% | $2.5 billion |
| 36 | Vacationland Federal Credit Union | Sandusky, OH | 0.89% | $327 million |
| 37 | Towpath Credit Union | Fairlawn, OH | 0.88% | $215 million |
| 38 | Cme Federal Credit Union | Columbus, OH | 0.87% | $481 million |
| 39 | Education First Credit Union, Inc. | Columbus, OH | 0.86% | $146 million |
| 40 | Truecore Federal Credit Union | Newark, OH | 0.86% | $255 million |
| 41 | Homeland Credit Union | Chillicothe, OH | 0.84% | $624 million |
| 42 | Trupartner Credit Union | Cincinnati, OH | 0.84% | $163 million |
| 43 | Universal 1 Credit Union | Dayton, OH | 0.82% | $425 million |
| 44 | Achieve Credit Union | Elyria, OH | 0.82% | $210 million |
| 45 | Hopewell Federal Credit Union | Heath, OH | 0.80% | $168 million |
| 46 | Cincinnati Ohio Police Federal Credit Union | Cincinnati, OH | 0.80% | $188 million |
| 47 | Bay Area Credit Union | Oregon, OH | 0.80% | $108 million |
| 48 | Sharefax Credit Union | Cincinnati, OH | 0.76% | $721 million |
| 49 | Firefighters Community CU | Cleveland, OH | 0.76% | $359 million |
| 50 | Sun Federal Credit Union | Maumee, OH | 0.73% | $676 million |
| 51 | Seven Seventeen Credit Union | Warren, OH | 0.72% | $2.2 billion |
| 52 | Aurgroup Credit Union | Fairfield, OH | 0.71% | $204 million |
| 53 | Buckeye State Credit Union | Akron, OH | 0.71% | $167 million |
| 54 | Firefighters & Company Federal Credit Union | Dayton, OH | 0.70% | $129 million |
| 55 | Community Star Credit Union | Elyria, OH | 0.70% | $103 million |
| 56 | Ohio Educational Credit Union | Cleveland, OH | 0.68% | $157 million |
| 57 | First Service Federal Credit Union | Groveport, OH | 0.64% | $236 million |
| 58 | Kemba Credit Union | West Chester, OH | 0.61% | $1.7 billion |
| 59 | Bridge Credit Union | Powell, OH | 0.59% | $257 million |
| 60 | Riverview Federal Credit Union | Belpre, OH | 0.54% | $113 million |
| 61 | Cardinal Credit Union, Inc. | Mentor, OH | 0.54% | $366 million |
| 62 | Canton School Employees Federal Credit Union | North Canton, OH | 0.53% | $462 million |
| 63 | Cleveland Selfreliance Federal Credit Union | Parma, OH | 0.53% | $114 million |
| 64 | Treadwell Credit Union | Dayton, OH | 0.41% | $134 million |
| 65 | Hancock Federal Credit Union | Findlay, OH | 0.37% | $118 million |
| 66 | Oucu Financial Credit Union, Inc. | Athens, OH | 0.35% | $527 million |
| 67 | General Electric Credit Union | Cincinnati, OH | 0.33% | $4.2 billion |
| 68 | Code Credit Union | Dayton, OH | 0.32% | $176 million |
| 69 | Myusa Credit Union | Middletown, OH | 0.28% | $351 million |
| 70 | Impact Credit Union, Inc. | Clyde, OH | 0.24% | $206 million |
| 71 | Friends and Family Credit Union Inc. | Massillon, OH | 0.20% | $111 million |
| 72 | Credit Union of Ohio | Hilliard, OH | 0.17% | $205 million |
| 73 | Ohio Healthcare Federal Credit Union | Dublin, OH | 0.16% | $108 million |
| 74 | Telhio Credit Union | Columbus, OH | 0.13% | $1.4 billion |
| 75 | Bfg Federal Credit Union | Akron, OH | 0.12% | $160 million |
| 76 | Century Federal Credit Union | Independence, OH | -0.01% | $470 million |
| 77 | Commodore Perry Federal Credit Union | Oak Harbor, OH | -0.37% | $102 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings