RANKING ·
Lowest cost of deposits in Colorado
57 of 63 banks in Colorado that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Cost of all deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Evergreen National Bank | Evergreen, CO | 0.50% | $140 million |
| 2 | San Luis Valley Federal Bank | Alamosa, CO | 0.55% | $390 million |
| 3 | Native American Bank N.A. | Denver, CO | 0.64% | $362 million |
| 4 | First National Bank in Trinidad | Trinidad, CO | 0.79% | $251 million |
| 5 | Anb Bank | Denver, CO | 0.87% | $2.9 billion |
| 6 | Alamosa State Bank | Alamosa, CO | 0.91% | $340 million |
| 7 | The Gunnison Bank and Trust Company | Gunnison, CO | 0.94% | $255 million |
| 8 | The Pueblo Bank and Trust Company | Pueblo, CO | 0.98% | $815 million |
| 9 | Bank of Estes Park | Estes Park, CO | 1.09% | $172 million |
| 10 | High Country Bank | Salida, CO | 1.16% | $528 million |
| 11 | The Citizens State Bank of Ouray | Ouray, CO | 1.17% | $231 million |
| 12 | Rg Bank, A Savings and Loan Association | Monte Vista, CO | 1.19% | $137 million |
| 13 | Alpine Bank | Glenwood Springs, CO | 1.22% | $6.7 billion |
| 14 | The Dolores State Bank | Dolores, CO | 1.29% | $456 million |
| 15 | Pikes Peak National Bank | Colorado Springs, CO | 1.37% | $111 million |
| 16 | Timberline Bank | Grand Junction, CO | 1.38% | $833 million |
| 17 | First National Bank Colorado | Las Animas, CO | 1.39% | $634 million |
| 18 | The Farmers State Bank of Brush | Brush, CO | 1.41% | $117 million |
| 19 | Bank of Colorado | Fort Collins, CO | 1.43% | $7.6 billion |
| 20 | Points West Community Bank | Windsor, CO | 1.46% | $878 million |
| 21 | Farmers State Bank of Calhan | Calhan, CO | 1.51% | $416 million |
| 22 | Fortis Bank | Denver, CO | 1.54% | $1.4 billion |
| 23 | Equitable Savings and Loan Association | Sterling, CO | 1.55% | $168 million |
| 24 | Frontier Bank | Lamar, CO | 1.56% | $436 million |
| 25 | Park State Bank & Trust | Woodland Park, CO | 1.57% | $162 million |
| 26 | The Colorado Bank and Trust Company of La Junta | La Junta, CO | 1.66% | $330 million |
| 27 | Farmers Bank | Ault, CO | 1.69% | $297 million |
| 28 | Stockmens Bank | Colorado Springs, CO | 1.73% | $651 million |
| 29 | Mountain Valley Bank | Walden, CO | 1.74% | $557 million |
| 30 | The Eastern Colorado Bank | Cheyenne Wells, CO | 1.80% | $721 million |
| 31 | Del Norte Bank, A Savings and Loan Association | Del Norte, CO | 1.80% | $155 million |
| 32 | Flatirons Bank | Boulder, CO | 1.80% | $370 million |
| 33 | Rocky Mountain Bank and Trust | Florence, CO | 1.80% | $127 million |
| 34 | Integrity Bank & Trust | Monument, CO | 1.81% | $460 million |
| 35 | First Southwest Bank | Durango, CO | 1.83% | $657 million |
| 36 | First National Bank, Cortez | Cortez, CO | 1.84% | $157 million |
| 37 | First Pioneer National Bank | Wray, CO | 1.85% | $243 million |
| 38 | Nbh Bank | Greenwood Villag, CO | 1.86% | $12.5 billion |
| 39 | Yampa Valley Bank | Steamboat Spring, CO | 1.90% | $688 million |
| 40 | 5star Bank | Colorado Springs, CO | 1.92% | $378 million |
| 41 | Home Loan State Bank | Grand Junction, CO | 1.92% | $235 million |
| 42 | Fms Bank | Fort Morgan, CO | 2.05% | $325 million |
| 43 | Gunnison Savings and Loan Association | Gunnison, CO | 2.06% | $102 million |
| 44 | Verus Bank of Commerce | Fort Collins, CO | 2.16% | $202 million |
| 45 | North Valley Bank | Thornton, CO | 2.23% | $269 million |
| 46 | First Farmbank | Greeley, CO | 2.24% | $384 million |
| 47 | High Plains Bank | Flagler, CO | 2.24% | $643 million |
| 48 | Wray State Bank | Wray, CO | 2.36% | $312 million |
| 49 | Fowler State Bank | Fowler, CO | 2.43% | $154 million |
| 50 | Redstone Bank | Centennial, CO | 2.44% | $298 million |
| 51 | Community State Bank | Lamar, CO | 2.56% | $208 million |
| 52 | Bankers' Bank of the West | Denver, CO | 2.58% | $434 million |
| 53 | First Western Trust Bank | Denver, CO | 2.67% | $3.2 billion |
| 54 | First American State Bank | Greenwood Villag, CO | 2.69% | $277 million |
| 55 | Amg National Trust Bank | Boulder, CO | 2.72% | $723 million |
| 56 | Solera National Bank | Lakewood, CO | 2.86% | $1.6 billion |
| 57 | Colorado Federal Savings Bank | Greenwood Villag, CO | 3.18% | $2.3 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings