RANKING ·
Fastest share and deposit growth in Idaho
22 of 26 credit unions in Idaho that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Members Preferred Credit Union | Idaho Falls, ID | +14.7% | $62.9 million |
| 2 | Idaho Central Credit Union | Chubbuck, ID | +14.4% | $15.5 billion |
| 3 | Clarity Credit Union | Nampa, ID | +12.0% | $236 million |
| 4 | Frontier Credit Union | Idaho Falls, ID | +10.8% | $822 million |
| 5 | Idaho United Credit Union | Boise, ID | +8.8% | $77.3 million |
| 6 | Advantage Plus Federal Credit Union | Pocatello, ID | +8.2% | $292 million |
| 7 | Freedom Northwest Credit Union | Kamiah, ID | +8.1% | $693 million |
| 8 | Beehive Federal Credit Union | Rexburg, ID | +7.5% | $648 million |
| 9 | Cottonwood Community Federal Credit Union | Cottonwood, ID | +7.4% | $286 million |
| 10 | Westmark Credit Union | Idaho Falls, ID | +7.1% | $1.7 billion |
| 11 | Lewis Clark Credit Union | Lewiston, ID | +5.7% | $270 million |
| 12 | Simplot Credit Union | Pocatello, ID | +5.1% | $59.0 million |
| 13 | Lookout Federal Credit Union | Pocatello, ID | +4.8% | $314 million |
| 14 | Rails West Federal Credit Union | Pocatello, ID | +4.6% | $80.6 million |
| 15 | Latah Credit Union | Moscow, ID | +4.1% | $170 million |
| 16 | Pioneer Federal Credit Union | Mountain Home, ID | +3.8% | $744 million |
| 17 | Northwest Christian Credit Union | Nampa, ID | +3.2% | $106 million |
| 18 | Trugrocer Federal Credit Union | Boise, ID | +3.0% | $320 million |
| 19 | Sei Federal Credit Union | Pocatello, ID | +2.2% | $33.4 million |
| 20 | Connections Credit Union | Pocatello, ID | +2.2% | $256 million |
| 21 | Potlatch No. 1 Financial Credit Union | Lewiston, ID | +0.8% | $2.2 billion |
| 22 | Capital Educators Federal Credit Union | Meridian, ID | -11.2% | $1.4 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings