RANKING ·
Fastest share and deposit growth in Connecticut
42 of 64 credit unions in Connecticut that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Coreplus Federal Credit Union | Norwich, CT | +75.6% | $676 million |
| 2 | Nutmeg State Financial Credit Union | Rocky Hill, CT | +27.3% | $916 million |
| 3 | Skyline Financial Federal Credit Union | Waterbury, CT | +18.2% | $48.3 million |
| 4 | Northwest Hills Credit Union | Torrington, CT | +16.4% | $57.0 million |
| 5 | New Haven County Credit Union | North Haven, CT | +9.1% | $35.0 million |
| 6 | Torrington Municipal and Teachers Federal Credit Union | Torrington, CT | +6.9% | $93.6 million |
| 7 | Mutual Security Credit Union | Shelton, CT | +6.8% | $385 million |
| 8 | Sikorsky Financial Credit Union | Stratford, CT | +6.8% | $1.5 billion |
| 9 | Ct Firefighters Federal Credit Union | Hartford, CT | +6.3% | $34.7 million |
| 10 | American Eagle Financial Credit Union | East Hartford, CT | +6.0% | $2.8 billion |
| 11 | State Police Credit Union Inc. | Meriden, CT | +6.0% | $84.0 million |
| 12 | Hartford Federal Credit Union | Hartford, CT | +6.0% | $160 million |
| 13 | Manchester Municipal Federal Credit Union | Manchester, CT | +5.8% | $40.1 million |
| 14 | Franklin Trust Federal Credit Union | Hartford, CT | +5.8% | $70.0 million |
| 15 | Dutch Point Credit Union | Wethersfield, CT | +5.5% | $565 million |
| 16 | Connecticut State Employees Credit Union | Hartford, CT | +5.5% | $2.7 billion |
| 17 | Tobacco Valley Teachers Federal Credit Union | Enfield, CT | +5.0% | $72.4 million |
| 18 | Fd Community Federal Credit Union | Waterbury, CT | +4.1% | $163 million |
| 19 | Charter Oak Federal Credit Union | Waterford, CT | +3.0% | $1.7 billion |
| 20 | General Electric Employees Federal Credit Union | Milford, CT | +2.8% | $283 million |
| 21 | Police Credit Union of Connecticut | Hartford, CT | +2.7% | $45.4 million |
| 22 | 360 Federal Credit Union | Windsor Locks, CT | +2.5% | $324 million |
| 23 | America'S First Network Credit Union | East Hartford, CT | +2.5% | $105 million |
| 24 | Greenwich Municipal Employees Federal Credit Union | Greenwich, CT | +2.4% | $32.6 million |
| 25 | United Business & Industry Federal Credit Union | Plainville, CT | +2.1% | $141 million |
| 26 | Metropolitan District Employees Credit Union | Hartford, CT | +1.5% | $34.7 million |
| 27 | Connex Credit Union | North Haven, CT | +1.5% | $1.1 billion |
| 28 | Ellafi Federal Credit Union | Middletown, CT | +1.4% | $178 million |
| 29 | Waterbury Connecticut Teachers Federal Credit Union | Waterbury, CT | +0.8% | $365 million |
| 30 | Achieve Financial Credit Union | Berlin, CT | +0.2% | $176 million |
| 31 | Albright Credit Union | Bethel, CT | -0.1% | $73.9 million |
| 32 | Lawrence Memorial Hospital Employee Federal Credit Union | New London, CT | -0.2% | $37.7 million |
| 33 | Unity Financial Credit Union | New Haven, CT | -0.4% | $63.9 million |
| 34 | Membersfirst Ct Federal Credit Union | Meriden, CT | -0.7% | $107 million |
| 35 | Norwalk Hospital Credit Union | Norwalk, CT | -1.6% | $33.0 million |
| 36 | Riverbank Federal Credit Union | Windsor Locks, CT | -3.2% | $87.3 million |
| 37 | Finex Credit Union | East Hartford, CT | -4.2% | $134 million |
| 38 | Enfield Community Federal Credit Union | Enfield, CT | -4.8% | $45.8 million |
| 39 | Members Credit Union | Stamford, CT | -5.5% | $44.2 million |
| 40 | Pitney Bowes Employees Federal Credit Union | Shelton, CT | -6.0% | $57.3 million |
| 41 | Gha Federal Credit Union | Greenwich, CT | -7.2% | $29.7 million |
| 42 | Sound Federal Credit Union | Norwalk, CT | -7.4% | $116 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings