RANKING ·
Largest net interest margin improvement in Ohio
131 of 160 banks in Ohio that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets and a comparable quarter a year earlier. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Net interest margin, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Nationwide Trust Company FSB | Columbus, OH | +118 bps | $154 million |
| 2 | The First National Bank of Waverly | Waverly, OH | +106 bps | $196 million |
| 3 | New Carlisle Federal Savings Bank | New Carlisle, OH | +88 bps | $330 million |
| 4 | The Harrison Building and Loan Association | Harrison, OH | +74 bps | $268 million |
| 5 | Woodsfield Savings Bank | Woodsfield, OH | +74 bps | $123 million |
| 6 | The Antwerp Exchange Bank Company | Antwerp, OH | +62 bps | $161 million |
| 7 | The Genoa Banking Company | Genoa, OH | +60 bps | $748 million |
| 8 | Lcnb National Bank | Lebanon, OH | +60 bps | $2.2 billion |
| 9 | Riverside Bank of Dublin | Dublin, OH | +60 bps | $269 million |
| 10 | The Old Fort Banking Company | Old Fort, OH | +59 bps | $844 million |
| 11 | The Savings Bank | Circleville, OH | +58 bps | $520 million |
| 12 | First Federal Savings and Loan Association of Van Wert, Oh | Van Wert, OH | +56 bps | $197 million |
| 13 | Ohio State Bank | Bexley, OH | +54 bps | $484 million |
| 14 | The First National Bank of Mcconnelsville | Mcconnelsville, OH | +50 bps | $200 million |
| 15 | The First National Bank of Bellevue | Bellevue, OH | +50 bps | $310 million |
| 16 | The Richwood Banking Company Inc. | Richwood, OH | +49 bps | $1.3 billion |
| 17 | Signature Bank N.A. | Toledo, OH | +49 bps | $1.3 billion |
| 18 | The Farmers National Bank of Canfield | Canfield, OH | +48 bps | $7.2 billion |
| 19 | 1st National Bank | Lebanon, OH | +47 bps | $247 million |
| 20 | The Corn City State Bank | Deshler, OH | +46 bps | $104 million |
| 21 | The St. Henry Bank | St. Henry, OH | +45 bps | $436 million |
| 22 | The First Citizens National Bank of Upper Sandusky | Upper Sandusky, OH | +44 bps | $390 million |
| 23 | First Federal Savings and Loan Association of Newark | Newark, OH | +43 bps | $294 million |
| 24 | North Valley Bank | Zanesville, OH | +43 bps | $427 million |
| 25 | The First National Bank of Pandora | Pandora, OH | +43 bps | $299 million |
| 26 | The Citizens National Bank of Woodsfield | Woodsfield, OH | +42 bps | $154 million |
| 27 | Peoples State Bank | New Lexington, OH | +42 bps | $286 million |
| 28 | Vinton County National Bank | Mcarthur, OH | +40 bps | $1.6 billion |
| 29 | The Citizens National Bank of Mcconnelsville | Mcconnelsville, OH | +40 bps | $102 million |
| 30 | The Apple Creek Banking Company | Apple Creek, OH | +39 bps | $271 million |
| 31 | First Federal Community Bank of Bucyrus | Bucyrus, OH | +38 bps | $374 million |
| 32 | Portage Community Bank | Ravenna, OH | +38 bps | $552 million |
| 33 | Community Savings | Caldwell, OH | +37 bps | $285 million |
| 34 | Citizens Federal Savings & Loan Association | Bellefontaine, OH | +37 bps | $186 million |
| 35 | The Hocking Valley Bank | Athens, OH | +37 bps | $354 million |
| 36 | The Union Bank Company | Columbus Grove, OH | +37 bps | $1.4 billion |
| 37 | Merchants National Bank | Hillsboro, OH | +36 bps | $1.3 billion |
| 38 | Waterford Bank N.A. | Toledo, OH | +36 bps | $1.8 billion |
| 39 | The Commercial and Savings Bank of Millersburg, Ohio | Millersburg, OH | +36 bps | $1.3 billion |
| 40 | The Hamler State Bank | Hamler, OH | +34 bps | $125 million |
| 41 | The Peoples Savings and Loan Company | West Liberty, OH | +34 bps | $110 million |
| 42 | Guardian Savings Bank | West Chester, OH | +33 bps | $1.4 billion |
| 43 | The Farmers State Bank | New Madison, OH | +32 bps | $330 million |
| 44 | The First National Bank of Sycamore | Sycamore, OH | +32 bps | $239 million |
| 45 | First Federal Savings and Loan Association of Lorain | Lorain, OH | +32 bps | $574 million |
| 46 | The Killbuck Savings Bank Company | Killbuck, OH | +31 bps | $954 million |
| 47 | Minster Bank | Minster, OH | +31 bps | $812 million |
| 48 | The Citizens Bank Company | Beverly, OH | +31 bps | $335 million |
| 49 | Civista Bank | Sandusky, OH | +31 bps | $4.3 billion |
| 50 | Buckeye Community Bank | Elyria, OH | +30 bps | $238 million |
| 51 | Union Savings Bank | Cincinnati, OH | +29 bps | $4.0 billion |
| 52 | The Community Bank | Zanesville, OH | +29 bps | $680 million |
| 53 | First Federal Bank of Ohio | Galion, OH | +28 bps | $283 million |
| 54 | Greenville National Bank | Greenville, OH | +27 bps | $641 million |
| 55 | Hometown Bank | Kent, OH | +26 bps | $255 million |
| 56 | The Farmers & Merchants State Bank | Archbold, OH | +26 bps | $3.5 billion |
| 57 | Monroe Federal Savings and Loan Association | Tipp City, OH | +26 bps | $145 million |
| 58 | Home Savings and Loan Company of Kenton, Ohio, the Dba Hslc | Kenton, OH | +25 bps | $245 million |
| 59 | Mechanics Bank | Mansfield, OH | +24 bps | $896 million |
| 60 | Spring Valley Bank | Wyoming, OH | +23 bps | $114 million |
| 61 | Somerville Bank | Eaton, OH | +23 bps | $291 million |
| 62 | First Federal Savings and Loan Association of Delta | Delta, OH | +22 bps | $246 million |
| 63 | Fifth Third Bank N.A. | Cincinnati, OH | +21 bps | $299 billion |
| 64 | Southern Hills Community Bank | Leesburg, OH | +21 bps | $210 million |
| 65 | Farmers State Bank | West Salem, OH | +20 bps | $188 million |
| 66 | Unified Bank | Martins Ferry, OH | +20 bps | $872 million |
| 67 | Keybank N.A. | Cleveland, OH | +20 bps | $189 billion |
| 68 | The Croghan Colonial Bank | Fremont, OH | +19 bps | $1.4 billion |
| 69 | Mercer Savings Bank | Celina, OH | +19 bps | $176 million |
| 70 | The Farmers Bank and Savings Company | Pomeroy, OH | +19 bps | $472 million |
| 71 | The Peoples Savings and Loan Company | Bucyrus, OH | +19 bps | $157 million |
| 72 | The First National Bank of Dennison, Ohio | Dennison, OH | +19 bps | $267 million |
| 73 | Greenville Federal | Greenville, OH | +18 bps | $264 million |
| 74 | Fidelity Federal Savings and Loan Association of Delaware | Delaware, OH | +18 bps | $132 million |
| 75 | The Peoples Savings Bank | Urbana, OH | +17 bps | $189 million |
| 76 | The Peoples Bank Co. | Coldwater, OH | +17 bps | $859 million |
| 77 | National Cooperative Bank N.A. | Hillsboro, OH | +16 bps | $4.3 billion |
| 78 | Main Street Bank Corp. | Wooster, OH | +15 bps | $1.6 billion |
| 79 | Greenway Bank | Van Wert, OH | +14 bps | $402 million |
| 80 | First Federal Community Bank N.A. | Dover, OH | +14 bps | $995 million |
| 81 | Osgood Bank | Osgood, OH | +13 bps | $486 million |
| 82 | Valley Central Bank | Liberty Township, OH | +13 bps | $187 million |
| 83 | The Home Loan Savings Bank | Coshocton, OH | +12 bps | $387 million |
| 84 | Fairfield Federal Savings and Loan Association of Lancaster | Lancaster, OH | +12 bps | $281 million |
| 85 | Liberty Savings Bank, F.S.B. | Wilmington, OH | +11 bps | $1.1 billion |
| 86 | Third Federal Savings & Loan Association of Cleveland | Cleveland, OH | +11 bps | $18.1 billion |
| 87 | Home Federal Savings and Loan Association of Niles Ohio | Niles, OH | +11 bps | $159 million |
| 88 | The Citizens National Bank of Bluffton | Bluffton, OH | +11 bps | $1.1 billion |
| 89 | The Huntington National Bank | Columbus, OH | +11 bps | $283 billion |
| 90 | Peoples Bank | Marietta, OH | +10 bps | $9.5 billion |
| 91 | The Hicksville Bank | Hicksville, OH | +10 bps | $221 million |
| 92 | The North Side Bank and Trust Company | Cincinnati, OH | +10 bps | $1.2 billion |
| 93 | First National Bank in New Bremen | New Bremen, OH | +10 bps | $467 million |
| 94 | Cfbank N.A. | Columbus, OH | +9 bps | $2.2 billion |
| 95 | Independence Bank | Independence, OH | +8 bps | $191 million |
| 96 | The Baltic State Bank | Baltic, OH | +8 bps | $130 million |
| 97 | U.S. Bank N.A. | Cincinnati, OH | +7 bps | $706 billion |
| 98 | The Andover Bank | Andover, OH | +7 bps | $595 million |
| 99 | First Federal Savings and Loan Association of Lakewood | Lakewood, OH | +7 bps | $2.9 billion |
| 100 | Consumers National Bank | Minerva, OH | +5 bps | $1.3 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings