RANKING ·
Highest net interest margin in Illinois
266 of 328 banks in Illinois that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Net interest margin | Total assets |
|---|---|---|---|---|
| 1 | Federated Bank | Onarga, IL | 7.30% | $140 million |
| 2 | Farmers State Bank of Alto Pass, Ill. | Alto Pass, IL | 5.83% | $342 million |
| 3 | First Federal Savings Bank of Champaign-Urbana | Champaign, IL | 5.59% | $193 million |
| 4 | Grand Ridge National Bank | Wheaton, IL | 5.52% | $443 million |
| 5 | Peoples Bank & Trust | Pana, IL | 5.51% | $657 million |
| 6 | Legence Bank | Eldorado, IL | 5.41% | $643 million |
| 7 | Old Second National Bank | Aurora, IL | 5.36% | $6.9 billion |
| 8 | Town and Country Bank Midwest | Quincy, IL | 5.28% | $279 million |
| 9 | National Bank of St. Anne | St. Anne, IL | 5.19% | $143 million |
| 10 | Fwbank | Chicago, IL | 5.16% | $207 million |
| 11 | First Bank and Trust Company of Illinois | Palatine, IL | 5.07% | $229 million |
| 12 | The Iuka State Bank | Salem, IL | 5.06% | $133 million |
| 13 | State Street Bank and Trust Company | Quincy, IL | 5.02% | $357 million |
| 14 | Servbank N.A. | Oswego, IL | 5.01% | $1.7 billion |
| 15 | Municipal Trust and Savings Bank | Bourbonnais, IL | 4.87% | $382 million |
| 16 | Liberty Bank | Liberty, IL | 4.84% | $194 million |
| 17 | Burling Bank | Chicago, IL | 4.75% | $214 million |
| 18 | State Bank of Whittington | Benton, IL | 4.74% | $180 million |
| 19 | Smartbiz Bank N.A. | Northbrook, IL | 4.74% | $201 million |
| 20 | Community First Bank of the Heartland | Mount Vernon, IL | 4.71% | $267 million |
| 21 | First Community Bank and Trust | Beecher, IL | 4.70% | $202 million |
| 22 | First State Bank of Beecher City | Beecher City, IL | 4.69% | $112 million |
| 23 | Murphy-Wall State Bank and Trust Company | Pinckneyville, IL | 4.66% | $206 million |
| 24 | Brickyard Bank | Lincolnwood, IL | 4.66% | $159 million |
| 25 | West Central Bank | Ashland, IL | 4.66% | $232 million |
| 26 | Bankchampaign N.A. | Champaign, IL | 4.61% | $243 million |
| 27 | Midland Federal Savings and Loan Association | Bridgeview, IL | 4.57% | $111 million |
| 28 | Longview Community Bank | Mount Pulaski, IL | 4.55% | $317 million |
| 29 | Eagle Valley Bank | Griggsville, IL | 4.53% | $230 million |
| 30 | Byline Bank | Chicago, IL | 4.51% | $9.9 billion |
| 31 | Princeville State Bank | Princeville, IL | 4.51% | $124 million |
| 32 | Longview Bank | Ogden, IL | 4.50% | $732 million |
| 33 | Time Bank | Park Ridge, IL | 4.49% | $713 million |
| 34 | Heartland Bank and Trust Company | Bloomington, IL | 4.49% | $6.7 billion |
| 35 | First Federal Savings and Loan Association of Central Illinois, S.B. | Shelbyville, IL | 4.48% | $235 million |
| 36 | Providence Bank & Trust | South Holland, IL | 4.46% | $1.6 billion |
| 37 | Farmers State Bank | Pittsfield, IL | 4.45% | $340 million |
| 38 | First Eagle Bank | Chicago, IL | 4.45% | $650 million |
| 39 | First National Bank of Brookfield | Brookfield, IL | 4.44% | $420 million |
| 40 | Waterman Bank | Waterman, IL | 4.43% | $174 million |
| 41 | Signature Bank | Rosemont, IL | 4.42% | $2.1 billion |
| 42 | First State Bank of Campbell Hill | Campbell Hill, IL | 4.41% | $160 million |
| 43 | Buena Vista National Bank | Chester, IL | 4.39% | $344 million |
| 44 | The First National Bank of Carmi | Carmi, IL | 4.39% | $622 million |
| 45 | Great Rivers Bank | Barry, IL | 4.38% | $195 million |
| 46 | Grundy Bank | Morris, IL | 4.38% | $505 million |
| 47 | The Frederick Community Bank | Paxton, IL | 4.38% | $196 million |
| 48 | Bank of Springfield | Springfield, IL | 4.37% | $2.0 billion |
| 49 | Goodfield State Bank | Goodfield, IL | 4.37% | $286 million |
| 50 | Petefish, Skiles & Company | Virginia, IL | 4.35% | $502 million |
| 51 | Trustbank | Olney, IL | 4.34% | $640 million |
| 52 | Casey State Bank | Casey, IL | 4.33% | $497 million |
| 53 | First National Bank of Nokomis | Nokomis, IL | 4.29% | $182 million |
| 54 | Republic Bank of Chicago | Oak Brook, IL | 4.29% | $2.6 billion |
| 55 | Pan American Bank & Trust | Melrose Park, IL | 4.28% | $536 million |
| 56 | Central State Bank | Clayton, IL | 4.28% | $175 million |
| 57 | First Security Bank | Mackinaw, IL | 4.27% | $151 million |
| 58 | The Farmers and Merchants National Bank of Nashville | Nashville, IL | 4.25% | $270 million |
| 59 | The First National Bank of Arenzville | Arenzville, IL | 4.25% | $159 million |
| 60 | Itasca Bank & Trust Co. | Itasca, IL | 4.25% | $771 million |
| 61 | American Commercial Bank & Trust N.A. | Ottawa, IL | 4.24% | $2.1 billion |
| 62 | First Neighbor Bank N.A. | Toledo, IL | 4.23% | $736 million |
| 63 | Peoples National Bank N.A. | Mount Vernon, IL | 4.23% | $2.1 billion |
| 64 | The Fisher National Bank | Fisher, IL | 4.22% | $376 million |
| 65 | Forest Park National Bank and Trust Company | Forest Park, IL | 4.22% | $322 million |
| 66 | Prairie Community Bank | Marengo, IL | 4.21% | $188 million |
| 67 | First Southern Bank | Marion, IL | 4.21% | $1.0 billion |
| 68 | Home State Bank/National Association | Crystal Lake, IL | 4.20% | $776 million |
| 69 | Hoyne Savings Bank | Chicago, IL | 4.17% | $480 million |
| 70 | American Metro Bank | Chicago, IL | 4.15% | $119 million |
| 71 | Ipava State Bank | Lewistown, IL | 4.15% | $222 million |
| 72 | Prairie State Bank & Trust | Springfield, IL | 4.14% | $840 million |
| 73 | The First National Bank of Sparta | Sparta, IL | 4.14% | $115 million |
| 74 | Cornerstone National Bank & Trust Company | Palatine, IL | 4.13% | $1.0 billion |
| 75 | Belmont Bank & Trust Company | Chicago, IL | 4.12% | $1.1 billion |
| 76 | First National Bank in Pinckneyville | Pinckneyville, IL | 4.12% | $138 million |
| 77 | Sauk Valley Bank & Trust Company | Sterling, IL | 4.12% | $791 million |
| 78 | Bank of Pontiac | Pontiac, IL | 4.11% | $1.2 billion |
| 79 | Farmers State Bank & Trust Co. | Mount Sterling, IL | 4.11% | $130 million |
| 80 | Wintrust Private Chicago Trust Company, N. A. | Lake Forest, IL | 4.10% | $139 million |
| 81 | Town Center Bank | Frankfort, IL | 4.09% | $181 million |
| 82 | Lakeside Bank | Chicago, IL | 4.08% | $2.9 billion |
| 83 | The First National Bank in Tremont | Tremont, IL | 4.08% | $188 million |
| 84 | Midland States Bank | Effingham, IL | 4.07% | $6.7 billion |
| 85 | Central Savings, F.S.B. | Chicago, IL | 4.04% | $112 million |
| 86 | First National Bank of Lacon | Lacon, IL | 4.04% | $104 million |
| 87 | State Bank of Bement | Bement, IL | 4.02% | $186 million |
| 88 | Citizens National Bank of Albion | Albion, IL | 4.01% | $349 million |
| 89 | Peoplefirst Bank | Joliet, IL | 4.01% | $266 million |
| 90 | Citizens State Bank | Lena, IL | 4.01% | $453 million |
| 91 | Fidelity Bank | Savanna, IL | 4.01% | $199 million |
| 92 | Iroquois Farmers State Bank | Iroquois, IL | 4.01% | $174 million |
| 93 | First Mid Bank & Trust N.A. | Mattoon, IL | 4.01% | $9.1 billion |
| 94 | Midamerica National Bank | Canton, IL | 4.00% | $685 million |
| 95 | Wintrust Bank N.A. | Chicago, IL | 4.00% | $9.6 billion |
| 96 | Security Bank, S.B. | Springfield, IL | 3.99% | $244 million |
| 97 | Warren-Boynton State Bank | New Berlin, IL | 3.99% | $235 million |
| 98 | Shelby County State Bank | Shelbyville, IL | 3.95% | $363 million |
| 99 | The Peoples State Bank of Newton, Illinois | Newton, IL | 3.93% | $737 million |
| 100 | The Clay City Banking Co. | Clay City, IL | 3.92% | $253 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings