RANKING ·
Lowest efficiency ratio in New Jersey
29 of 126 credit unions in New Jersey that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets and positive revenue. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Efficiency ratio (noninterest expense / revenue) | Total assets |
|---|---|---|---|---|
| 1 | Merck Employees Federal Credit Union | Rahway, NJ | 37.8% | $1.7 billion |
| 2 | First Atlantic Federal Credit Union | Eatontown, NJ | 56.5% | $332 million |
| 3 | Deepwater Industries Federal Credit Union | Deepwater, NJ | 62.9% | $114 million |
| 4 | Raritan Bay Federal Credit Union | Sayreville, NJ | 70.4% | $108 million |
| 5 | Healthcare Employees Federal Credit Union | Princeton, NJ | 72.1% | $137 million |
| 6 | Proponent Federal Credit Union | Nutley, NJ | 74.4% | $509 million |
| 7 | County Excellence Federal Credit Union | Roselle Park, NJ | 75.9% | $138 million |
| 8 | Jersey Shore Federal Credit Union | Northfield, NJ | 76.1% | $246 million |
| 9 | Princeton Federal Credit Union | Princeton, NJ | 79.3% | $169 million |
| 10 | Financial Resources Federal Credit Union | Branchburg, NJ | 79.5% | $659 million |
| 11 | Edifi Federal Credit Union | Rancocas, NJ | 80.2% | $262 million |
| 12 | Campbell Federal Credit Union | Maple Shade, NJ | 81.2% | $139 million |
| 13 | Riegel Federal Credit Union | Milford, NJ | 81.3% | $168 million |
| 14 | First Harvest Federal Credit Union | Deptford, NJ | 83.9% | $484 million |
| 15 | Nova Ua Federal Credit Union | Clifton, NJ | 84.8% | $156 million |
| 16 | Garden Savings Federal Credit Union | Parsippany, NJ | 85.3% | $496 million |
| 17 | Affinity Federal Credit Union | Basking Ridge, NJ | 85.8% | $4.4 billion |
| 18 | Advanced Financial Federal Credit Union | New Providence, NJ | 86.0% | $107 million |
| 19 | Members 1st of Nj Federal Credit Union | Vineland, NJ | 86.2% | $134 million |
| 20 | Picatinny Federal Credit Union | Dover, NJ | 87.0% | $459 million |
| 21 | The Atlantic Federal Credit Union | Kenilworth, NJ | 87.8% | $235 million |
| 22 | Greater Alliance Federal Credit Union | Paramus, NJ | 88.2% | $248 million |
| 23 | Credit Union of New Jersey, A | Ewing, NJ | 89.9% | $513 million |
| 24 | First Financial Federal Credit Union | Freehold, NJ | 90.1% | $176 million |
| 25 | North Jersey Federal Credit Union | Totowa, NJ | 90.2% | $256 million |
| 26 | Liberty Savings Federal Credit Union | Jersey City, NJ | 90.9% | $135 million |
| 27 | United Teletech Financial Federal Credit Union | Tinton Falls, NJ | 91.9% | $328 million |
| 28 | Seaport Federal Credit Union | Elizabeth, NJ | 93.1% | $110 million |
| 29 | Xcel Federal Credit Union | Bloomfield, NJ | 97.3% | $186 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings