RANKING ·
Fastest membership growth in West Virginia
20 of 74 credit unions in West Virginia that filed for the quarter ended June 30, 2026 are ranked. At least 5,000 members a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Members, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Long Reach Federal Credit Union | Middlebourne, WV | +4.1% | $193 million |
| 2 | West Virginia Central Federal Credit Union | Parkersburg, WV | +3.8% | $341 million |
| 3 | Wvu Employees Federal Credit Union | Morgantown, WV | +2.4% | $67.8 million |
| 4 | Bayer Heritage Federal Credit Union | New Martinsvill, WV | +1.9% | $801 million |
| 5 | Fairmont Federal Credit Union | Fairmont, WV | +1.6% | $603 million |
| 6 | One Community Federal Credit Union | Parkersburg, WV | +1.0% | $101 million |
| 7 | Ravenswood Federal Credit Union | Ravenswood, WV | +0.9% | $53.6 million |
| 8 | The State Credit Union | Charleston, WV | +0.5% | $95.3 million |
| 9 | Members Choice Wv Federal Credit Union | Charleston, WV | +0.3% | $93.6 million |
| 10 | The United Federal Credit Union | Morgantown, WV | +0.1% | $109 million |
| 11 | Camc Federal Credit Union | Charleston, WV | 0.0% | $80.3 million |
| 12 | Peoples Federal Credit Union | Nitro, WV | -1.2% | $131 million |
| 13 | Mountain Heritage Federal Credit Union | Parkersburg, WV | -1.2% | $47.0 million |
| 14 | First Priority Federal Credit Union | Huntington, WV | -2.4% | $74.8 million |
| 15 | Universal Federal Credit Union | Huntington, WV | -2.5% | $99.5 million |
| 16 | Pioneer Appalachia Federal Credit Union | Charleston, WV | -2.6% | $245 million |
| 17 | West Virginia Federal Credit Union | South Charlesto, WV | -2.9% | $142 million |
| 18 | First Choice America Community Federal Credit Union | Weirton, WV | -3.8% | $714 million |
| 19 | 167th Tfr Federal Credit Union | Martinsburg, WV | -6.4% | $72.5 million |
| 20 | Star USA Federal Credit Union | Charleston, WV | -9.5% | $153 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings