RANKING ·
Fastest membership growth in Virginia
53 of 95 credit unions in Virginia that filed for the quarter ended June 30, 2026 are ranked. At least 5,000 members a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Members, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Connects Federal Credit Union | Richmond, VA | +43.9% | $98.1 million |
| 2 | Justice Federal Credit Union | Chantilly, VA | +15.2% | $1.1 billion |
| 3 | Transportation Federal Credit Union | Alexandria, VA | +8.6% | $346 million |
| 4 | Spectra Federal Credit Union | Alexandria, VA | +8.5% | $544 million |
| 5 | Navy Federal Credit Union | Vienna, VA | +5.2% | $204 billion |
| 6 | Arlington Community Federal Credit Union | Arlington, VA | +5.1% | $538 million |
| 7 | Park View Federal Credit Union | Harrisonburg, VA | +4.2% | $410 million |
| 8 | University of Va Community CU | Charlottesville, VA | +4.0% | $1.6 billion |
| 9 | Homebase Federal Credit Union | Prince George, VA | +3.9% | $298 million |
| 10 | Beacon Credit Union, Incorporated | Lynchburg, VA | +3.6% | $392 million |
| 11 | Peoples Advantage Federal Credit Union | Petersburg, VA | +3.6% | $115 million |
| 12 | Jackson River Community Credit Union | Covington, VA | +3.4% | $133 million |
| 13 | Langley Federal Credit Union | Newport News, VA | +3.0% | $5.6 billion |
| 14 | Blue Eagle Credit Union | Roanoke, VA | +2.6% | $281 million |
| 15 | Bronco Federal Credit Union | Franklin, VA | +2.5% | $292 million |
| 16 | Dupont Community Credit Union | Waynesboro, VA | +2.3% | $2.1 billion |
| 17 | Freedom First Federal Credit Union | Roanoke, VA | +2.2% | $1.3 billion |
| 18 | Celco Community Federal Credit Union | Narrows, VA | +2.1% | $144 million |
| 19 | Henrico Federal Credit Union | Henrico, VA | +1.2% | $500 million |
| 20 | Healthcare Systems Federal Credit Union | Falls Church, VA | +0.9% | $135 million |
| 21 | Urw Community Federal Credit Union | Danville, VA | +0.5% | $224 million |
| 22 | Roanoke Valley Community Federal Credit Union | Roanoke, VA | +0.5% | $107 million |
| 23 | United States Senate Federal Credit Union | Alexandria, VA | +0.4% | $1.5 billion |
| 24 | Loudoun Credit Union | Leesburg, VA | +0.3% | $59.5 million |
| 25 | Beach Municipal Federal Credit Union | Virginia Beach, VA | +0.3% | $195 million |
| 26 | Argent Federal Credit Union | Chesterfield, VA | +0.2% | $572 million |
| 27 | 1st Advantage Federal Credit Union | Newport News, VA | 0.0% | $1.1 billion |
| 28 | Topside Federal Credit Union | Dahlgren, VA | -0.1% | $492 million |
| 29 | Abnb Federal Credit Union | Chesapeake, VA | -0.2% | $914 million |
| 30 | Central Virginia Federal Credit Union | Lynchburg, VA | -0.2% | $198 million |
| 31 | Apple Federal Credit Union | Fairfax, VA | -0.3% | $5.7 billion |
| 32 | Infirst Federal Credit Union | Alexandria, VA | -0.4% | $186 million |
| 33 | Signature Federal Credit Union | Alexandria, VA | -0.9% | $421 million |
| 34 | Pwc Employees Federal Credit Union | Woodbridge, VA | -1.1% | $86.3 million |
| 35 | Call Federal Credit Union | Glen Allen, VA | -1.1% | $557 million |
| 36 | Rva Financial Federal Credit Union | Richmond, VA | -1.3% | $82.7 million |
| 37 | State Department Federal Credit Union | Alexandria, VA | -1.4% | $2.9 billion |
| 38 | Salem Va Medical Center Federal Credit Union | Salem, VA | -1.4% | $93.5 million |
| 39 | Dominion Energy Credit Union | North Chesterfi, VA | -1.7% | $336 million |
| 40 | Baylands Family Credit Union | West Point, VA | -1.7% | $95.0 million |
| 41 | Front Royal Federal Credit Union | Front Royal, VA | -1.8% | $87.4 million |
| 42 | Truenergy Federal Credit Union | Springfield, VA | -1.8% | $126 million |
| 43 | Northwest Federal Credit Union | Herndon, VA | -1.9% | $4.6 billion |
| 44 | N A E Federal Credit Union | Chesapeake, VA | -2.1% | $126 million |
| 45 | Pentagon Federal Credit Union | Mclean, VA | -2.2% | $29.2 billion |
| 46 | Virginia Federal Credit Union | Richmond, VA | -2.7% | $7.4 billion |
| 47 | Paho/Who Federal Credit Union | Arlington, VA | -4.4% | $326 million |
| 48 | Chartway Federal Credit Union | Virginia Beach, VA | -4.5% | $3.2 billion |
| 49 | Agriculture Federal Credit Union | Merrifield, VA | -6.1% | $351 million |
| 50 | Valleystar Credit Union | Martinsville, VA | -7.0% | $503 million |
| 51 | Northern Star Credit Union, Inc. | Portsmouth, VA | -7.4% | $73.7 million |
| 52 | Democracy Federal Credit Union | Alexandria, VA | -14.8% | $188 million |
| 53 | Commonwealth One Federal Credit Union | Alexandria, VA | -18.1% | $502 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings