RANKING ·
Fastest membership growth in Arizona
26 of 33 credit unions in Arizona that filed for the quarter ended June 30, 2026 are ranked. At least 5,000 members a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Members, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Copper State Credit Union | Phoenix, AZ | +24.4% | $701 million |
| 2 | Oneaz Credit Union | Phoenix, AZ | +16.3% | $4.5 billion |
| 3 | Vantage West Credit Union | Tucson, AZ | +6.1% | $3.3 billion |
| 4 | Credit Union West | Glendale, AZ | +6.1% | $1.5 billion |
| 5 | Desert Financial Credit Union | Phoenix, AZ | +5.8% | $9.9 billion |
| 6 | Pima Federal Credit Union | Tucson, AZ | +4.4% | $1.7 billion |
| 7 | Arizona Financial Credit Union | Phoenix, AZ | +3.4% | $3.9 billion |
| 8 | Pinal County Federal Credit Union | Casa Grande, AZ | +3.0% | $339 million |
| 9 | Cochise Credit Union | Willcox, AZ | +1.9% | $74.5 million |
| 10 | Sunwest Federal Credit Union | Glendale, AZ | +1.2% | $525 million |
| 11 | Truwest Credit Union | Scottsdale, AZ | +1.0% | $1.7 billion |
| 12 | Pyramid Federal Credit Union | Tucson, AZ | +0.7% | $248 million |
| 13 | Tucson Federal Credit Union | Tucson, AZ | +0.4% | $1.0 billion |
| 14 | First Credit Union | Chandler, AZ | +0.2% | $812 million |
| 15 | American Southwest Credit Union | Sierra Vista, AZ | +0.1% | $440 million |
| 16 | Landings Credit Union | Tempe, AZ | -0.5% | $263 million |
| 17 | Aero Federal Credit Union | Glendale, AZ | -1.1% | $364 million |
| 18 | Coconino Federal Credit Union | Flagstaff, AZ | -1.1% | $126 million |
| 19 | Avenir Financial Federal Credit Union | Yuma, AZ | -2.2% | $401 million |
| 20 | Hughes Federal Credit Union | Tucson, AZ | -2.4% | $2.6 billion |
| 21 | Southeastern Arizona Federal Credit Union | Douglas, AZ | -2.9% | $48.3 million |
| 22 | Mohave Community Federal Credit Union | Kingman, AZ | -3.3% | $61.4 million |
| 23 | Arizona Central Credit Union | Phoenix, AZ | -3.3% | $733 million |
| 24 | First American Credit Union | Casa Grande, AZ | -4.8% | $120 million |
| 25 | Banner Federal Credit Union | Phoenix, AZ | -4.8% | $65.2 million |
| 26 | Marisol Federal Credit Union | Phoenix, AZ | -8.1% | $49.1 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings