RANKING ·
Fastest member business loan growth in Virginia
30 of 95 credit unions in Virginia that filed for the quarter ended June 30, 2026 are ranked. Member business loans of at least $5 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Member business loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Chartway Federal Credit Union | Virginia Beach, VA | +254.4% | $3.2 billion |
| 2 | Northwest Federal Credit Union | Herndon, VA | +62.2% | $4.6 billion |
| 3 | Arlington Community Federal Credit Union | Arlington, VA | +55.6% | $538 million |
| 4 | Bronco Federal Credit Union | Franklin, VA | +25.1% | $292 million |
| 5 | Beacon Credit Union, Incorporated | Lynchburg, VA | +22.2% | $392 million |
| 6 | Topside Federal Credit Union | Dahlgren, VA | +17.4% | $492 million |
| 7 | Argent Federal Credit Union | Chesterfield, VA | +16.8% | $572 million |
| 8 | Virginia Federal Credit Union | Richmond, VA | +15.7% | $7.4 billion |
| 9 | Abnb Federal Credit Union | Chesapeake, VA | +15.4% | $914 million |
| 10 | 1st Advantage Federal Credit Union | Newport News, VA | +15.3% | $1.1 billion |
| 11 | United States Senate Federal Credit Union | Alexandria, VA | +15.1% | $1.5 billion |
| 12 | Henrico Federal Credit Union | Henrico, VA | +14.2% | $500 million |
| 13 | Navy Federal Credit Union | Vienna, VA | +13.2% | $204 billion |
| 14 | Homebase Federal Credit Union | Prince George, VA | +9.3% | $298 million |
| 15 | Apple Federal Credit Union | Fairfax, VA | +9.1% | $5.7 billion |
| 16 | Freedom First Federal Credit Union | Roanoke, VA | +9.0% | $1.3 billion |
| 17 | Call Federal Credit Union | Glen Allen, VA | +7.6% | $557 million |
| 18 | Spectra Federal Credit Union | Alexandria, VA | +6.0% | $544 million |
| 19 | Park View Federal Credit Union | Harrisonburg, VA | +3.2% | $410 million |
| 20 | University of Va Community CU | Charlottesville, VA | -0.1% | $1.6 billion |
| 21 | Langley Federal Credit Union | Newport News, VA | -0.1% | $5.6 billion |
| 22 | Healthcare Systems Federal Credit Union | Falls Church, VA | -7.9% | $135 million |
| 23 | Dupont Community Credit Union | Waynesboro, VA | -9.5% | $2.1 billion |
| 24 | Democracy Federal Credit Union | Alexandria, VA | -15.1% | $188 million |
| 25 | Valleystar Credit Union | Martinsville, VA | -16.8% | $503 million |
| 26 | Infirst Federal Credit Union | Alexandria, VA | -20.3% | $186 million |
| 27 | Signature Federal Credit Union | Alexandria, VA | -22.1% | $421 million |
| 28 | Agriculture Federal Credit Union | Merrifield, VA | -24.1% | $351 million |
| 29 | Transportation Federal Credit Union | Alexandria, VA | -28.6% | $346 million |
| 30 | Pentagon Federal Credit Union | Mclean, VA | -32.0% | $29.2 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings