RANKING ·
Fastest member business loan growth in New York
51 of 268 credit unions in New York that filed for the quarter ended June 30, 2026 are ranked. Member business loans of at least $5 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Member business loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Sjp Federal Credit Union | Buffalo, NY | +85.2% | $188 million |
| 2 | Nassau Financial Federal Credit Union | East Meadow, NY | +73.2% | $334 million |
| 3 | Self Reliance Financial Federal Credit Union | New York, NY | +46.9% | $2.0 billion |
| 4 | Utica Gas & Electric Emp Federal Credit Union | New Hartford, NY | +37.6% | $136 million |
| 5 | Ocean Financial Federal Credit Union | Oceanside, NY | +32.8% | $403 million |
| 6 | Tct Federal Credit Union | Ballston Spa, NY | +29.6% | $296 million |
| 7 | First Source Federal Credit Union | New Hartford, NY | +29.0% | $1.1 billion |
| 8 | Alternatives Federal Credit Union | Ithaca, NY | +28.9% | $161 million |
| 9 | Dannemora Federal Credit Union | Plattsburgh, NY | +28.4% | $320 million |
| 10 | Sea Comm Federal Credit Union | Massena, NY | +24.0% | $777 million |
| 11 | Suma Federal Credit Union | Yonkers, NY | +21.6% | $468 million |
| 12 | Ghs Federal Credit Union | Binghamton, NY | +21.5% | $253 million |
| 13 | Corning Federal Credit Union | Corning, NY | +21.4% | $2.8 billion |
| 14 | Sidney Federal Credit Union | Sidney, NY | +21.4% | $1.3 billion |
| 15 | Cornerstone Community Federal Credit Union | Lockport, NY | +17.6% | $730 million |
| 16 | Esl Federal Credit Union | Rochester, NY | +16.9% | $10.8 billion |
| 17 | Teg Federal Credit Union | Poughkeepsie, NY | +16.6% | $507 million |
| 18 | Visions Federal Credit Union | Endicott, NY | +16.0% | $5.5 billion |
| 19 | Mid-Hudson Valley Federal Credit Union | Kingston, NY | +15.9% | $1.7 billion |
| 20 | Polish & Slavic Federal Credit Union | Brooklyn, NY | +12.1% | $2.7 billion |
| 21 | Beginnings Credit Union | Ithaca, NY | +11.5% | $1.5 billion |
| 22 | Finger Lakes Federal Credit Union | Geneva, NY | +10.3% | $259 million |
| 23 | Access Federal Credit Union | Clinton, NY | +9.4% | $320 million |
| 24 | Lower East Side People'S Federal Credit Union | New York, NY | +8.5% | $84.8 million |
| 25 | Ukrainian National Federal Credit Union | New York, NY | +7.2% | $155 million |
| 26 | Family First of Ny Federal Credit Union | Rochester, NY | +6.6% | $345 million |
| 27 | First Heritage Federal Credit Union | Corning, NY | +5.5% | $840 million |
| 28 | Empower Federal Credit Union | Syracuse, NY | +4.9% | $4.3 billion |
| 29 | Jovia Financial Federal Credit Union | Westbury, NY | +3.6% | $4.6 billion |
| 30 | Palisades Federal Credit Union | Pearl River, NY | +3.2% | $212 million |
| 31 | Fourleaf Federal Credit Union | Bethpage, NY | +3.2% | $14.4 billion |
| 32 | Sunmark Credit Union | Albany, NY | +3.0% | $1.2 billion |
| 33 | First New York Federal Credit Union | Albany, NY | +2.6% | $574 million |
| 34 | Broadview Federal Credit Union | Albany, NY | 0.0% | $9.4 billion |
| 35 | Reliant Community Federal Credit Union | Sodus, NY | -0.3% | $788 million |
| 36 | Italo-American Federal Credit Union | Glendale, NY | -0.8% | $42.4 million |
| 37 | Consumers Federal Credit Union | Brooklyn, NY | -1.4% | $106 million |
| 38 | Americu Credit Union | Rome, NY | -2.8% | $3.0 billion |
| 39 | Teachers Federal Credit Union | Smithtown, NY | -4.4% | $9.9 billion |
| 40 | Brooklyn Cooperative Federal Credit Union | Brooklyn, NY | -5.2% | $55.9 million |
| 41 | High Point Federal Credit Union | Olean, NY | -6.0% | $430 million |
| 42 | Suffolk Federal Credit Union | Medford, NY | -7.8% | $2.1 billion |
| 43 | Quorum Federal Credit Union | Purchase, NY | -9.1% | $1.4 billion |
| 44 | Island Federal Credit Union | Hauppauge, NY | -10.3% | $1.3 billion |
| 45 | Usalliance Federal Credit Union | Rye, NY | -10.4% | $3.4 billion |
| 46 | Actors Federal Credit Union | New York, NY | -12.2% | $331 million |
| 47 | Ulster Federal Credit Union | Kingston, NY | -13.0% | $179 million |
| 48 | Saint Lawrence Federal Credit Union | Ogdensburg, NY | -15.8% | $272 million |
| 49 | Ukrainian Federal Credit Union | Rochester, NY | -19.6% | $427 million |
| 50 | United Nations Federal Credit Union | Long Island Cit, NY | -24.5% | $10.7 billion |
| 51 | Adirondack Regional Federal Credit Union | Tupper Lake, NY | -25.3% | $88.3 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings