RANKING ·
Lowest cost of shares and deposits in Kansas
19 of 62 credit unions in Kansas that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Cost of all shares and deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Credit Union of Dodge City | Dodge City, KS | 0.47% | $103 million |
| 2 | Kansas Teachers Community Credit Union | Pittsburg, KS | 0.60% | $125 million |
| 3 | Mainstreet Federal Credit Union | Lenexa, KS | 0.93% | $703 million |
| 4 | Farmway Credit Union | Beloit, KS | 1.23% | $107 million |
| 5 | Quantum Credit Union | Wichita, KS | 1.24% | $143 million |
| 6 | Kansas State University Federal Credit Union | Manhattan, KS | 1.26% | $140 million |
| 7 | Skyward Credit Union | Wichita, KS | 1.48% | $467 million |
| 8 | Emporia State Federal Credit Union | Emporia, KS | 1.50% | $147 million |
| 9 | Envista Federal Credit Union | Topeka, KS | 1.58% | $693 million |
| 10 | Frontier Community Credit Union | Leavenworth, KS | 1.66% | $210 million |
| 11 | Communityamerica Federal Credit Union | Lenexa, KS | 1.74% | $9.0 billion |
| 12 | Mazuma Credit Union | Overland Park, KS | 1.75% | $1.1 billion |
| 13 | Azura Credit Union | Topeka, KS | 1.76% | $852 million |
| 14 | White Eagle Credit Union | Augusta, KS | 1.88% | $199 million |
| 15 | Heartland Credit Union | Hutchinson, KS | 1.93% | $726 million |
| 16 | Wichita Federal Credit Union | Wichita, KS | 2.15% | $280 million |
| 17 | Golden Plains Credit Union | Garden City, KS | 2.16% | $1.0 billion |
| 18 | Mid American Credit Union | Wichita, KS | 2.37% | $532 million |
| 19 | Credit Union of America | Wichita, KS | 2.44% | $1.9 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings