RANKING ·
Lowest cost of shares and deposits in Illinois
53 of 188 credit unions in Illinois that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Cost of all shares and deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Vicinity Credit Union | Chicago, IL | 0.28% | $204 million |
| 2 | Landmark Credit Union | Danville, IL | 0.49% | $119 million |
| 3 | First Northern Credit Union | Chicago, IL | 0.50% | $333 million |
| 4 | Membersalliance Credit Union | Loves Park, IL | 0.54% | $304 million |
| 5 | Central Credit Union of Illinois | Bellwood, IL | 0.54% | $123 million |
| 6 | Decatur Earthmover Credit Union | Forsyth, IL | 0.56% | $310 million |
| 7 | Commonwealth Credit Union | Bourbonnais, IL | 0.75% | $128 million |
| 8 | Abri Credit Union | Romeoville, IL | 0.82% | $381 million |
| 9 | Earthmover Credit Union | Aurora, IL | 0.96% | $472 million |
| 10 | Illinois State Police Federal Credit Union | Springfield, IL | 0.96% | $127 million |
| 11 | Dupage Credit Union | Naperville, IL | 0.98% | $600 million |
| 12 | Illiana Financial Credit Union | Calumet City, IL | 1.02% | $264 million |
| 13 | Community Trust Credit Union | Gurnee, IL | 1.03% | $336 million |
| 14 | Staley Credit Union | Decatur, IL | 1.03% | $228 million |
| 15 | Partnership Financial Credit Union | Morton Grove, IL | 1.06% | $403 million |
| 16 | Midwest Members Credit Union | Wood River, IL | 1.10% | $227 million |
| 17 | Rock Valley Credit Union | Loves Park, IL | 1.12% | $174 million |
| 18 | Credit Union 1 | Lombard, IL | 1.20% | $2.9 billion |
| 19 | Financial Plus Credit Union | Ottawa, IL | 1.22% | $607 million |
| 20 | Revity Credit Union | Granite City, IL | 1.23% | $527 million |
| 21 | United Community Credit Union | Quincy, IL | 1.25% | $134 million |
| 22 | Great Lakes Credit Union | Bannockburn, IL | 1.26% | $1.4 billion |
| 23 | Scott Credit Union | Edwardsville, IL | 1.28% | $1.9 billion |
| 24 | University of Illinois Community Credit Union | Champaign, IL | 1.39% | $765 million |
| 25 | Cornerstone Credit Union | Freeport, IL | 1.43% | $177 million |
| 26 | Land of Lincoln Credit Union | Decatur, IL | 1.49% | $499 million |
| 27 | National Police Federal Credit Union | Chicago, IL | 1.49% | $621 million |
| 28 | 1st Midamerica Credit Union | Bethalto, IL | 1.56% | $1.0 billion |
| 29 | Healthcare Associates Credit Union | Lisle, IL | 1.62% | $482 million |
| 30 | Illinois Educators Credit Union | Springfield, IL | 1.63% | $120 million |
| 31 | Siu Credit Union | Carbondale, IL | 1.63% | $591 million |
| 32 | Illinois State Credit Union | Normal, IL | 1.65% | $249 million |
| 33 | Numark Credit Union | Joliet, IL | 1.66% | $932 million |
| 34 | R.I.A. Federal Credit Union | Rock Island, IL | 1.72% | $749 million |
| 35 | A.A.E.C. Credit Union | Arlington Heigh, IL | 1.78% | $119 million |
| 36 | Consumers Credit Union | Lake Forest, IL | 1.89% | $4.6 billion |
| 37 | Citizens Equity First Credit Union | Peoria, IL | 1.90% | $8.5 billion |
| 38 | Heartland Credit Union | Springfield, IL | 1.92% | $574 million |
| 39 | Members "First" Community Credit Union | Quincy, IL | 1.94% | $112 million |
| 40 | Gas and Electric Credit Union | Rock Island, IL | 1.96% | $132 million |
| 41 | Baxter Credit Union | Vernon Hills, IL | 1.97% | $6.4 billion |
| 42 | Abbott Laboratories Credit Union | Gurnee, IL | 2.01% | $1.1 billion |
| 43 | Selfreliance Federal Credit Union | Chicago, IL | 2.02% | $1.2 billion |
| 44 | Streator Onized Credit Union | Streator, IL | 2.02% | $423 million |
| 45 | I. H. Mississippi Valley Credit Union | Moline, IL | 2.05% | $2.3 billion |
| 46 | Alero Financial Credit Union | Elgin, IL | 2.08% | $954 million |
| 47 | Catholic & Community Credit Union | Shiloh, IL | 2.09% | $223 million |
| 48 | Cooperative Choice Network Credit Union | Peoria, IL | 2.21% | $206 million |
| 49 | Iaa Credit Union | Bloomington, IL | 2.22% | $415 million |
| 50 | Empeople Credit Union | Moline, IL | 2.36% | $2.3 billion |
| 51 | Vibrant Credit Union | Moline, IL | 2.88% | $1.2 billion |
| 52 | Alliant Credit Union | Chicago, IL | 3.14% | $20.0 billion |
| 53 | State Farm Federal Credit Union | Bloomington, IL | 3.99% | $5.7 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings