RANKING ·
Lowest cost of shares and deposits in Hawaii
25 of 45 credit unions in Hawaii that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Cost of all shares and deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Hawaii Federal Credit Union | Honolulu, HI | 0.92% | $104 million |
| 2 | Hawaii Law Enforcement Federal Credit Union | Honolulu, HI | 0.99% | $230 million |
| 3 | CU Hawaii | Hilo, HI | 1.06% | $460 million |
| 4 | Hawaiiusa Federal Credit Union | Honolulu, HI | 1.07% | $2.7 billion |
| 5 | Hawaii State Federal Credit Union | Honolulu, HI | 1.17% | $2.9 billion |
| 6 | Garden Island Federal Credit Union | Lihue, HI | 1.19% | $126 million |
| 7 | Valley Isle Community Federal Credit Union | Kahului, HI | 1.22% | $174 million |
| 8 | Hawaii Community Federal Credit Union | Kailua Kona, HI | 1.27% | $808 million |
| 9 | Pearl Hawaii Federal Credit Union | Waipahu, HI | 1.31% | $545 million |
| 10 | Aloha Pacific Federal Credit Union | Honolulu, HI | 1.32% | $1.5 billion |
| 11 | Ko`Olau Federal Credit Union | Kailua, HI | 1.33% | $104 million |
| 12 | Big Island Federal Credit Union | Hilo, HI | 1.33% | $195 million |
| 13 | Honolulu Federal Credit Union | Honolulu, HI | 1.34% | $423 million |
| 14 | Maui County Federal Credit Union | Wailuku, HI | 1.35% | $488 million |
| 15 | Hawaii Central Federal Credit Union | Honolulu, HI | 1.37% | $308 million |
| 16 | Maui Federal Credit Union | Kahului, HI | 1.39% | $146 million |
| 17 | Gather Federal Credit Union | Lihue, HI | 1.42% | $934 million |
| 18 | Hawaii County Employees Federal Credit Union | Hilo, HI | 1.55% | $148 million |
| 19 | Lokahi Federal Credit Union | Honolulu, HI | 1.56% | $702 million |
| 20 | Hfs Federal Credit Union | Hilo, HI | 1.56% | $1.1 billion |
| 21 | Kauai Federal Credit Union | Lihue, HI | 1.66% | $193 million |
| 22 | University of Hawaii Federal Credit Union | Honolulu, HI | 1.89% | $976 million |
| 23 | Hawaiian Financial Federal Credit Union | Honolulu, HI | 1.97% | $1.1 billion |
| 24 | Mcbryde Federal Credit Union | Eleele, HI | 1.98% | $103 million |
| 25 | Wailuku Federal Credit Union | Kahului, HI | 2.17% | $135 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings