RANKING ·
Fastest loan growth in Washington
60 of 73 credit unions in Washington that filed for the quarter ended June 30, 2026 are ranked. Loans of at least $25 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Harborstone Credit Union | Tacoma, WA | +48.4% | $3.1 billion |
| 2 | Cascade Federal Credit Union | Kent, WA | +18.4% | $393 million |
| 3 | Hapo Community Credit Union | Richland, WA | +15.0% | $3.0 billion |
| 4 | Olympia Credit Union | Olympia, WA | +13.6% | $56.3 million |
| 5 | Gesa Credit Union | Richland, WA | +12.0% | $6.8 billion |
| 6 | Iq Credit Union | Vancouver, WA | +11.3% | $2.2 billion |
| 7 | Kitsap Credit Union | Bremerton, WA | +8.6% | $2.5 billion |
| 8 | Seattle Metropolitan Credit Union | Seattle, WA | +8.3% | $1.2 billion |
| 9 | Whatcom Educational Credit Union | Bellingham, WA | +7.4% | $3.4 billion |
| 10 | Numerica Credit Union | Spokane Valley, WA | +6.9% | $4.3 billion |
| 11 | Spokane Firefighters Credit Union | Spokane, WA | +6.8% | $86.4 million |
| 12 | Sound Credit Union | Tacoma, WA | +6.2% | $3.4 billion |
| 13 | Red Canoe Credit Union | Longview, WA | +5.9% | $1.2 billion |
| 14 | Alaska Air Group Federal Credit Union | Seatac, WA | +5.6% | $136 million |
| 15 | O Bee Credit Union | Lacey, WA | +5.5% | $677 million |
| 16 | America'S Credit Union, A | Dupont, WA | +4.7% | $710 million |
| 17 | Avista Corp. Credit Union | Spokane, WA | +4.6% | $72.5 million |
| 18 | Mountaincrest Credit Union | Arlington, WA | +4.4% | $153 million |
| 19 | Tapco Credit Union | Fircrest, WA | +4.1% | $736 million |
| 20 | Qualstar Credit Union | Bothell, WA | +4.0% | $939 million |
| 21 | Sno Falls Credit Union | North Bend, WA | +3.5% | $99.0 million |
| 22 | People'S Community Federal Credit Union | Vancouver, WA | +3.5% | $269 million |
| 23 | Fibre Federal Credit Union | Longview, WA | +3.2% | $1.8 billion |
| 24 | Salal Credit Union | Seattle, WA | +2.9% | $1.2 billion |
| 25 | Canopy Federal Credit Union | Spokane, WA | +2.6% | $222 million |
| 26 | Spokane Teachers Credit Union | Liberty Lake, WA | +2.4% | $6.4 billion |
| 27 | Verity Credit Union | Seattle, WA | +2.2% | $786 million |
| 28 | Boeing Employees Credit Union | Tukwila, WA | +2.0% | $29.6 billion |
| 29 | Solarity Credit Union | Yakima, WA | +1.1% | $804 million |
| 30 | Granco Federal Credit Union | Ephrata, WA | +1.0% | $99.0 million |
| 31 | Peak Credit Union | Olympia, WA | +0.8% | $4.2 billion |
| 32 | Progressions Credit Union | Spokane, WA | +0.7% | $93.1 million |
| 33 | North Coast Credit Union | Bellingham, WA | +0.4% | $427 million |
| 34 | Tri-Cities Community Federal Credit Union | Kennewick, WA | +0.2% | $75.6 million |
| 35 | Cheney Federal Credit Union | Cheney, WA | +0.1% | $148 million |
| 36 | Columbia Community Credit Union | Vancouver, WA | +0.1% | $2.6 billion |
| 37 | Industrial CU of Whatcom County | Bellingham, WA | -0.1% | $392 million |
| 38 | Peninsula Community Federal Credit Union | Shelton, WA | -1.0% | $304 million |
| 39 | Westedge Federal Credit Union | Bellingham, WA | -1.9% | $79.2 million |
| 40 | Spokane City Credit Union | Spokane, WA | -2.3% | $65.9 million |
| 41 | White River Credit Union | Enumclaw, WA | -2.9% | $114 million |
| 42 | Waterfront Federal Credit Union | Seattle, WA | -2.9% | $93.2 million |
| 43 | Washington State Employees Credit Union | Olympia, WA | -3.5% | $5.1 billion |
| 44 | Evergreendirect Credit Union | Tumwater, WA | -4.3% | $75.6 million |
| 45 | Wcla Credit Union | Olympia, WA | -4.8% | $142 million |
| 46 | Horizon Credit Union | Spokane Valley, WA | -4.8% | $2.0 billion |
| 47 | Northwest Plus Credit Union | Everett, WA | -4.9% | $315 million |
| 48 | American Lake Credit Union | Lakewood, WA | -5.2% | $59.6 million |
| 49 | Lower Columbia Longshoremen Federal Credit Union | Longview, WA | -5.9% | $95.8 million |
| 50 | Blue Mountain Credit Union | College Place, WA | -6.6% | $56.1 million |
| 51 | Tacoma Longshoremen Credit Union | Tacoma, WA | -6.7% | $117 million |
| 52 | Snocope Credit Union | Everett, WA | -7.8% | $88.7 million |
| 53 | Our Community Credit Union | Shelton, WA | -8.1% | $638 million |
| 54 | Mill Town Credit Union | Everett, WA | -8.8% | $59.9 million |
| 55 | Primesource Credit Union | Spokane, WA | -9.5% | $83.9 million |
| 56 | Puget Sound Cooperative Credit Union | Bellevue, WA | -9.8% | $274 million |
| 57 | Responders Emergency Services Credit Union | Spokane, WA | -10.2% | $56.2 million |
| 58 | Safeway Federal Credit Union | Spokane, WA | -11.8% | $77.0 million |
| 59 | Nordstrom Federal Credit Union | Everett, WA | -14.9% | $59.6 million |
| 60 | Connection Credit Union | Silverdale, WA | -16.5% | $40.4 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings