RANKING ·
Fastest loan growth in Texas
193 of 380 credit unions in Texas that filed for the quarter ended June 30, 2026 are ranked. Loans of at least $25 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Alliance Credit Union | Lubbock, TX | +63.2% | $1.1 billion |
| 2 | Rockdale Federal Credit Union | Rockdale, TX | +17.9% | $108 million |
| 3 | Members Trust of the Southwest Federal Credit Union | Houston, TX | +17.5% | $274 million |
| 4 | Neches Federal Credit Union | Port Neches, TX | +17.3% | $1.2 billion |
| 5 | First Community Credit Union | Houston, TX | +17.2% | $3.1 billion |
| 6 | Access Community Credit Union | Amarillo, TX | +16.3% | $211 million |
| 7 | Firstmark Credit Union | San Antonio, TX | +14.9% | $1.3 billion |
| 8 | Gulf Credit Union | Groves, TX | +14.5% | $349 million |
| 9 | Kelly Community Federal Credit Union | Tyler, TX | +14.4% | $189 million |
| 10 | Eecu Credit Union | Fort Worth, TX | +14.0% | $4.9 billion |
| 11 | Nizari Progressive Federal Credit Union | Sugar Land, TX | +13.3% | $505 million |
| 12 | Soarion Federal Credit Union | San Antonio, TX | +13.1% | $556 million |
| 13 | 4u Federal Credit Union | Gainesville, TX | +12.5% | $156 million |
| 14 | Domino Federal Credit Union | Texarkana, TX | +11.1% | $86.6 million |
| 15 | Texas Tech Federal Credit Union | Lubbock, TX | +10.9% | $451 million |
| 16 | Texas Plains Federal Credit Union | Amarillo, TX | +10.4% | $71.2 million |
| 17 | Gecu Federal Credit Union | El Paso, TX | +9.7% | $4.7 billion |
| 18 | Rave Financial Credit Union | Beaumont, TX | +9.6% | $1.2 billion |
| 19 | Community Service Credit Union | Huntsville, TX | +9.6% | $164 million |
| 20 | Caprock Federal Credit Union | Lamesa, TX | +9.5% | $40.4 million |
| 21 | Scott and White Employees Credit Union | Temple, TX | +9.4% | $71.7 million |
| 22 | Texans Credit Union | Richardson, TX | +9.3% | $2.6 billion |
| 23 | Texoma Community Credit Union | Wichita Falls, TX | +9.3% | $325 million |
| 24 | Firstlight Federal Credit Union | El Paso, TX | +9.2% | $1.6 billion |
| 25 | First Central Credit Union | Waco, TX | +9.2% | $192 million |
| 26 | Fivepoint Credit Union | Nederland, TX | +9.1% | $1.1 billion |
| 27 | Dugood Federal Credit Union | Beaumont, TX | +8.7% | $609 million |
| 28 | Santa Fe Federal Credit Union | Amarillo, TX | +8.6% | $215 million |
| 29 | Doches Credit Union | Nacogdoches, TX | +8.4% | $64.5 million |
| 30 | Laredo Federal Credit Union | Laredo, TX | +8.3% | $137 million |
| 31 | First Service Credit Union | Houston, TX | +8.3% | $1.5 billion |
| 32 | Mtcu Credit Union | Midland, TX | +8.2% | $137 million |
| 33 | Naft Federal Credit Union | Pharr, TX | +8.1% | $162 million |
| 34 | Concho Educators Federal Credit Union | San Angelo, TX | +8.0% | $99.4 million |
| 35 | Red River Employees Federal Credit Union | Texarkana, TX | +7.9% | $1.6 billion |
| 36 | Capitol Credit Union | Austin, TX | +7.9% | $234 million |
| 37 | Datcu Credit Union | Denton, TX | +7.6% | $1.8 billion |
| 38 | Greater Texas Federal Credit Union | Austin, TX | +7.6% | $995 million |
| 39 | Baptist Credit Union | San Antonio, TX | +7.5% | $54.7 million |
| 40 | Border Federal Credit Union | Del Rio, TX | +7.4% | $270 million |
| 41 | Security First Federal Credit Union | Mcallen, TX | +7.4% | $517 million |
| 42 | Shell Federal Credit Union | Deer Park, TX | +7.2% | $2.1 billion |
| 43 | Mountain Star Federal Credit Union | El Paso, TX | +7.1% | $46.5 million |
| 44 | Communities of Abilene Federal Credit Union | Abilene, TX | +6.8% | $161 million |
| 45 | Fort Worth City Credit Union | Fort Worth, TX | +6.7% | $337 million |
| 46 | Mct Credit Union | Port Neches, TX | +6.6% | $415 million |
| 47 | Star of Texas Credit Union | Austin, TX | +6.5% | $71.6 million |
| 48 | Southwest 66 Credit Union | Odessa, TX | +6.4% | $112 million |
| 49 | Texas Bay Credit Union | Houston, TX | +6.2% | $905 million |
| 50 | Amplify Credit Union | Austin, TX | +6.1% | $1.3 billion |
| 51 | Westex Community Credit Union | Kermit, TX | +6.1% | $231 million |
| 52 | Genco Federal Credit Union | Waco, TX | +6.0% | $495 million |
| 53 | Austin Telco Federal Credit Union | Austin, TX | +6.0% | $2.5 billion |
| 54 | Citizens Federal Credit Union | Big Spring, TX | +5.9% | $202 million |
| 55 | U. S. Employees Credit Union | Tomball, TX | +5.7% | $86.4 million |
| 56 | Freestone Credit Union | Teague, TX | +5.6% | $77.3 million |
| 57 | Openland Credit Union | League City, TX | +5.4% | $588 million |
| 58 | Kbr Heritage Federal Credit Union | Houston, TX | +5.4% | $76.4 million |
| 59 | East Texas Professional Credit Union | Longview, TX | +5.1% | $1.4 billion |
| 60 | The People'S Federal Credit Union | Amarillo, TX | +5.1% | $229 million |
| 61 | Valley Federal Credit Union | Brownsville, TX | +5.1% | $119 million |
| 62 | Rally Credit Union | Corpus Christi, TX | +4.9% | $4.8 billion |
| 63 | My Community Credit Union | Midland, TX | +4.8% | $555 million |
| 64 | Members Choice Credit Union | Houston, TX | +4.8% | $721 million |
| 65 | Irving City Employees Federal Credit Union | Irving, TX | +4.7% | $85.8 million |
| 66 | Texar Federal Credit Union | Texarkana, TX | +4.5% | $441 million |
| 67 | River City Federal Credit Union | San Antonio, TX | +4.5% | $148 million |
| 68 | Texell Credit Union | Temple, TX | +4.4% | $801 million |
| 69 | Amoco Federal Credit Union | Texas City, TX | +4.3% | $1.5 billion |
| 70 | Allied Federal Credit Union | Arlington, TX | +4.1% | $138 million |
| 71 | Pioneer Mutual Federal Credit Union | Sugar Land, TX | +4.1% | $363 million |
| 72 | Texasgulf Federal Credit Union | Wharton, TX | +4.0% | $220 million |
| 73 | Energy Capital Credit Union | Houston, TX | +4.0% | $261 million |
| 74 | Abilene Teachers Federal Credit Union | Abilene, TX | +3.4% | $690 million |
| 75 | Smart Financial Credit Union | Houston, TX | +3.3% | $808 million |
| 76 | Texas Trust Credit Union | Mansfield, TX | +3.3% | $2.1 billion |
| 77 | H E B Federal Credit Union | San Antonio, TX | +3.3% | $218 million |
| 78 | Coastlife Credit Union | Corpus Christi, TX | +3.0% | $520 million |
| 79 | Primeway Federal Credit Union | Houston, TX | +2.8% | $736 million |
| 80 | Intouch Credit Union | Plano, TX | +2.7% | $837 million |
| 81 | Cosden Federal Credit Union | Big Spring, TX | +2.7% | $63.5 million |
| 82 | Eastex Credit Union | Evadale, TX | +2.6% | $132 million |
| 83 | America'S Credit Union | Garland, TX | +2.5% | $428 million |
| 84 | Raiz Federal Credit Union | El Paso, TX | +2.3% | $1.1 billion |
| 85 | Postel Family Credit Union | Wichita Falls, TX | +2.2% | $85.2 million |
| 86 | Wichita Falls Teachers Federal Credit Union | Wichita Falls, TX | +2.2% | $116 million |
| 87 | Investex Credit Union | Humble, TX | +2.0% | $245 million |
| 88 | Gulf Coast Educators Federal Credit Union | Pasadena, TX | +1.9% | $1.3 billion |
| 89 | Community Resource Credit Union | Baytown, TX | +1.8% | $930 million |
| 90 | Sacred Heart Parish Hallettsville Federal Credit Union | Hallettsville, TX | +1.7% | $64.6 million |
| 91 | Schlumberger Employees Credit Union | Sugar Land, TX | +1.4% | $936 million |
| 92 | Chemcel Federal Credit Union | Bishop, TX | +1.4% | $184 million |
| 93 | Randolph-Brooks Federal Credit Union | Universal City, TX | +1.3% | $19.6 billion |
| 94 | Synergy Federal Credit Union | San Antonio, TX | +1.2% | $334 million |
| 95 | Houston Texas Fire Fighters Federal Credit Union | Houston, TX | +1.2% | $401 million |
| 96 | Education First Federal Credit Union | Beaumont, TX | +1.1% | $583 million |
| 97 | American Airlines Federal Credit Union | Fort Worth, TX | +1.1% | $9.5 billion |
| 98 | Acfcu Federal Credit Union | Amarillo, TX | +0.8% | $319 million |
| 99 | Southwest Financial Federal Credit Union | Farmers Branch, TX | +0.8% | $85.3 million |
| 100 | Jsc Federal Credit Union | Houston, TX | +0.6% | $2.6 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings