RANKING ·
Largest credit unions by total assets in Pennsylvania
269 of 269 credit unions in Pennsylvania that filed for the quarter ended June 30, 2026 are ranked. Every credit union that filed for the quarter. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Total assets | Total assets |
|---|---|---|---|---|
| 1 | Police & Fire Federal Credit Union | Philadelphia, PA | $10.2 billion | $10.2 billion |
| 2 | Pennsylvania State Employees Credit Union | Harrisburg, PA | $9.7 billion | $9.7 billion |
| 3 | Members 1st Federal Credit Union | Enola, PA | $8.7 billion | $8.7 billion |
| 4 | Citadel Federal Credit Union | Exton, PA | $6.9 billion | $6.9 billion |
| 5 | American Heritage Federal Credit Union | Philadelphia, PA | $5.4 billion | $5.4 billion |
| 6 | Trumark Financial Credit Union | Fort Washington, PA | $3.6 billion | $3.6 billion |
| 7 | Franklin Mint Federal Credit Union | Chadds Ford, PA | $2.2 billion | $2.2 billion |
| 8 | Clearview Federal Credit Union | Moon Township, PA | $2.2 billion | $2.2 billion |
| 9 | Philadelphia Federal Credit Union | Philadelphia, PA | $2.0 billion | $2.0 billion |
| 10 | Utilities Employees Credit Union | Reading, PA | $1.5 billion | $1.5 billion |
| 11 | Freedom Credit Union | Warminster, PA | $1.5 billion | $1.5 billion |
| 12 | First Commonwealth Federal Credit Union | Lehigh Valley, PA | $1.5 billion | $1.5 billion |
| 13 | Patriot Federal Credit Union | Chambersburg, PA | $1.3 billion | $1.3 billion |
| 14 | Diamond Credit Union | Pottstown, PA | $1.2 billion | $1.2 billion |
| 15 | People First Federal Credit Union | Allentown, PA | $1.0 billion | $1.0 billion |
| 16 | Merck Sharp & Dohme Federal Credit Union | Chalfont, PA | $1.0 billion | $1.0 billion |
| 17 | Belco Community Credit Union | Harrisburg, PA | $974 million | $974 million |
| 18 | Sun East Federal Credit Union | Aston, PA | $909 million | $909 million |
| 19 | Ardent Federal Credit Union | Phila, PA | $869 million | $869 million |
| 20 | Service 1st Federal Credit Union | Danville, PA | $837 million | $837 million |
| 21 | Erie Federal Credit Union | Erie, PA | $808 million | $808 million |
| 22 | Armco Credit Union | Butler, PA | $719 million | $719 million |
| 23 | Apci Federal Credit Union | Lehigh Valley, PA | $678 million | $678 million |
| 24 | Lebanon Federal Credit Union | Lebanon, PA | $540 million | $540 million |
| 25 | Lehigh Valley Educators Credit Union | Allentown, PA | $485 million | $485 million |
| 26 | Widget Federal Credit Union | Erie, PA | $480 million | $480 million |
| 27 | Everence Federal Credit Union | Lancaster, PA | $450 million | $450 million |
| 28 | Inspire Federal Credit Union | Newtown, PA | $392 million | $392 million |
| 29 | West-Aircomm Federal Credit Union | Beaver, PA | $376 million | $376 million |
| 30 | First Capital Federal Credit Union | York, PA | $368 million | $368 million |
| 31 | Net Federal Credit Union | Scranton, PA | $354 million | $354 million |
| 32 | Riverfront Federal Credit Union | Wyomissing, PA | $320 million | $320 million |
| 33 | Cross Valley Federal Credit Union | Wilkes Barre, PA | $300 million | $300 million |
| 34 | Century Heritage Federal Credit Union | Pittsburgh, PA | $289 million | $289 million |
| 35 | Allegent Community Federal Credit Union | Pittsburgh, PA | $281 million | $281 million |
| 36 | Penn East Federal Credit Union | Scranton, PA | $280 million | $280 million |
| 37 | Top Tier Federal Credit Union | Clarion, PA | $278 million | $278 million |
| 38 | Bhcu Credit Union | Ridley Park, PA | $276 million | $276 million |
| 39 | Penn State Federal Credit Union | Bellefonte, PA | $274 million | $274 million |
| 40 | Hidden River Credit Union | Pottsville, PA | $259 million | $259 million |
| 41 | Usx Federal Credit Union | Cranberry Twp, PA | $258 million | $258 million |
| 42 | Cacl Federal Credit Union | Pottsville, PA | $256 million | $256 million |
| 43 | Mc Federal Credit Union | Danville, PA | $247 million | $247 million |
| 44 | Americhoice Federal Credit Union | Mechanicsburg, PA | $240 million | $240 million |
| 45 | New Cumberland Federal Credit Union | New Cumberland, PA | $229 million | $229 million |
| 46 | Chrome Federal Credit Union | Canonsburg, PA | $224 million | $224 million |
| 47 | Tri County Area Federal Credit Union | Pottstown, PA | $216 million | $216 million |
| 48 | P & G Mehoopany Employees Federal Credit Union | Tunkhannock, PA | $195 million | $195 million |
| 49 | Mon Valley Community Federal Credit Union | Allenport, PA | $193 million | $193 million |
| 50 | Discovery Federal Credit Union | Wyomissing, PA | $193 million | $193 million |
| 51 | Priority First Federal Credit Union | Du Bois, PA | $187 million | $187 million |
| 52 | Omega Federal Credit Union | Wexford, PA | $187 million | $187 million |
| 53 | Ufcw Community Federal Credit Union | Wyoming, PA | $181 million | $181 million |
| 54 | Arize Federal Credit Union | State College, PA | $176 million | $176 million |
| 55 | Frick Financial Federal Credit Union | Uniontown, PA | $175 million | $175 million |
| 56 | Mountain Laurel Federal Credit Union | Saint Marys, PA | $174 million | $174 million |
| 57 | Ussco Johnstown Federal Credit Union | Johnstown, PA | $174 million | $174 million |
| 58 | Arc Federal Credit Union | Altoona, PA | $154 million | $154 million |
| 59 | Grove City Area Federal Credit Union | Grove City, PA | $153 million | $153 million |
| 60 | Horizon Federal Credit Union | Williamsport, PA | $152 million | $152 million |
| 61 | Citymark Federal Credit Union | Plains, PA | $152 million | $152 million |
| 62 | Tendto Federal Credit Union | Erie, PA | $141 million | $141 million |
| 63 | The One Federal Credit Union | Meadville, PA | $139 million | $139 million |
| 64 | Pennsylvania Central Federal Credit Union | Harrisburg, PA | $139 million | $139 million |
| 65 | 1st Ed Credit Union | Chambersburg, PA | $138 million | $138 million |
| 66 | Lesco Federal Credit Union | Latrobe, PA | $135 million | $135 million |
| 67 | Pheple Federal Credit Union | Greensburg, PA | $134 million | $134 million |
| 68 | C-B-W Schools Federal Credit Union | Sidman, PA | $132 million | $132 million |
| 69 | Heritage Valley Federal Credit Union | York, PA | $131 million | $131 million |
| 70 | Choice One Community Federal Credit Union | Plains Township, PA | $131 million | $131 million |
| 71 | Tri Boro Federal Credit Union | Munhall, PA | $131 million | $131 million |
| 72 | United Community Federal Credit Union | West Mifflin, PA | $129 million | $129 million |
| 73 | Allentown Federal Credit Union | Allentown, PA | $128 million | $128 million |
| 74 | Hershey Federal Credit Union | Hummelstown, PA | $126 million | $126 million |
| 75 | Lanco Federal Credit Union | Lancaster, PA | $125 million | $125 million |
| 76 | Ingersoll-Rand Federal Credit Union | Sayre, PA | $124 million | $124 million |
| 77 | Guthrie Community Federal Credit Union | Sayre, PA | $123 million | $123 million |
| 78 | Corry Federal Credit Union | Corry, PA | $116 million | $116 million |
| 79 | White Rose Credit Union | York, PA | $115 million | $115 million |
| 80 | Mercer County Community Federal Credit Union | Hermitage, PA | $115 million | $115 million |
| 81 | New Alliance Federal Credit Union | Ambridge, PA | $113 million | $113 million |
| 82 | Greater Pittsburgh Police Federal Credit Union | Pittsburgh, PA | $110 million | $110 million |
| 83 | Palco FCU | Muncy, PA | $109 million | $109 million |
| 84 | Valley 1st Community Federal Credit Union | Monessen, PA | $107 million | $107 million |
| 85 | Timberland Federal Credit Union | Dubois, PA | $102 million | $102 million |
| 86 | Healthcare First Credit Union | Johnstown, PA | $101 million | $101 million |
| 87 | Corner Post Federal Credit Union | Wilkes Barre, PA | $99.4 million | $99.4 million |
| 88 | First Choice Federal Credit Union | New Castle, PA | $94.5 million | $94.5 million |
| 89 | Freedom United Federal Credit Union | Rochester, PA | $94.2 million | $94.2 million |
| 90 | Americo Federal Credit Union | Erie, PA | $90.2 million | $90.2 million |
| 91 | Susquehanna Valley Federal Credit Union | Camp Hill, PA | $86.9 million | $86.9 million |
| 92 | Gnc Community Federal Credit Union | New Castle, PA | $85.0 million | $85.0 million |
| 93 | Washington Area Teachers Federal Credit Union | Washington, PA | $82.4 million | $82.4 million |
| 94 | Armstrong Associates Federal Credit Union | Ford City, PA | $82.3 million | $82.3 million |
| 95 | Pittsburgh Firefighters' Federal Credit Union | Pittsburgh, PA | $81.4 million | $81.4 million |
| 96 | G.A.P. Federal Credit Union | Johnstown, PA | $79.0 million | $79.0 million |
| 97 | Blair County Federal Credit Union | Altoona, PA | $78.0 million | $78.0 million |
| 98 | Greater Pittsburgh Federal Credit Union | Pittsburgh, PA | $76.7 million | $76.7 million |
| 99 | Bethlehem 1st Federal Credit Union | Bethlehem, PA | $75.7 million | $75.7 million |
| 100 | Galaxy Federal Credit Union | Franklin, PA | $72.6 million | $72.6 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings