RANKING ·
Largest credit unions by total assets in New York
268 of 268 credit unions in New York that filed for the quarter ended June 30, 2026 are ranked. Every credit union that filed for the quarter. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Total assets | Total assets |
|---|---|---|---|---|
| 1 | Fourleaf Federal Credit Union | Bethpage, NY | $14.4 billion | $14.4 billion |
| 2 | Esl Federal Credit Union | Rochester, NY | $10.8 billion | $10.8 billion |
| 3 | United Nations Federal Credit Union | Long Island Cit, NY | $10.7 billion | $10.7 billion |
| 4 | Teachers Federal Credit Union | Smithtown, NY | $9.9 billion | $9.9 billion |
| 5 | Broadview Federal Credit Union | Albany, NY | $9.4 billion | $9.4 billion |
| 6 | Hudson Valley Federal Credit Union | Poughkeepsie, NY | $8.1 billion | $8.1 billion |
| 7 | Visions Federal Credit Union | Endicott, NY | $5.5 billion | $5.5 billion |
| 8 | Municipal Credit Union | New York, NY | $5.2 billion | $5.2 billion |
| 9 | Jovia Financial Federal Credit Union | Westbury, NY | $4.6 billion | $4.6 billion |
| 10 | Empower Federal Credit Union | Syracuse, NY | $4.3 billion | $4.3 billion |
| 11 | Usalliance Federal Credit Union | Rye, NY | $3.4 billion | $3.4 billion |
| 12 | Americu Credit Union | Rome, NY | $3.0 billion | $3.0 billion |
| 13 | Corning Federal Credit Union | Corning, NY | $2.8 billion | $2.8 billion |
| 14 | Polish & Slavic Federal Credit Union | Brooklyn, NY | $2.7 billion | $2.7 billion |
| 15 | Suffolk Federal Credit Union | Medford, NY | $2.1 billion | $2.1 billion |
| 16 | Self Reliance Financial Federal Credit Union | New York, NY | $2.0 billion | $2.0 billion |
| 17 | Mid-Hudson Valley Federal Credit Union | Kingston, NY | $1.7 billion | $1.7 billion |
| 18 | Beginnings Credit Union | Ithaca, NY | $1.5 billion | $1.5 billion |
| 19 | The Summit Federal Credit Union | Rochester, NY | $1.5 billion | $1.5 billion |
| 20 | Quorum Federal Credit Union | Purchase, NY | $1.4 billion | $1.4 billion |
| 21 | Island Federal Credit Union | Hauppauge, NY | $1.3 billion | $1.3 billion |
| 22 | Sidney Federal Credit Union | Sidney, NY | $1.3 billion | $1.3 billion |
| 23 | Sunmark Credit Union | Albany, NY | $1.2 billion | $1.2 billion |
| 24 | First Source Federal Credit Union | New Hartford, NY | $1.1 billion | $1.1 billion |
| 25 | N C P D Federal Credit Union | Plainview, NY | $909 million | $909 million |
| 26 | First Heritage Federal Credit Union | Corning, NY | $840 million | $840 million |
| 27 | Heritage Financial Federal Credit Union | Middletown, NY | $808 million | $808 million |
| 28 | Reliant Community Federal Credit Union | Sodus, NY | $788 million | $788 million |
| 29 | Sea Comm Federal Credit Union | Massena, NY | $777 million | $777 million |
| 30 | Cornerstone Community Federal Credit Union | Lockport, NY | $730 million | $730 million |
| 31 | Northern Federal Credit Union | Watertown, NY | $698 million | $698 million |
| 32 | G.P.O. Federal Credit Union | New Hartford, NY | $630 million | $630 million |
| 33 | First New York Federal Credit Union | Albany, NY | $574 million | $574 million |
| 34 | Pittsford Federal Credit Union | Pittsford, NY | $542 million | $542 million |
| 35 | Servu Federal Credit Union | Painted Post, NY | $529 million | $529 million |
| 36 | Teg Federal Credit Union | Poughkeepsie, NY | $507 million | $507 million |
| 37 | Advantage Federal Credit Union | Rochester, NY | $498 million | $498 million |
| 38 | Suma Federal Credit Union | Yonkers, NY | $468 million | $468 million |
| 39 | High Point Federal Credit Union | Olean, NY | $430 million | $430 million |
| 40 | Ukrainian Federal Credit Union | Rochester, NY | $427 million | $427 million |
| 41 | Ocean Financial Federal Credit Union | Oceanside, NY | $403 million | $403 million |
| 42 | Hudson River Community Federal Credit Union | Corinth, NY | $364 million | $364 million |
| 43 | Family First of Ny Federal Credit Union | Rochester, NY | $345 million | $345 million |
| 44 | Nassau Financial Federal Credit Union | East Meadow, NY | $334 million | $334 million |
| 45 | Actors Federal Credit Union | New York, NY | $331 million | $331 million |
| 46 | Secny Federal Credit Union | Syracuse, NY | $323 million | $323 million |
| 47 | People'S Alliance Federal Credit Union | Hauppauge, NY | $322 million | $322 million |
| 48 | Dannemora Federal Credit Union | Plattsburgh, NY | $320 million | $320 million |
| 49 | Access Federal Credit Union | Clinton, NY | $320 million | $320 million |
| 50 | Tct Federal Credit Union | Ballston Spa, NY | $296 million | $296 million |
| 51 | Saint Lawrence Federal Credit Union | Ogdensburg, NY | $272 million | $272 million |
| 52 | Niagara'S Choice Federal Credit Union | Niagara Falls, NY | $265 million | $265 million |
| 53 | Finger Lakes Federal Credit Union | Geneva, NY | $259 million | $259 million |
| 54 | Moog Employees Federal Credit Union | East Aurora, NY | $257 million | $257 million |
| 55 | Ghs Federal Credit Union | Binghamton, NY | $253 million | $253 million |
| 56 | Western Division Federal Credit Union | Williamsville, NY | $224 million | $224 million |
| 57 | Palisades Federal Credit Union | Pearl River, NY | $212 million | $212 million |
| 58 | Ontario Shores Federal Credit Union | Newfane, NY | $208 million | $208 million |
| 59 | Financial Trust Federal Credit Union | Cheektowaga, NY | $203 million | $203 million |
| 60 | Sjp Federal Credit Union | Buffalo, NY | $188 million | $188 million |
| 61 | First Choice Financial Federal Credit Union | Gloversville, NY | $184 million | $184 million |
| 62 | Trailnorth Federal Credit Union | Ticonderoga, NY | $180 million | $180 million |
| 63 | Ulster Federal Credit Union | Kingston, NY | $179 million | $179 million |
| 64 | Genesee Valley Federal Credit Union | Geneseo, NY | $176 million | $176 million |
| 65 | Tonawanda Valley Federal Credit Union | Batavia, NY | $171 million | $171 million |
| 66 | Greater Woodlawn Federal Credit Union | Blasdell, NY | $168 million | $168 million |
| 67 | Inner Lakes Federal Credit Union | Westfield, NY | $166 million | $166 million |
| 68 | Southern Chautauqua Federal Credit Union | Lakewood, NY | $163 million | $163 million |
| 69 | Alternatives Federal Credit Union | Ithaca, NY | $161 million | $161 million |
| 70 | Ukrainian National Federal Credit Union | New York, NY | $155 million | $155 million |
| 71 | Oswego County Federal Credit Union | Oswego, NY | $153 million | $153 million |
| 72 | Great Erie Federal Credit Union | Orchard Park, NY | $150 million | $150 million |
| 73 | Town of Hempstead Employees Federal Credit Union | North Baldwin, NY | $149 million | $149 million |
| 74 | Syracuse Fire Department Employees Federal Credit Union | Syracuse, NY | $147 million | $147 million |
| 75 | Meridia Community Federal Credit Union | Hamburg, NY | $144 million | $144 million |
| 76 | Buffalo Metropolitan Federal Credit Union | Buffalo, NY | $144 million | $144 million |
| 77 | Utica Gas & Electric Emp Federal Credit Union | New Hartford, NY | $136 million | $136 million |
| 78 | Ufirst Federal Credit Union | Plattsburgh, NY | $129 million | $129 million |
| 79 | Auburn Community Federal Credit Union | Auburn, NY | $126 million | $126 million |
| 80 | Community Resource Federal Credit Union | Latham, NY | $120 million | $120 million |
| 81 | Salt City Federal Credit Union | Solvay, NY | $119 million | $119 million |
| 82 | One Credit Union of Ny | Cheektowaga, NY | $114 million | $114 million |
| 83 | Trunorthern Federal Credit Union | Malone, NY | $112 million | $112 million |
| 84 | American Broadcast Employees Federal Credit Union | Rockville Centr, NY | $111 million | $111 million |
| 85 | Port Washington Federal Credit Union | Port Washington, NY | $110 million | $110 million |
| 86 | Leatherstocking Region Federal Credit Union | Cooperstown, NY | $108 million | $108 million |
| 87 | Next Step Federal Credit Union | Troy, NY | $108 million | $108 million |
| 88 | Consumers Federal Credit Union | Brooklyn, NY | $106 million | $106 million |
| 89 | I Am Federal Credit Union | New York, NY | $103 million | $103 million |
| 90 | Greater Chautauqua Federal Credit Union | Falconer, NY | $102 million | $102 million |
| 91 | Compass Federal Credit Union | Oswego, NY | $101 million | $101 million |
| 92 | St. Pius X Church Federal Credit Union | Rochester, NY | $97.5 million | $97.5 million |
| 93 | Crossroads Community Federal Credit Union | Cheektowaga, NY | $96.9 million | $96.9 million |
| 94 | Lufthansa Emp. Federal Credit Union | Westbury, NY | $95.2 million | $95.2 million |
| 95 | Western New York Federal Credit Union | West Seneca, NY | $92.6 million | $92.6 million |
| 96 | Good Neighbors Federal Credit Union | Depew, NY | $91.7 million | $91.7 million |
| 97 | Eastern Operating Engineers Federal Credit Union | Whitestone, NY | $88.6 million | $88.6 million |
| 98 | Adirondack Regional Federal Credit Union | Tupper Lake, NY | $88.3 million | $88.3 million |
| 99 | Radius Federal Credit Union | Kenmore, NY | $87.2 million | $87.2 million |
| 100 | Jamestown Area Community Federal Credit Union | Jamestown, NY | $85.5 million | $85.5 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings