RANKING ·
Largest credit unions by total assets in California
239 of 239 credit unions in California that filed for the quarter ended June 30, 2026 are ranked. Every credit union that filed for the quarter. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Total assets | Total assets |
|---|---|---|---|---|
| 1 | Schoolsfirst Federal Credit Union | Santa Ana, CA | $37.2 billion | $37.2 billion |
| 2 | First Technology Federal Credit Union | San Jose, CA | $27.9 billion | $27.9 billion |
| 3 | The Golden 1 Credit Union | Sacramento, CA | $22.2 billion | $22.2 billion |
| 4 | Redwood Credit Union | Santa Rosa, CA | $10.7 billion | $10.7 billion |
| 5 | Patelco Credit Union | Dublin, CA | $9.8 billion | $9.8 billion |
| 6 | Star One Credit Union | Sunnyvale, CA | $9.7 billion | $9.7 billion |
| 7 | Logix Federal Credit Union | Valencia, CA | $9.7 billion | $9.7 billion |
| 8 | San Diego County Credit Union | San Diego, CA | $9.5 billion | $9.5 billion |
| 9 | Mission Federal Credit Union | San Diego, CA | $7.3 billion | $7.3 billion |
| 10 | Kinecta Federal Credit Union | Manhattan Beach, CA | $6.8 billion | $6.8 billion |
| 11 | Wescom Central Credit Union | Pasadena, CA | $6.6 billion | $6.6 billion |
| 12 | Travis Credit Union | Vacaville, CA | $5.9 billion | $5.9 billion |
| 13 | California Federal Credit Union | Glendale, CA | $5.4 billion | $5.4 billion |
| 14 | Educational Employees Credit Union | Fresno, CA | $5.4 billion | $5.4 billion |
| 15 | Chevron Federal Credit Union | Concord, CA | $5.4 billion | $5.4 billion |
| 16 | Stanford Federal Credit Union | Palo Alto, CA | $4.6 billion | $4.6 billion |
| 17 | Technology Credit Union | San Jose, CA | $4.5 billion | $4.5 billion |
| 18 | Safe Credit Union | Folsom, CA | $4.4 billion | $4.4 billion |
| 19 | Valley Strong Credit Union | Bakersfield, CA | $4.1 billion | $4.1 billion |
| 20 | Credit Union of Southern Ca, A | Anaheim, CA | $4.0 billion | $4.0 billion |
| 21 | Nuvision Federal Credit Union | Huntington Beac, CA | $4.0 billion | $4.0 billion |
| 22 | Provident Credit Union | Redwood City, CA | $3.6 billion | $3.6 billion |
| 23 | California Coast Credit Union | San Diego, CA | $3.5 billion | $3.5 billion |
| 24 | Premier America Credit Union | Chatsworth, CA | $3.3 billion | $3.3 billion |
| 25 | F & A Federal Credit Union | Monterey Park, CA | $3.2 billion | $3.2 billion |
| 26 | Orange County'S Federal Credit Union | Santa Ana, CA | $3.1 billion | $3.1 billion |
| 27 | Arrowhead Federal Credit Union | Rancho Cucamong, CA | $2.9 billion | $2.9 billion |
| 28 | Partners Federal Credit Union | Burbank, CA | $2.8 billion | $2.8 billion |
| 29 | Altura Federal Credit Union | Riverside, CA | $2.6 billion | $2.6 billion |
| 30 | Firefighters First Federal Credit Union | Los Angeles, CA | $2.5 billion | $2.5 billion |
| 31 | Coast Central Credit Union | Eureka, CA | $2.3 billion | $2.3 billion |
| 32 | Lbs Financial Credit Union | Long Beach, CA | $2.2 billion | $2.2 billion |
| 33 | Financial Partners Credit Union | Downey, CA | $2.2 billion | $2.2 billion |
| 34 | First Entertainment Credit Union | Hollywood, CA | $2.1 billion | $2.1 billion |
| 35 | Meriwest Credit Union | San Jose, CA | $2.1 billion | $2.1 billion |
| 36 | Caltech Employees Federal Credit Union | La Canada, CA | $2.1 billion | $2.1 billion |
| 37 | Monterra Credit Union | Redwood City, CA | $1.9 billion | $1.9 billion |
| 38 | Bay Federal Credit Union | Capitola, CA | $1.9 billion | $1.9 billion |
| 39 | Coasthills Federal Credit Union | Santa Maria, CA | $1.8 billion | $1.8 billion |
| 40 | Frontwave Credit Union | Oceanside, CA | $1.7 billion | $1.7 billion |
| 41 | Operating Engineers Local Union #3 Federal Credit Union | Livermore, CA | $1.7 billion | $1.7 billion |
| 42 | Keypoint Credit Union | San Jose, CA | $1.7 billion | $1.7 billion |
| 43 | Northrop Grumman Federal Credit Union | Gardena, CA | $1.6 billion | $1.6 billion |
| 44 | San Francisco Federal Credit Union | San Francisco, CA | $1.6 billion | $1.6 billion |
| 45 | San Francisco Fire Credit Union | San Francisco, CA | $1.6 billion | $1.6 billion |
| 46 | Noble Federal Credit Union | Fresno, CA | $1.5 billion | $1.5 billion |
| 47 | Sierra Central Credit Union | Yuba City, CA | $1.5 billion | $1.5 billion |
| 48 | Ventura County Credit Union | Ventura, CA | $1.5 billion | $1.5 billion |
| 49 | Adelfi Credit Union | San Dimas, CA | $1.4 billion | $1.4 billion |
| 50 | Los Angeles Police Federal Credit Union | Van Nuys, CA | $1.4 billion | $1.4 billion |
| 51 | American First Credit Union | Brea, CA | $1.4 billion | $1.4 billion |
| 52 | Farmers Insurance Federal Credit Union | Los Angeles, CA | $1.3 billion | $1.3 billion |
| 53 | Pacific Service Credit Union | Concord, CA | $1.3 billion | $1.3 billion |
| 54 | Southland Credit Union | Los Alamitos, CA | $1.3 billion | $1.3 billion |
| 55 | Rize Federal Credit Union | El Monte, CA | $1.3 billion | $1.3 billion |
| 56 | Los Angeles Federal Credit Union | Glendale, CA | $1.3 billion | $1.3 billion |
| 57 | 1st United Credit Union | Pleasanton, CA | $1.3 billion | $1.3 billion |
| 58 | Sesloc Credit Union | San Luis Obispo, CA | $1.3 billion | $1.3 billion |
| 59 | Honda Federal Credit Union | Torrance, CA | $1.2 billion | $1.2 billion |
| 60 | University Credit Union | Los Angeles, CA | $1.2 billion | $1.2 billion |
| 61 | Safe 1 Credit Union | Bakersfield, CA | $1.2 billion | $1.2 billion |
| 62 | Valley First Federal Credit Union | Modesto, CA | $1.1 billion | $1.1 billion |
| 63 | Blupeak Credit Union | San Diego, CA | $1.1 billion | $1.1 billion |
| 64 | The Police Credit Union | San Bruno, CA | $1.0 billion | $1.0 billion |
| 65 | Mirastar Federal Credit Union | San Jose, CA | $1.0 billion | $1.0 billion |
| 66 | Water and Power Community Credit Union | Los Angeles, CA | $1.0 billion | $1.0 billion |
| 67 | Altaone Federal Credit Union | Ridgecrest, CA | $967 million | $967 million |
| 68 | First City Credit Union | Pasadena, CA | $949 million | $949 million |
| 69 | Certified Federal Credit Union | El Monte, CA | $925 million | $925 million |
| 70 | Community First Credit Union | Santa Rosa, CA | $921 million | $921 million |
| 71 | Merced School Employees Federal Credit Union | Merced, CA | $899 million | $899 million |
| 72 | Sun Community Federal Credit Union | El Centro, CA | $896 million | $896 million |
| 73 | Oceanair Federal Credit Union | Oxnard, CA | $882 million | $882 million |
| 74 | Skyone Federal Credit Union | Hawthorne, CA | $863 million | $863 million |
| 75 | Sacramento Credit Union | Sacramento, CA | $858 million | $858 million |
| 76 | 1st Northern California Credit Union | Martinez, CA | $829 million | $829 million |
| 77 | America'S Christian Credit Union | Glendora, CA | $820 million | $820 million |
| 78 | Foothill Federal Credit Union | Arcadia, CA | $779 million | $779 million |
| 79 | The First Financial Federal Credit Union | Pasadena, CA | $748 million | $748 million |
| 80 | Usc Credit Union | Los Angeles, CA | $741 million | $741 million |
| 81 | Uncle Credit Union | Livermore, CA | $716 million | $716 million |
| 82 | Mypoint Credit Union | San Diego, CA | $705 million | $705 million |
| 83 | Premier One Credit Union | San Jose, CA | $656 million | $656 million |
| 84 | Commonwealth Central Credit Union | San Jose, CA | $625 million | $625 million |
| 85 | Excite Credit Union | San Jose, CA | $614 million | $614 million |
| 86 | I.L.W.U. Federal Credit Union | Long Beach, CA | $608 million | $608 million |
| 87 | Cabrillo Credit Union | San Diego, CA | $574 million | $574 million |
| 88 | First U.S. Community Credit Union | Sacramento, CA | $548 million | $548 million |
| 89 | Wheelhouse Credit Union | San Diego, CA | $460 million | $460 million |
| 90 | Gain Federal Credit Union | Burbank, CA | $454 million | $454 million |
| 91 | Aerospace Federal Credit Union | Los Angeles, CA | $446 million | $446 million |
| 92 | Mocse Federal Credit Union | Modesto, CA | $426 million | $426 million |
| 93 | Glendale Area Schools Credit Union | Glendale, CA | $422 million | $422 million |
| 94 | Yolo Federal Credit Union | Woodland, CA | $412 million | $412 million |
| 95 | Eagle Community Credit Union | Lake Forest, CA | $409 million | $409 million |
| 96 | Cahp Credit Union | Sacramento, CA | $407 million | $407 million |
| 97 | Popa Federal Credit Union | Cerritos, CA | $405 million | $405 million |
| 98 | Sea West Coast Guard Federal Credit Union | Oakland, CA | $378 million | $378 million |
| 99 | Pasadena Federal Credit Union | Monrovia, CA | $375 million | $375 million |
| 100 | Monterey Credit Union | Monterey, CA | $361 million | $361 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings