RANKING ·
Largest net interest margin improvement in New York
87 of 268 credit unions in New York that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets and a comparable quarter a year earlier. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Net interest margin, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Town of Hempstead Employees Federal Credit Union | North Baldwin, NY | +131 bps | $149 million |
| 2 | Quorum Federal Credit Union | Purchase, NY | +121 bps | $1.4 billion |
| 3 | Ufirst Federal Credit Union | Plattsburgh, NY | +91 bps | $129 million |
| 4 | Self Reliance Financial Federal Credit Union | New York, NY | +80 bps | $2.0 billion |
| 5 | People'S Alliance Federal Credit Union | Hauppauge, NY | +65 bps | $322 million |
| 6 | Island Federal Credit Union | Hauppauge, NY | +54 bps | $1.3 billion |
| 7 | Community Resource Federal Credit Union | Latham, NY | +45 bps | $120 million |
| 8 | Auburn Community Federal Credit Union | Auburn, NY | +39 bps | $126 million |
| 9 | Teachers Federal Credit Union | Smithtown, NY | +38 bps | $9.9 billion |
| 10 | First Choice Financial Federal Credit Union | Gloversville, NY | +37 bps | $184 million |
| 11 | Western Division Federal Credit Union | Williamsville, NY | +35 bps | $224 million |
| 12 | Americu Credit Union | Rome, NY | +34 bps | $3.0 billion |
| 13 | Mid-Hudson Valley Federal Credit Union | Kingston, NY | +34 bps | $1.7 billion |
| 14 | Alternatives Federal Credit Union | Ithaca, NY | +33 bps | $161 million |
| 15 | Suma Federal Credit Union | Yonkers, NY | +33 bps | $468 million |
| 16 | First Source Federal Credit Union | New Hartford, NY | +32 bps | $1.1 billion |
| 17 | Ghs Federal Credit Union | Binghamton, NY | +31 bps | $253 million |
| 18 | High Point Federal Credit Union | Olean, NY | +30 bps | $430 million |
| 19 | First Heritage Federal Credit Union | Corning, NY | +30 bps | $840 million |
| 20 | Esl Federal Credit Union | Rochester, NY | +29 bps | $10.8 billion |
| 21 | Fourleaf Federal Credit Union | Bethpage, NY | +29 bps | $14.4 billion |
| 22 | Corning Federal Credit Union | Corning, NY | +29 bps | $2.8 billion |
| 23 | Ukrainian Federal Credit Union | Rochester, NY | +28 bps | $427 million |
| 24 | Cornerstone Community Federal Credit Union | Lockport, NY | +28 bps | $730 million |
| 25 | Trunorthern Federal Credit Union | Malone, NY | +28 bps | $112 million |
| 26 | Compass Federal Credit Union | Oswego, NY | +27 bps | $101 million |
| 27 | Broadview Federal Credit Union | Albany, NY | +26 bps | $9.4 billion |
| 28 | Empower Federal Credit Union | Syracuse, NY | +26 bps | $4.3 billion |
| 29 | Dannemora Federal Credit Union | Plattsburgh, NY | +25 bps | $320 million |
| 30 | Pittsford Federal Credit Union | Pittsford, NY | +24 bps | $542 million |
| 31 | Advantage Federal Credit Union | Rochester, NY | +23 bps | $498 million |
| 32 | Sunmark Credit Union | Albany, NY | +23 bps | $1.2 billion |
| 33 | Tct Federal Credit Union | Ballston Spa, NY | +23 bps | $296 million |
| 34 | Visions Federal Credit Union | Endicott, NY | +23 bps | $5.5 billion |
| 35 | Great Erie Federal Credit Union | Orchard Park, NY | +22 bps | $150 million |
| 36 | United Nations Federal Credit Union | Long Island Cit, NY | +22 bps | $10.7 billion |
| 37 | Niagara'S Choice Federal Credit Union | Niagara Falls, NY | +21 bps | $265 million |
| 38 | Family First of Ny Federal Credit Union | Rochester, NY | +20 bps | $345 million |
| 39 | Syracuse Fire Department Employees Federal Credit Union | Syracuse, NY | +19 bps | $147 million |
| 40 | Jovia Financial Federal Credit Union | Westbury, NY | +19 bps | $4.6 billion |
| 41 | Consumers Federal Credit Union | Brooklyn, NY | +17 bps | $106 million |
| 42 | Inner Lakes Federal Credit Union | Westfield, NY | +17 bps | $166 million |
| 43 | Utica Gas & Electric Emp Federal Credit Union | New Hartford, NY | +16 bps | $136 million |
| 44 | Nassau Financial Federal Credit Union | East Meadow, NY | +14 bps | $334 million |
| 45 | G.P.O. Federal Credit Union | New Hartford, NY | +13 bps | $630 million |
| 46 | Next Step Federal Credit Union | Troy, NY | +13 bps | $108 million |
| 47 | N C P D Federal Credit Union | Plainview, NY | +12 bps | $909 million |
| 48 | Teg Federal Credit Union | Poughkeepsie, NY | +11 bps | $507 million |
| 49 | Trailnorth Federal Credit Union | Ticonderoga, NY | +11 bps | $180 million |
| 50 | Sea Comm Federal Credit Union | Massena, NY | +10 bps | $777 million |
| 51 | Tonawanda Valley Federal Credit Union | Batavia, NY | +10 bps | $171 million |
| 52 | Beginnings Credit Union | Ithaca, NY | +10 bps | $1.5 billion |
| 53 | Access Federal Credit Union | Clinton, NY | +9 bps | $320 million |
| 54 | Servu Federal Credit Union | Painted Post, NY | +8 bps | $529 million |
| 55 | Polish & Slavic Federal Credit Union | Brooklyn, NY | +8 bps | $2.7 billion |
| 56 | Finger Lakes Federal Credit Union | Geneva, NY | +7 bps | $259 million |
| 57 | Ukrainian National Federal Credit Union | New York, NY | +6 bps | $155 million |
| 58 | Ocean Financial Federal Credit Union | Oceanside, NY | +6 bps | $403 million |
| 59 | Suffolk Federal Credit Union | Medford, NY | +6 bps | $2.1 billion |
| 60 | Greater Chautauqua Federal Credit Union | Falconer, NY | +4 bps | $102 million |
| 61 | Reliant Community Federal Credit Union | Sodus, NY | +3 bps | $788 million |
| 62 | Secny Federal Credit Union | Syracuse, NY | +2 bps | $323 million |
| 63 | Greater Woodlawn Federal Credit Union | Blasdell, NY | -2 bps | $168 million |
| 64 | Palisades Federal Credit Union | Pearl River, NY | -3 bps | $212 million |
| 65 | Saint Lawrence Federal Credit Union | Ogdensburg, NY | -4 bps | $272 million |
| 66 | Sidney Federal Credit Union | Sidney, NY | -4 bps | $1.3 billion |
| 67 | Buffalo Metropolitan Federal Credit Union | Buffalo, NY | -6 bps | $144 million |
| 68 | The Summit Federal Credit Union | Rochester, NY | -7 bps | $1.5 billion |
| 69 | Port Washington Federal Credit Union | Port Washington, NY | -7 bps | $110 million |
| 70 | One Credit Union of Ny | Cheektowaga, NY | -9 bps | $114 million |
| 71 | First New York Federal Credit Union | Albany, NY | -9 bps | $574 million |
| 72 | American Broadcast Employees Federal Credit Union | Rockville Centr, NY | -10 bps | $111 million |
| 73 | I Am Federal Credit Union | New York, NY | -10 bps | $103 million |
| 74 | Oswego County Federal Credit Union | Oswego, NY | -12 bps | $153 million |
| 75 | Meridia Community Federal Credit Union | Hamburg, NY | -13 bps | $144 million |
| 76 | Usalliance Federal Credit Union | Rye, NY | -14 bps | $3.4 billion |
| 77 | Municipal Credit Union | New York, NY | -14 bps | $5.2 billion |
| 78 | Moog Employees Federal Credit Union | East Aurora, NY | -16 bps | $257 million |
| 79 | Ulster Federal Credit Union | Kingston, NY | -20 bps | $179 million |
| 80 | Financial Trust Federal Credit Union | Cheektowaga, NY | -20 bps | $203 million |
| 81 | Actors Federal Credit Union | New York, NY | -21 bps | $331 million |
| 82 | Ontario Shores Federal Credit Union | Newfane, NY | -21 bps | $208 million |
| 83 | Salt City Federal Credit Union | Solvay, NY | -23 bps | $119 million |
| 84 | Leatherstocking Region Federal Credit Union | Cooperstown, NY | -38 bps | $108 million |
| 85 | Sjp Federal Credit Union | Buffalo, NY | -91 bps | $188 million |
| 86 | Genesee Valley Federal Credit Union | Geneseo, NY | -150 bps | $176 million |
| 87 | Southern Chautauqua Federal Credit Union | Lakewood, NY | -154 bps | $163 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings