RANKING ·
Highest return on assets in Pennsylvania
86 of 269 credit unions in Pennsylvania that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Annualized return on assets for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Mon Valley Community Federal Credit Union | Allenport, PA | 2.62% | $193 million |
| 2 | Members 1st Federal Credit Union | Enola, PA | 2.55% | $8.7 billion |
| 3 | Mountain Laurel Federal Credit Union | Saint Marys, PA | 2.29% | $174 million |
| 4 | Pennsylvania State Employees Credit Union | Harrisburg, PA | 2.18% | $9.7 billion |
| 5 | Erie Federal Credit Union | Erie, PA | 2.03% | $808 million |
| 6 | Grove City Area Federal Credit Union | Grove City, PA | 2.01% | $153 million |
| 7 | Police & Fire Federal Credit Union | Philadelphia, PA | 1.97% | $10.2 billion |
| 8 | Penn State Federal Credit Union | Bellefonte, PA | 1.93% | $274 million |
| 9 | Valley 1st Community Federal Credit Union | Monessen, PA | 1.88% | $107 million |
| 10 | P & G Mehoopany Employees Federal Credit Union | Tunkhannock, PA | 1.83% | $195 million |
| 11 | United Community Federal Credit Union | West Mifflin, PA | 1.64% | $129 million |
| 12 | Priority First Federal Credit Union | Du Bois, PA | 1.58% | $187 million |
| 13 | Arc Federal Credit Union | Altoona, PA | 1.57% | $154 million |
| 14 | Ufcw Community Federal Credit Union | Wyoming, PA | 1.56% | $181 million |
| 15 | Citymark Federal Credit Union | Plains, PA | 1.47% | $152 million |
| 16 | Palco FCU | Muncy, PA | 1.43% | $109 million |
| 17 | Mc Federal Credit Union | Danville, PA | 1.42% | $247 million |
| 18 | Top Tier Federal Credit Union | Clarion, PA | 1.39% | $278 million |
| 19 | Lesco Federal Credit Union | Latrobe, PA | 1.39% | $135 million |
| 20 | Corry Federal Credit Union | Corry, PA | 1.39% | $116 million |
| 21 | Service 1st Federal Credit Union | Danville, PA | 1.34% | $837 million |
| 22 | Cacl Federal Credit Union | Pottsville, PA | 1.29% | $256 million |
| 23 | Allentown Federal Credit Union | Allentown, PA | 1.28% | $128 million |
| 24 | West-Aircomm Federal Credit Union | Beaver, PA | 1.28% | $376 million |
| 25 | C-B-W Schools Federal Credit Union | Sidman, PA | 1.26% | $132 million |
| 26 | Frick Financial Federal Credit Union | Uniontown, PA | 1.22% | $175 million |
| 27 | Armco Credit Union | Butler, PA | 1.21% | $719 million |
| 28 | Diamond Credit Union | Pottstown, PA | 1.19% | $1.2 billion |
| 29 | Century Heritage Federal Credit Union | Pittsburgh, PA | 1.18% | $289 million |
| 30 | Everence Federal Credit Union | Lancaster, PA | 1.18% | $450 million |
| 31 | First Capital Federal Credit Union | York, PA | 1.16% | $368 million |
| 32 | Lanco Federal Credit Union | Lancaster, PA | 1.13% | $125 million |
| 33 | Lehigh Valley Educators Credit Union | Allentown, PA | 1.07% | $485 million |
| 34 | Lebanon Federal Credit Union | Lebanon, PA | 1.06% | $540 million |
| 35 | Mercer County Community Federal Credit Union | Hermitage, PA | 1.04% | $115 million |
| 36 | Tri County Area Federal Credit Union | Pottstown, PA | 1.02% | $216 million |
| 37 | Pheple Federal Credit Union | Greensburg, PA | 1.02% | $134 million |
| 38 | Hidden River Credit Union | Pottsville, PA | 1.01% | $259 million |
| 39 | Belco Community Credit Union | Harrisburg, PA | 1.00% | $974 million |
| 40 | New Alliance Federal Credit Union | Ambridge, PA | 1.00% | $113 million |
| 41 | Freedom Credit Union | Warminster, PA | 1.00% | $1.5 billion |
| 42 | Americhoice Federal Credit Union | Mechanicsburg, PA | 0.95% | $240 million |
| 43 | Pennsylvania Central Federal Credit Union | Harrisburg, PA | 0.93% | $139 million |
| 44 | Patriot Federal Credit Union | Chambersburg, PA | 0.92% | $1.3 billion |
| 45 | Clearview Federal Credit Union | Moon Township, PA | 0.91% | $2.2 billion |
| 46 | Timberland Federal Credit Union | Dubois, PA | 0.90% | $102 million |
| 47 | Cross Valley Federal Credit Union | Wilkes Barre, PA | 0.85% | $300 million |
| 48 | Merck Sharp & Dohme Federal Credit Union | Chalfont, PA | 0.84% | $1.0 billion |
| 49 | Healthcare First Credit Union | Johnstown, PA | 0.82% | $101 million |
| 50 | Widget Federal Credit Union | Erie, PA | 0.81% | $480 million |
| 51 | New Cumberland Federal Credit Union | New Cumberland, PA | 0.78% | $229 million |
| 52 | Chrome Federal Credit Union | Canonsburg, PA | 0.78% | $224 million |
| 53 | First Commonwealth Federal Credit Union | Lehigh Valley, PA | 0.78% | $1.5 billion |
| 54 | Ussco Johnstown Federal Credit Union | Johnstown, PA | 0.77% | $174 million |
| 55 | Heritage Valley Federal Credit Union | York, PA | 0.77% | $131 million |
| 56 | Philadelphia Federal Credit Union | Philadelphia, PA | 0.75% | $2.0 billion |
| 57 | White Rose Credit Union | York, PA | 0.74% | $115 million |
| 58 | Trumark Financial Credit Union | Fort Washington, PA | 0.74% | $3.6 billion |
| 59 | Bhcu Credit Union | Ridley Park, PA | 0.73% | $276 million |
| 60 | Sun East Federal Credit Union | Aston, PA | 0.70% | $909 million |
| 61 | American Heritage Federal Credit Union | Philadelphia, PA | 0.66% | $5.4 billion |
| 62 | Penn East Federal Credit Union | Scranton, PA | 0.61% | $280 million |
| 63 | Riverfront Federal Credit Union | Wyomissing, PA | 0.60% | $320 million |
| 64 | Hershey Federal Credit Union | Hummelstown, PA | 0.59% | $126 million |
| 65 | Utilities Employees Credit Union | Reading, PA | 0.56% | $1.5 billion |
| 66 | Apci Federal Credit Union | Lehigh Valley, PA | 0.53% | $678 million |
| 67 | Omega Federal Credit Union | Wexford, PA | 0.52% | $187 million |
| 68 | Choice One Community Federal Credit Union | Plains Township, PA | 0.52% | $131 million |
| 69 | Citadel Federal Credit Union | Exton, PA | 0.50% | $6.9 billion |
| 70 | Usx Federal Credit Union | Cranberry Twp, PA | 0.49% | $258 million |
| 71 | Discovery Federal Credit Union | Wyomissing, PA | 0.47% | $193 million |
| 72 | People First Federal Credit Union | Allentown, PA | 0.45% | $1.0 billion |
| 73 | Inspire Federal Credit Union | Newtown, PA | 0.43% | $392 million |
| 74 | 1st Ed Credit Union | Chambersburg, PA | 0.43% | $138 million |
| 75 | Net Federal Credit Union | Scranton, PA | 0.42% | $354 million |
| 76 | Guthrie Community Federal Credit Union | Sayre, PA | 0.42% | $123 million |
| 77 | Franklin Mint Federal Credit Union | Chadds Ford, PA | 0.41% | $2.2 billion |
| 78 | Greater Pittsburgh Police Federal Credit Union | Pittsburgh, PA | 0.40% | $110 million |
| 79 | The One Federal Credit Union | Meadville, PA | 0.37% | $139 million |
| 80 | Tri Boro Federal Credit Union | Munhall, PA | 0.33% | $131 million |
| 81 | Tendto Federal Credit Union | Erie, PA | 0.30% | $141 million |
| 82 | Ardent Federal Credit Union | Phila, PA | 0.27% | $869 million |
| 83 | Allegent Community Federal Credit Union | Pittsburgh, PA | 0.06% | $281 million |
| 84 | Ingersoll-Rand Federal Credit Union | Sayre, PA | -0.12% | $124 million |
| 85 | Arize Federal Credit Union | State College, PA | -0.20% | $176 million |
| 86 | Horizon Federal Credit Union | Williamsport, PA | -0.22% | $152 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings