RANKING ·
Highest return on assets in New York
90 of 268 credit unions in New York that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Annualized return on assets for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Esl Federal Credit Union | Rochester, NY | 3.22% | $10.8 billion |
| 2 | Meridia Community Federal Credit Union | Hamburg, NY | 2.27% | $144 million |
| 3 | Port Washington Federal Credit Union | Port Washington, NY | 2.09% | $110 million |
| 4 | Moog Employees Federal Credit Union | East Aurora, NY | 2.07% | $257 million |
| 5 | Next Step Federal Credit Union | Troy, NY | 1.95% | $108 million |
| 6 | Genesee Valley Federal Credit Union | Geneseo, NY | 1.91% | $176 million |
| 7 | Western Division Federal Credit Union | Williamsville, NY | 1.89% | $224 million |
| 8 | Quorum Federal Credit Union | Purchase, NY | 1.88% | $1.4 billion |
| 9 | Finger Lakes Federal Credit Union | Geneva, NY | 1.77% | $259 million |
| 10 | Greater Woodlawn Federal Credit Union | Blasdell, NY | 1.77% | $168 million |
| 11 | One Credit Union of Ny | Cheektowaga, NY | 1.66% | $114 million |
| 12 | Tonawanda Valley Federal Credit Union | Batavia, NY | 1.65% | $171 million |
| 13 | Utica Gas & Electric Emp Federal Credit Union | New Hartford, NY | 1.65% | $136 million |
| 14 | Syracuse Fire Department Employees Federal Credit Union | Syracuse, NY | 1.59% | $147 million |
| 15 | United Nations Federal Credit Union | Long Island Cit, NY | 1.58% | $10.7 billion |
| 16 | First Choice Financial Federal Credit Union | Gloversville, NY | 1.56% | $184 million |
| 17 | Leatherstocking Region Federal Credit Union | Cooperstown, NY | 1.56% | $108 million |
| 18 | Servu Federal Credit Union | Painted Post, NY | 1.45% | $529 million |
| 19 | Sea Comm Federal Credit Union | Massena, NY | 1.44% | $777 million |
| 20 | Beginnings Credit Union | Ithaca, NY | 1.39% | $1.5 billion |
| 21 | G.P.O. Federal Credit Union | New Hartford, NY | 1.38% | $630 million |
| 22 | Access Federal Credit Union | Clinton, NY | 1.37% | $320 million |
| 23 | Hudson River Community Federal Credit Union | Corinth, NY | 1.37% | $364 million |
| 24 | Oswego County Federal Credit Union | Oswego, NY | 1.36% | $153 million |
| 25 | Ufirst Federal Credit Union | Plattsburgh, NY | 1.29% | $129 million |
| 26 | Financial Trust Federal Credit Union | Cheektowaga, NY | 1.24% | $203 million |
| 27 | Municipal Credit Union | New York, NY | 1.22% | $5.2 billion |
| 28 | Dannemora Federal Credit Union | Plattsburgh, NY | 1.13% | $320 million |
| 29 | Sidney Federal Credit Union | Sidney, NY | 1.13% | $1.3 billion |
| 30 | Teg Federal Credit Union | Poughkeepsie, NY | 1.10% | $507 million |
| 31 | Saint Lawrence Federal Credit Union | Ogdensburg, NY | 1.08% | $272 million |
| 32 | Ontario Shores Federal Credit Union | Newfane, NY | 1.05% | $208 million |
| 33 | Auburn Community Federal Credit Union | Auburn, NY | 1.03% | $126 million |
| 34 | Mid-Hudson Valley Federal Credit Union | Kingston, NY | 1.02% | $1.7 billion |
| 35 | Greater Chautauqua Federal Credit Union | Falconer, NY | 1.01% | $102 million |
| 36 | Inner Lakes Federal Credit Union | Westfield, NY | 1.00% | $166 million |
| 37 | Sunmark Credit Union | Albany, NY | 0.99% | $1.2 billion |
| 38 | First Source Federal Credit Union | New Hartford, NY | 0.97% | $1.1 billion |
| 39 | Reliant Community Federal Credit Union | Sodus, NY | 0.95% | $788 million |
| 40 | Niagara'S Choice Federal Credit Union | Niagara Falls, NY | 0.94% | $265 million |
| 41 | Pittsford Federal Credit Union | Pittsford, NY | 0.92% | $542 million |
| 42 | First Heritage Federal Credit Union | Corning, NY | 0.92% | $840 million |
| 43 | Salt City Federal Credit Union | Solvay, NY | 0.88% | $119 million |
| 44 | Trailnorth Federal Credit Union | Ticonderoga, NY | 0.87% | $180 million |
| 45 | American Broadcast Employees Federal Credit Union | Rockville Centr, NY | 0.86% | $111 million |
| 46 | Corning Federal Credit Union | Corning, NY | 0.85% | $2.8 billion |
| 47 | Empower Federal Credit Union | Syracuse, NY | 0.84% | $4.3 billion |
| 48 | N C P D Federal Credit Union | Plainview, NY | 0.81% | $909 million |
| 49 | Ukrainian Federal Credit Union | Rochester, NY | 0.81% | $427 million |
| 50 | Broadview Federal Credit Union | Albany, NY | 0.81% | $9.4 billion |
| 51 | The Summit Federal Credit Union | Rochester, NY | 0.80% | $1.5 billion |
| 52 | Trunorthern Federal Credit Union | Malone, NY | 0.76% | $112 million |
| 53 | Jovia Financial Federal Credit Union | Westbury, NY | 0.76% | $4.6 billion |
| 54 | Teachers Federal Credit Union | Smithtown, NY | 0.75% | $9.9 billion |
| 55 | Advantage Federal Credit Union | Rochester, NY | 0.72% | $498 million |
| 56 | Usalliance Federal Credit Union | Rye, NY | 0.71% | $3.4 billion |
| 57 | Cornerstone Community Federal Credit Union | Lockport, NY | 0.70% | $730 million |
| 58 | Suffolk Federal Credit Union | Medford, NY | 0.70% | $2.1 billion |
| 59 | Island Federal Credit Union | Hauppauge, NY | 0.70% | $1.3 billion |
| 60 | Ghs Federal Credit Union | Binghamton, NY | 0.67% | $253 million |
| 61 | Southern Chautauqua Federal Credit Union | Lakewood, NY | 0.66% | $163 million |
| 62 | Americu Credit Union | Rome, NY | 0.66% | $3.0 billion |
| 63 | Visions Federal Credit Union | Endicott, NY | 0.66% | $5.5 billion |
| 64 | Suma Federal Credit Union | Yonkers, NY | 0.64% | $468 million |
| 65 | Town of Hempstead Employees Federal Credit Union | North Baldwin, NY | 0.64% | $149 million |
| 66 | Secny Federal Credit Union | Syracuse, NY | 0.64% | $323 million |
| 67 | Ulster Federal Credit Union | Kingston, NY | 0.63% | $179 million |
| 68 | I Am Federal Credit Union | New York, NY | 0.60% | $103 million |
| 69 | Family First of Ny Federal Credit Union | Rochester, NY | 0.59% | $345 million |
| 70 | First New York Federal Credit Union | Albany, NY | 0.59% | $574 million |
| 71 | Self Reliance Financial Federal Credit Union | New York, NY | 0.59% | $2.0 billion |
| 72 | Great Erie Federal Credit Union | Orchard Park, NY | 0.55% | $150 million |
| 73 | Fourleaf Federal Credit Union | Bethpage, NY | 0.55% | $14.4 billion |
| 74 | High Point Federal Credit Union | Olean, NY | 0.54% | $430 million |
| 75 | Sjp Federal Credit Union | Buffalo, NY | 0.53% | $188 million |
| 76 | People'S Alliance Federal Credit Union | Hauppauge, NY | 0.45% | $322 million |
| 77 | Community Resource Federal Credit Union | Latham, NY | 0.39% | $120 million |
| 78 | Heritage Financial Federal Credit Union | Middletown, NY | 0.33% | $808 million |
| 79 | Tct Federal Credit Union | Ballston Spa, NY | 0.30% | $296 million |
| 80 | Consumers Federal Credit Union | Brooklyn, NY | 0.29% | $106 million |
| 81 | Polish & Slavic Federal Credit Union | Brooklyn, NY | 0.27% | $2.7 billion |
| 82 | Buffalo Metropolitan Federal Credit Union | Buffalo, NY | 0.18% | $144 million |
| 83 | Compass Federal Credit Union | Oswego, NY | 0.17% | $101 million |
| 84 | Palisades Federal Credit Union | Pearl River, NY | 0.13% | $212 million |
| 85 | Hudson Valley Federal Credit Union | Poughkeepsie, NY | 0.08% | $8.1 billion |
| 86 | Ukrainian National Federal Credit Union | New York, NY | 0.03% | $155 million |
| 87 | Ocean Financial Federal Credit Union | Oceanside, NY | 0.02% | $403 million |
| 88 | Nassau Financial Federal Credit Union | East Meadow, NY | -0.10% | $334 million |
| 89 | Actors Federal Credit Union | New York, NY | -0.44% | $331 million |
| 90 | Alternatives Federal Credit Union | Ithaca, NY | -0.82% | $161 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings