RANKING ·
Highest net interest margin in New York
90 of 268 credit unions in New York that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Net interest margin on average assets | Total assets |
|---|---|---|---|---|
| 1 | Ufirst Federal Credit Union | Plattsburgh, NY | 5.63% | $129 million |
| 2 | Buffalo Metropolitan Federal Credit Union | Buffalo, NY | 5.12% | $144 million |
| 3 | Ghs Federal Credit Union | Binghamton, NY | 5.07% | $253 million |
| 4 | Oswego County Federal Credit Union | Oswego, NY | 4.92% | $153 million |
| 5 | First Source Federal Credit Union | New Hartford, NY | 4.91% | $1.1 billion |
| 6 | People'S Alliance Federal Credit Union | Hauppauge, NY | 4.56% | $322 million |
| 7 | American Broadcast Employees Federal Credit Union | Rockville Centr, NY | 4.45% | $111 million |
| 8 | Reliant Community Federal Credit Union | Sodus, NY | 4.40% | $788 million |
| 9 | Alternatives Federal Credit Union | Ithaca, NY | 4.38% | $161 million |
| 10 | Trunorthern Federal Credit Union | Malone, NY | 4.27% | $112 million |
| 11 | Compass Federal Credit Union | Oswego, NY | 4.24% | $101 million |
| 12 | Sidney Federal Credit Union | Sidney, NY | 4.24% | $1.3 billion |
| 13 | Municipal Credit Union | New York, NY | 4.23% | $5.2 billion |
| 14 | I Am Federal Credit Union | New York, NY | 4.21% | $103 million |
| 15 | Meridia Community Federal Credit Union | Hamburg, NY | 4.19% | $144 million |
| 16 | Trailnorth Federal Credit Union | Ticonderoga, NY | 4.17% | $180 million |
| 17 | Finger Lakes Federal Credit Union | Geneva, NY | 4.17% | $259 million |
| 18 | Teg Federal Credit Union | Poughkeepsie, NY | 4.14% | $507 million |
| 19 | Western Division Federal Credit Union | Williamsville, NY | 4.07% | $224 million |
| 20 | Community Resource Federal Credit Union | Latham, NY | 4.02% | $120 million |
| 21 | Sunmark Credit Union | Albany, NY | 4.01% | $1.2 billion |
| 22 | Quorum Federal Credit Union | Purchase, NY | 4.00% | $1.4 billion |
| 23 | Servu Federal Credit Union | Painted Post, NY | 3.97% | $529 million |
| 24 | Auburn Community Federal Credit Union | Auburn, NY | 3.97% | $126 million |
| 25 | Dannemora Federal Credit Union | Plattsburgh, NY | 3.96% | $320 million |
| 26 | Tonawanda Valley Federal Credit Union | Batavia, NY | 3.94% | $171 million |
| 27 | One Credit Union of Ny | Cheektowaga, NY | 3.93% | $114 million |
| 28 | Sea Comm Federal Credit Union | Massena, NY | 3.89% | $777 million |
| 29 | Leatherstocking Region Federal Credit Union | Cooperstown, NY | 3.89% | $108 million |
| 30 | First New York Federal Credit Union | Albany, NY | 3.87% | $574 million |
| 31 | Niagara'S Choice Federal Credit Union | Niagara Falls, NY | 3.86% | $265 million |
| 32 | Empower Federal Credit Union | Syracuse, NY | 3.85% | $4.3 billion |
| 33 | First Choice Financial Federal Credit Union | Gloversville, NY | 3.85% | $184 million |
| 34 | Hudson River Community Federal Credit Union | Corinth, NY | 3.84% | $364 million |
| 35 | Palisades Federal Credit Union | Pearl River, NY | 3.84% | $212 million |
| 36 | Americu Credit Union | Rome, NY | 3.81% | $3.0 billion |
| 37 | Cornerstone Community Federal Credit Union | Lockport, NY | 3.81% | $730 million |
| 38 | Southern Chautauqua Federal Credit Union | Lakewood, NY | 3.79% | $163 million |
| 39 | Mid-Hudson Valley Federal Credit Union | Kingston, NY | 3.71% | $1.7 billion |
| 40 | Advantage Federal Credit Union | Rochester, NY | 3.70% | $498 million |
| 41 | Family First of Ny Federal Credit Union | Rochester, NY | 3.70% | $345 million |
| 42 | Genesee Valley Federal Credit Union | Geneseo, NY | 3.68% | $176 million |
| 43 | Great Erie Federal Credit Union | Orchard Park, NY | 3.66% | $150 million |
| 44 | Heritage Financial Federal Credit Union | Middletown, NY | 3.63% | $808 million |
| 45 | Syracuse Fire Department Employees Federal Credit Union | Syracuse, NY | 3.63% | $147 million |
| 46 | Tct Federal Credit Union | Ballston Spa, NY | 3.60% | $296 million |
| 47 | Nassau Financial Federal Credit Union | East Meadow, NY | 3.59% | $334 million |
| 48 | Greater Chautauqua Federal Credit Union | Falconer, NY | 3.57% | $102 million |
| 49 | First Heritage Federal Credit Union | Corning, NY | 3.55% | $840 million |
| 50 | Beginnings Credit Union | Ithaca, NY | 3.55% | $1.5 billion |
| 51 | Saint Lawrence Federal Credit Union | Ogdensburg, NY | 3.55% | $272 million |
| 52 | G.P.O. Federal Credit Union | New Hartford, NY | 3.54% | $630 million |
| 53 | Corning Federal Credit Union | Corning, NY | 3.47% | $2.8 billion |
| 54 | Access Federal Credit Union | Clinton, NY | 3.37% | $320 million |
| 55 | Ontario Shores Federal Credit Union | Newfane, NY | 3.36% | $208 million |
| 56 | Town of Hempstead Employees Federal Credit Union | North Baldwin, NY | 3.36% | $149 million |
| 57 | Greater Woodlawn Federal Credit Union | Blasdell, NY | 3.28% | $168 million |
| 58 | Inner Lakes Federal Credit Union | Westfield, NY | 3.25% | $166 million |
| 59 | Esl Federal Credit Union | Rochester, NY | 3.24% | $10.8 billion |
| 60 | Ukrainian Federal Credit Union | Rochester, NY | 3.22% | $427 million |
| 61 | Financial Trust Federal Credit Union | Cheektowaga, NY | 3.19% | $203 million |
| 62 | Teachers Federal Credit Union | Smithtown, NY | 3.19% | $9.9 billion |
| 63 | Broadview Federal Credit Union | Albany, NY | 3.19% | $9.4 billion |
| 64 | Hudson Valley Federal Credit Union | Poughkeepsie, NY | 3.18% | $8.1 billion |
| 65 | Salt City Federal Credit Union | Solvay, NY | 3.17% | $119 million |
| 66 | Secny Federal Credit Union | Syracuse, NY | 3.14% | $323 million |
| 67 | Jovia Financial Federal Credit Union | Westbury, NY | 3.14% | $4.6 billion |
| 68 | The Summit Federal Credit Union | Rochester, NY | 3.10% | $1.5 billion |
| 69 | Visions Federal Credit Union | Endicott, NY | 3.10% | $5.5 billion |
| 70 | Moog Employees Federal Credit Union | East Aurora, NY | 3.10% | $257 million |
| 71 | Polish & Slavic Federal Credit Union | Brooklyn, NY | 3.07% | $2.7 billion |
| 72 | Fourleaf Federal Credit Union | Bethpage, NY | 3.04% | $14.4 billion |
| 73 | Utica Gas & Electric Emp Federal Credit Union | New Hartford, NY | 3.04% | $136 million |
| 74 | High Point Federal Credit Union | Olean, NY | 2.99% | $430 million |
| 75 | Ulster Federal Credit Union | Kingston, NY | 2.98% | $179 million |
| 76 | Next Step Federal Credit Union | Troy, NY | 2.92% | $108 million |
| 77 | Port Washington Federal Credit Union | Port Washington, NY | 2.90% | $110 million |
| 78 | United Nations Federal Credit Union | Long Island Cit, NY | 2.87% | $10.7 billion |
| 79 | Pittsford Federal Credit Union | Pittsford, NY | 2.80% | $542 million |
| 80 | Ukrainian National Federal Credit Union | New York, NY | 2.71% | $155 million |
| 81 | Consumers Federal Credit Union | Brooklyn, NY | 2.69% | $106 million |
| 82 | Suffolk Federal Credit Union | Medford, NY | 2.66% | $2.1 billion |
| 83 | Ocean Financial Federal Credit Union | Oceanside, NY | 2.49% | $403 million |
| 84 | Island Federal Credit Union | Hauppauge, NY | 2.46% | $1.3 billion |
| 85 | Suma Federal Credit Union | Yonkers, NY | 2.45% | $468 million |
| 86 | Usalliance Federal Credit Union | Rye, NY | 2.40% | $3.4 billion |
| 87 | Actors Federal Credit Union | New York, NY | 2.40% | $331 million |
| 88 | N C P D Federal Credit Union | Plainview, NY | 1.76% | $909 million |
| 89 | Self Reliance Financial Federal Credit Union | New York, NY | 1.71% | $2.0 billion |
| 90 | Sjp Federal Credit Union | Buffalo, NY | 1.71% | $188 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings