RANKING ·
Highest net interest margin in New Jersey
29 of 126 credit unions in New Jersey that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Net interest margin on average assets | Total assets |
|---|---|---|---|---|
| 1 | Liberty Savings Federal Credit Union | Jersey City, NJ | 5.39% | $135 million |
| 2 | Healthcare Employees Federal Credit Union | Princeton, NJ | 5.03% | $137 million |
| 3 | First Harvest Federal Credit Union | Deptford, NJ | 4.71% | $484 million |
| 4 | First Financial Federal Credit Union | Freehold, NJ | 4.26% | $176 million |
| 5 | County Excellence Federal Credit Union | Roselle Park, NJ | 4.15% | $138 million |
| 6 | Credit Union of New Jersey, A | Ewing, NJ | 4.14% | $513 million |
| 7 | Greater Alliance Federal Credit Union | Paramus, NJ | 4.11% | $248 million |
| 8 | Deepwater Industries Federal Credit Union | Deepwater, NJ | 4.10% | $114 million |
| 9 | United Teletech Financial Federal Credit Union | Tinton Falls, NJ | 4.04% | $328 million |
| 10 | Xcel Federal Credit Union | Bloomfield, NJ | 4.03% | $186 million |
| 11 | North Jersey Federal Credit Union | Totowa, NJ | 4.02% | $256 million |
| 12 | The Atlantic Federal Credit Union | Kenilworth, NJ | 3.98% | $235 million |
| 13 | Raritan Bay Federal Credit Union | Sayreville, NJ | 3.94% | $108 million |
| 14 | Advanced Financial Federal Credit Union | New Providence, NJ | 3.89% | $107 million |
| 15 | Jersey Shore Federal Credit Union | Northfield, NJ | 3.88% | $246 million |
| 16 | Edifi Federal Credit Union | Rancocas, NJ | 3.86% | $262 million |
| 17 | Princeton Federal Credit Union | Princeton, NJ | 3.80% | $169 million |
| 18 | Proponent Federal Credit Union | Nutley, NJ | 3.76% | $509 million |
| 19 | Members 1st of Nj Federal Credit Union | Vineland, NJ | 3.75% | $134 million |
| 20 | First Atlantic Federal Credit Union | Eatontown, NJ | 3.74% | $332 million |
| 21 | Garden Savings Federal Credit Union | Parsippany, NJ | 3.67% | $496 million |
| 22 | Picatinny Federal Credit Union | Dover, NJ | 3.63% | $459 million |
| 23 | Seaport Federal Credit Union | Elizabeth, NJ | 3.48% | $110 million |
| 24 | Campbell Federal Credit Union | Maple Shade, NJ | 3.43% | $139 million |
| 25 | Financial Resources Federal Credit Union | Branchburg, NJ | 3.39% | $659 million |
| 26 | Riegel Federal Credit Union | Milford, NJ | 3.21% | $168 million |
| 27 | Affinity Federal Credit Union | Basking Ridge, NJ | 2.95% | $4.4 billion |
| 28 | Nova Ua Federal Credit Union | Clifton, NJ | 2.46% | $156 million |
| 29 | Merck Employees Federal Credit Union | Rahway, NJ | 1.30% | $1.7 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings