RANKING ·
Fastest share and deposit growth in Wisconsin
76 of 98 credit unions in Wisconsin that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Shoreline Credit Union | Two Rivers, WI | +14.8% | $160 million |
| 2 | Northwestern Mutual Credit Union | Milwaukee, WI | +13.4% | $286 million |
| 3 | N.E.W. Credit Union | Oconto Falls, WI | +12.6% | $178 million |
| 4 | Landmark Credit Union | Brookfield, WI | +11.6% | $7.9 billion |
| 5 | Sentry Credit Union | Stevens Point, WI | +11.0% | $173 million |
| 6 | University of Wisconsin Credit Union | Madison, WI | +10.7% | $6.7 billion |
| 7 | Fox Communities Credit Union | Appleton, WI | +10.0% | $3.4 billion |
| 8 | Covantage Credit Union | Antigo, WI | +10.0% | $4.2 billion |
| 9 | Summit Credit Union | Madison, WI | +9.8% | $8.5 billion |
| 10 | Co-Op Credit Union | Black River Fal, WI | +9.5% | $627 million |
| 11 | Community First Credit Union | Appleton, WI | +9.5% | $6.8 billion |
| 12 | Simplicity Credit Union | Marshfield, WI | +9.0% | $547 million |
| 13 | Indianhead Credit Union | Spooner, WI | +8.5% | $101 million |
| 14 | Pcm Credit Union | Green Bay, WI | +8.2% | $515 million |
| 15 | Tomah Area Credit Union | Tomah, WI | +8.1% | $126 million |
| 16 | County - City Credit Union | Jefferson, WI | +8.0% | $43.6 million |
| 17 | Arcadia Credit Union | Arcadia, WI | +7.9% | $144 million |
| 18 | Connexus Credit Union | Wausau, WI | +7.9% | $4.1 billion |
| 19 | Brokaw Credit Union | Weston, WI | +7.8% | $73.9 million |
| 20 | Cloverbelt Credit Union | Wausau, WI | +7.7% | $354 million |
| 21 | Avestar Credit Union | Waterloo, WI | +7.5% | $68.2 million |
| 22 | Madison Credit Union | Madison, WI | +7.5% | $65.1 million |
| 23 | Marine Credit Union | La Crosse, WI | +7.5% | $1.1 billion |
| 24 | Wea Credit Union | Madison, WI | +7.1% | $43.2 million |
| 25 | Central Wisconsin Credit Union | Plover, WI | +7.1% | $56.3 million |
| 26 | Westconsin Credit Union | Menomonie, WI | +7.1% | $2.2 billion |
| 27 | Sheboygan Area Credit Union | Sheboygan, WI | +6.9% | $93.4 million |
| 28 | Marshfield Medical Center Credit Union | Marshfield, WI | +6.8% | $91.0 million |
| 29 | Kohler Credit Union | Sheboygan, WI | +6.8% | $776 million |
| 30 | Oakdale Credit Union | Oakdale, WI | +6.5% | $132 million |
| 31 | Capital Credit Union | Green Bay, WI | +6.4% | $2.8 billion |
| 32 | Ripple Credit Union | Oshkosh, WI | +6.4% | $38.9 million |
| 33 | First Choice Credit Union | Marshfield, WI | +6.4% | $51.0 million |
| 34 | Educators Credit Union | Racine, WI | +6.2% | $4.0 billion |
| 35 | Westby Co-Op Credit Union | Westby, WI | +6.2% | $1.0 billion |
| 36 | Park City Credit Union | Merrill, WI | +6.1% | $397 million |
| 37 | Taylor Credit Union | Medford, WI | +6.0% | $89.1 million |
| 38 | Winnebago Community Credit Union | Oshkosh, WI | +6.0% | $176 million |
| 39 | 1st Community Credit Union | Sparta, WI | +5.9% | $288 million |
| 40 | Governmental Employees Credit Union | La Crosse, WI | +5.7% | $122 million |
| 41 | First Community CU of Beloit | Beloit, WI | +5.4% | $410 million |
| 42 | Unison Credit Union | Kaukauna, WI | +5.3% | $394 million |
| 43 | Golden Rule Community Credit Union | Ripon, WI | +5.3% | $42.6 million |
| 44 | Valley Communities Credit Union | Mosinee, WI | +5.2% | $307 million |
| 45 | Heartland Credit Union | Madison, WI | +5.1% | $667 million |
| 46 | Firefighters Credit Union | Onalaska, WI | +5.1% | $133 million |
| 47 | Blackhawk Community Credit Union | Janesville, WI | +5.0% | $947 million |
| 48 | Bay Shore Credit Union | Marinette, WI | +4.8% | $48.2 million |
| 49 | Fort Community Credit Union | Fort Atkinson, WI | +4.6% | $450 million |
| 50 | Evergreen Credit Union | Neenah, WI | +4.6% | $65.3 million |
| 51 | Southern Lakes Credit Union | Kenosha, WI | +4.3% | $113 million |
| 52 | Royal Credit Union | Eau Claire, WI | +4.2% | $5.9 billion |
| 53 | Superior Choice Credit Union | Superior, WI | +4.2% | $730 million |
| 54 | Glacier Hills Credit Union | West Bend, WI | +4.1% | $286 million |
| 55 | Athens Area Credit Union | Athens, WI | +4.1% | $49.9 million |
| 56 | Altra Federal Credit Union | Onalaska, WI | +3.9% | $3.1 billion |
| 57 | Tri-County Credit Union | Marinette, WI | +3.8% | $43.3 million |
| 58 | Fond Du Lac Credit Union | Fond Du Lac, WI | +3.6% | $84.9 million |
| 59 | Ripco Credit Union | Rhinelander, WI | +3.4% | $189 million |
| 60 | Mcu Financial Center Credit Union | Racine, WI | +2.9% | $31.2 million |
| 61 | Unitedone Credit Union | Manitowoc, WI | +2.7% | $348 million |
| 62 | Marathon County Employees Credit Union | Wausau, WI | +2.6% | $46.5 million |
| 63 | Prospera Credit Union | Appleton, WI | +2.4% | $379 million |
| 64 | Meadowland Credit Union | Sheboygan Falls, WI | +2.2% | $35.9 million |
| 65 | Verve, A Credit Union | Oshkosh, WI | +1.8% | $1.6 billion |
| 66 | Prime Financial Credit Union | Cudahy, WI | +1.7% | $161 million |
| 67 | Iron County Community Credit Union | Hurley, WI | +1.4% | $47.4 million |
| 68 | Premier Financial Credit Union | New Holstein, WI | +0.7% | $132 million |
| 69 | Guardian Credit Union | Oak Creek, WI | +0.5% | $294 million |
| 70 | Badger-Globe Credit Union | Neenah, WI | +0.2% | $51.6 million |
| 71 | Northwoods Community Credit Union | Park Falls, WI | -0.2% | $93.1 million |
| 72 | Forward Financial Credit Union | Niagara, WI | -0.2% | $85.9 million |
| 73 | Focus Credit Union | Menomonee Falls, WI | -0.5% | $61.7 million |
| 74 | Members' Advantage Credit Union | Wisconsin Rapid, WI | -2.0% | $185 million |
| 75 | Brewery Credit Union | Milwaukee, WI | -2.1% | $58.8 million |
| 76 | Teachers Credit Union | Beloit, WI | -5.0% | $37.6 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings