RANKING ·
Fastest share and deposit growth in Virginia
64 of 95 credit unions in Virginia that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Beacon Credit Union, Incorporated | Lynchburg, VA | +18.8% | $392 million |
| 2 | Rva Financial Federal Credit Union | Richmond, VA | +13.1% | $82.7 million |
| 3 | Blue Eagle Credit Union | Roanoke, VA | +12.5% | $281 million |
| 4 | Argent Federal Credit Union | Chesterfield, VA | +10.1% | $572 million |
| 5 | Peoples Advantage Federal Credit Union | Petersburg, VA | +9.3% | $115 million |
| 6 | Beach Municipal Federal Credit Union | Virginia Beach, VA | +8.7% | $195 million |
| 7 | Apple Federal Credit Union | Fairfax, VA | +8.3% | $5.7 billion |
| 8 | Dupont Community Credit Union | Waynesboro, VA | +7.5% | $2.1 billion |
| 9 | Hopewell Chemical Federal Credit Union | Hopewell, VA | +7.5% | $55.6 million |
| 10 | Navy Federal Credit Union | Vienna, VA | +7.4% | $204 billion |
| 11 | Bronco Federal Credit Union | Franklin, VA | +7.3% | $292 million |
| 12 | Democracy Federal Credit Union | Alexandria, VA | +7.1% | $188 million |
| 13 | Henrico Federal Credit Union | Henrico, VA | +6.9% | $500 million |
| 14 | Jackson River Community Credit Union | Covington, VA | +6.7% | $133 million |
| 15 | Vantage Point Federal Credit Union | Hopewell, VA | +5.4% | $45.0 million |
| 16 | Virginia Federal Credit Union | Richmond, VA | +5.3% | $7.4 billion |
| 17 | Homebase Federal Credit Union | Prince George, VA | +4.9% | $298 million |
| 18 | Pwc Employees Federal Credit Union | Woodbridge, VA | +4.7% | $86.3 million |
| 19 | Chartway Federal Credit Union | Virginia Beach, VA | +4.2% | $3.2 billion |
| 20 | Front Royal Federal Credit Union | Front Royal, VA | +4.2% | $87.4 million |
| 21 | Hampton Roads Educ Credit Union Inc. | Hampton, VA | +3.9% | $46.9 million |
| 22 | University of Va Community CU | Charlottesville, VA | +3.9% | $1.6 billion |
| 23 | Roanoke Valley Community Federal Credit Union | Roanoke, VA | +3.9% | $107 million |
| 24 | 1st Advantage Federal Credit Union | Newport News, VA | +3.9% | $1.1 billion |
| 25 | Pfd Firefighters Credit Union Inc. | Portsmouth, VA | +3.8% | $34.4 million |
| 26 | Lynchburg Municipal Employees Federal Credit Union | Lynchburg, VA | +3.6% | $31.4 million |
| 27 | Freedom First Federal Credit Union | Roanoke, VA | +3.5% | $1.3 billion |
| 28 | Park View Federal Credit Union | Harrisonburg, VA | +3.4% | $410 million |
| 29 | Arlington Community Federal Credit Union | Arlington, VA | +3.4% | $538 million |
| 30 | Baylands Family Credit Union | West Point, VA | +3.4% | $95.0 million |
| 31 | Abnb Federal Credit Union | Chesapeake, VA | +2.8% | $914 million |
| 32 | Call Federal Credit Union | Glen Allen, VA | +2.5% | $557 million |
| 33 | State Department Federal Credit Union | Alexandria, VA | +2.3% | $2.9 billion |
| 34 | Justice Federal Credit Union | Chantilly, VA | +1.1% | $1.1 billion |
| 35 | Central Virginia Federal Credit Union | Lynchburg, VA | +0.9% | $198 million |
| 36 | Transportation Federal Credit Union | Alexandria, VA | +0.8% | $346 million |
| 37 | Kemba Roanoke Federal Credit Union | Salem, VA | +0.7% | $76.7 million |
| 38 | Northwest Federal Credit Union | Herndon, VA | +0.6% | $4.6 billion |
| 39 | Topside Federal Credit Union | Dahlgren, VA | +0.6% | $492 million |
| 40 | Patent and Trademark Office Federal Credit Union | Alexandria, VA | +0.3% | $40.1 million |
| 41 | Paho/Who Federal Credit Union | Arlington, VA | +0.1% | $326 million |
| 42 | Langley Federal Credit Union | Newport News, VA | +0.1% | $5.6 billion |
| 43 | First Nrv Federal Credit Union | Radford, VA | -0.2% | $38.7 million |
| 44 | Dominion Energy Credit Union | North Chesterfi, VA | -0.3% | $336 million |
| 45 | Loudoun Credit Union | Leesburg, VA | -0.4% | $59.5 million |
| 46 | Truenergy Federal Credit Union | Springfield, VA | -0.6% | $126 million |
| 47 | Celco Community Federal Credit Union | Narrows, VA | -0.7% | $144 million |
| 48 | N A E Federal Credit Union | Chesapeake, VA | -0.7% | $126 million |
| 49 | Virginia Educators Credit Union | Newport News, VA | -1.1% | $76.3 million |
| 50 | Connects Federal Credit Union | Richmond, VA | -1.5% | $98.1 million |
| 51 | Commonwealth One Federal Credit Union | Alexandria, VA | -1.6% | $502 million |
| 52 | Northern Star Credit Union, Inc. | Portsmouth, VA | -1.6% | $73.7 million |
| 53 | Urw Community Federal Credit Union | Danville, VA | -1.7% | $224 million |
| 54 | Newport News Mun. Emp Credit Union | Newport News, VA | -2.4% | $54.4 million |
| 55 | United States Senate Federal Credit Union | Alexandria, VA | -2.4% | $1.5 billion |
| 56 | Infirst Federal Credit Union | Alexandria, VA | -2.4% | $186 million |
| 57 | Healthcare Systems Federal Credit Union | Falls Church, VA | -2.5% | $135 million |
| 58 | Agriculture Federal Credit Union | Merrifield, VA | -2.7% | $351 million |
| 59 | Pentagon Federal Credit Union | Mclean, VA | -3.3% | $29.2 billion |
| 60 | Salem Va Medical Center Federal Credit Union | Salem, VA | -3.6% | $93.5 million |
| 61 | Credit Union of Richmond Incorporat | Richmond, VA | -3.9% | $64.6 million |
| 62 | Valleystar Credit Union | Martinsville, VA | -9.8% | $503 million |
| 63 | Signature Federal Credit Union | Alexandria, VA | -12.6% | $421 million |
| 64 | Spectra Federal Credit Union | Alexandria, VA | -15.6% | $544 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings