RANKING ·
Fastest share and deposit growth in South Dakota
22 of 33 credit unions in South Dakota that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Northern Hills Federal Credit Union | Sturgis, SD | +20.3% | $205 million |
| 2 | Dakota Plains Federal Credit Union | Lemmon, SD | +12.2% | $84.4 million |
| 3 | East River Federal Credit Union | Madison, SD | +9.1% | $41.9 million |
| 4 | Dakota Star Federal Credit Union | Rapid City, SD | +8.8% | $44.9 million |
| 5 | Voyage Federal Credit Union | Sioux Falls, SD | +7.1% | $285 million |
| 6 | Aspen Federal Credit Union | Rapid City, SD | +6.2% | $173 million |
| 7 | Black Hills Federal Credit Union | Rapid City, SD | +5.9% | $2.4 billion |
| 8 | Area Federal Credit Union | Aberdeen, SD | +5.4% | $200 million |
| 9 | Sentinel Federal Credit Union | Box Elder, SD | +4.8% | $199 million |
| 10 | Healthcare Plus Federal Credit Union | Aberdeen, SD | +4.5% | $70.4 million |
| 11 | Oahe Federal Credit Union | Pierre, SD | +4.5% | $45.1 million |
| 12 | Explorers Federal Credit Union | Yankton, SD | +4.4% | $111 million |
| 13 | Ft Randall Federal Credit Union | Wagner, SD | +4.3% | $44.2 million |
| 14 | Norstar Federal Credit Union | Britton, SD | +4.0% | $78.6 million |
| 15 | Dakotaland Federal Credit Union | Huron, SD | +3.3% | $752 million |
| 16 | Levo Federal Credit Union | Sioux Falls, SD | +2.6% | $516 million |
| 17 | Service First Federal Credit Union | Sioux Falls, SD | +2.0% | $210 million |
| 18 | Highmark Federal Credit Union | Rapid City, SD | +0.4% | $258 million |
| 19 | Bluestone Federal Credit Union | Sioux Falls, SD | -0.1% | $206 million |
| 20 | Sioux Valley Coop Federal Credit Union | Watertown, SD | -4.4% | $40.7 million |
| 21 | Avanti Federal Credit Union | Watertown, SD | -5.2% | $31.8 million |
| 22 | M O Federal Credit Union | Huron, SD | -7.9% | $40.9 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings