RANKING ·
Fastest share and deposit growth in Maryland
43 of 60 credit unions in Maryland that filed for the quarter ended June 30, 2026 are ranked. Shares and deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: NCUA Call Report data.
| Rank | Institution | Headquarters | Shares and deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Point Breeze Credit Union | Hunt Valley, MD | +9.9% | $1.1 billion |
| 2 | Aberdeen Proving Ground Federal Credit Union | Aberdeen, MD | +8.4% | $2.7 billion |
| 3 | Nymeo Federal Credit Union | Frederick, MD | +8.1% | $409 million |
| 4 | First Financial of Maryland Federal Credit Union | Sparks, MD | +7.2% | $1.4 billion |
| 5 | Cedar Point Federal Credit Union | Lexington Park, MD | +6.8% | $906 million |
| 6 | State Employees CU of Maryland, Inc. | Linthicum, MD | +6.1% | $5.8 billion |
| 7 | Prince George'S Community Federal Credit Union | Bowie, MD | +5.8% | $337 million |
| 8 | Apl Federal Credit Union | Laurel, MD | +5.7% | $724 million |
| 9 | Nasa Federal Credit Union | Upper Marlboro, MD | +5.3% | $5.8 billion |
| 10 | Washington County Teachers Federal Credit Union | Hagerstown, MD | +5.3% | $96.5 million |
| 11 | Tower Federal Credit Union | Laurel, MD | +5.3% | $5.0 billion |
| 12 | Educational Systems Federal Credit Union | Greenbelt, MD | +5.3% | $1.4 billion |
| 13 | Har-Co Credit Union | Bel Air, MD | +5.1% | $286 million |
| 14 | Skypoint Federal Credit Union | Germantown, MD | +5.1% | $243 million |
| 15 | Andrews Federal Credit Union | Suitland, MD | +4.6% | $2.7 billion |
| 16 | Fedchoice Federal Credit Union | Lanham, MD | +4.5% | $469 million |
| 17 | First Peoples Community Federal Credit Union | Cumberland, MD | +3.6% | $666 million |
| 18 | Johns Hopkins Federal Credit Union | Baltimore, MD | +3.5% | $637 million |
| 19 | Wepco Federal Credit Union | Bloomington, MD | +3.5% | $399 million |
| 20 | Lafayette Federal Credit Union | Rockville, MD | +3.4% | $2.1 billion |
| 21 | Securityplus Federal Credit Union | Baltimore, MD | +3.0% | $597 million |
| 22 | Peake Federal Credit Union | Towson, MD | +2.4% | $534 million |
| 23 | W S S C Federal Credit Union | Laurel, MD | +2.3% | $35.4 million |
| 24 | Market USA Federal Credit Union | Laurel, MD | +2.2% | $142 million |
| 25 | I B E W 26 Federal Credit Union | Lanham, MD | +2.1% | $29.9 million |
| 26 | Chessie Federal Credit Union | Cumberland, MD | +1.7% | $434 million |
| 27 | Act 1st Federal Credit Union | Lavale, MD | +1.5% | $150 million |
| 28 | Signal Financial Federal Credit Union | Kensington, MD | +1.0% | $364 million |
| 29 | U S Postal Service Federal Credit Union | Clinton, MD | +0.9% | $280 million |
| 30 | Municipal Empl.Credit Union of Balt | Baltimore, MD | +0.6% | $1.3 billion |
| 31 | Police Federal Credit Union | Upper Marlboro, MD | +0.1% | $176 million |
| 32 | National Institutes of Health Federal Credit Union | Rockville, MD | -0.1% | $817 million |
| 33 | Mid-Atlantic Federal Credit Union | Germantown, MD | -0.1% | $443 million |
| 34 | Destinations Credit Union | Baltimore, MD | -0.2% | $65.4 million |
| 35 | Five Star of Maryland Federal Credit Union | Baltimore, MD | -0.5% | $62.7 million |
| 36 | Lm Federal Credit Union | Baltimore, MD | -2.0% | $60.3 million |
| 37 | Fedfinancial Federal Credit Union | Silver Spring, MD | -2.3% | $76.8 million |
| 38 | Bull Dog Federal Credit Union | Hagerstown, MD | -2.7% | $238 million |
| 39 | First Eagle Federal Credit Union | Owings Mills, MD | -3.0% | $109 million |
| 40 | Transit Employees Federal Credit Union | Greenbelt, MD | -3.2% | $93.4 million |
| 41 | Freedom of Maryland Federal Credit Union | Bel Air, MD | -3.3% | $557 million |
| 42 | Money One Federal Credit Union | Largo, MD | -5.2% | $105 million |
| 43 | Census Federal Credit Union | Suitland, MD | -5.7% | $48.9 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings