RANKING ·
Lowest efficiency ratio in New Jersey
48 of 50 banks in New Jersey that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets and positive revenue. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Efficiency ratio (noninterest expense / revenue) | Total assets |
|---|---|---|---|---|
| 1 | Amboy Bank | Old Bridge, NJ | 27.9% | $3.1 billion |
| 2 | Parke Bank | Sewell, NJ | 28.5% | $2.3 billion |
| 3 | Unity Bank | Clinton, NJ | 40.6% | $3.2 billion |
| 4 | Crown Bank | Elizabeth, NJ | 42.8% | $614 million |
| 5 | Connectone Bank | Englewood Cliffs, NJ | 44.0% | $14.4 billion |
| 6 | New Millennium Bank | Fort Lee, NJ | 47.8% | $899 million |
| 7 | Provident Bank | Jersey City, NJ | 48.8% | $25.7 billion |
| 8 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 51.5% | $3.9 billion |
| 9 | Magyar Bank | New Brunswick, NJ | 51.6% | $1.0 billion |
| 10 | Valley National Bank | Passaic, NJ | 54.2% | $66.2 billion |
| 11 | The Pennsville National Bank | Pennsville, NJ | 54.4% | $282 million |
| 12 | First Bank | Hamilton, NJ | 54.5% | $4.1 billion |
| 13 | Hana Bank USA N.A. | Fort Lee, NJ | 55.0% | $835 million |
| 14 | Manasquan Bank | Manasquan, NJ | 57.7% | $3.6 billion |
| 15 | The Bank of Princeton | Princeton, NJ | 59.2% | $2.3 billion |
| 16 | Century Savings Bank | Vineland, NJ | 59.8% | $635 million |
| 17 | Freedom Bank | Maywood, NJ | 61.2% | $838 million |
| 18 | First Commerce Bank | Lakewood, NJ | 61.5% | $2.0 billion |
| 19 | Peapack Private Bank and Trust | Bedminster, NJ | 64.1% | $8.0 billion |
| 20 | Columbia Bank | Fair Lawn, NJ | 65.3% | $12.2 billion |
| 21 | Spencer Savings Bank, Savings and Loan Association | Elmwood Park, NJ | 66.7% | $4.0 billion |
| 22 | Bessemer Trust Company | Woodbridge, NJ | 69.7% | $2.4 billion |
| 23 | Sturdy Savings Bank | Stone Harbor, NJ | 71.1% | $1.1 billion |
| 24 | Lusitania Savings Bank | Newark, NJ | 72.7% | $418 million |
| 25 | Monroe Savings Bank | Williamstown, NJ | 72.9% | $114 million |
| 26 | Kearny Bank | Kearny, NJ | 73.0% | $7.7 billion |
| 27 | First National Bank of Elmer | Elmer, NJ | 73.8% | $408 million |
| 28 | Newfield National Bank | Newfield, NJ | 74.0% | $889 million |
| 29 | First National Bank of Absecon | Absecon, NJ | 74.3% | $195 million |
| 30 | Gsl Savings Bank | Guttenberg, NJ | 75.2% | $151 million |
| 31 | First Hope Bank, A National Banking Association | Hope, NJ | 76.3% | $657 million |
| 32 | Franklin Bank | Pilesgrove, NJ | 76.9% | $334 million |
| 33 | Crest Savings Bank | Wildwood, NJ | 79.1% | $594 million |
| 34 | United Roosevelt Savings Bank | Carteret, NJ | 80.1% | $381 million |
| 35 | Somerset Regal Bank | Bound Brook, NJ | 81.3% | $1.2 billion |
| 36 | Bogota Savings Bank | Teaneck, NJ | 83.6% | $872 million |
| 37 | Ascendia Bank | Glen Rock, NJ | 84.0% | $395 million |
| 38 | Millville Savings Bank | Millville, NJ | 85.7% | $170 million |
| 39 | Cross River Bank | Fort Lee, NJ | 87.1% | $8.5 billion |
| 40 | Oceanfirst Bank N.A. | Toms River, NJ | 90.3% | $23.2 billion |
| 41 | Bcb Community Bank | Bayonne, NJ | 90.8% | $3.1 billion |
| 42 | Blue Foundry Bank | Rutherford, NJ | 90.9% | $1.9 billion |
| 43 | 1st Bank of Sea Isle City | Sea Isle City, NJ | 91.0% | $311 million |
| 44 | Schuyler Savings Bank | Kearny, NJ | 91.8% | $151 million |
| 45 | Haven Savings Bank | Hoboken, NJ | 101.5% | $987 million |
| 46 | Haddon Savings Bank | Haddon Heights, NJ | 103.7% | $421 million |
| 47 | Cenlar FSB | Ewing, NJ | 108.2% | $782 million |
| 48 | Liberty Bank of New Jersey | Verona, NJ | 175.3% | $107 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings