RANKING ·
Lowest cost of deposits in Wisconsin
142 of 155 banks in Wisconsin that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Cost of all deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Westbury Bank | Waukesha, WI | 0.61% | $772 million |
| 2 | Community State Bank | Union Grove, WI | 0.78% | $667 million |
| 3 | Richland County Bank | Richland Center, WI | 0.86% | $114 million |
| 4 | Bay Bank | Green Bay, WI | 0.88% | $316 million |
| 5 | Woodtrust Bank | Wisconsin Rapids, WI | 0.96% | $735 million |
| 6 | Tri City National Bank | Oak Creek, WI | 0.98% | $2.0 billion |
| 7 | Premierbank | Fort Atkinson, WI | 0.99% | $584 million |
| 8 | Pillar Bank | Baldwin, WI | 1.00% | $267 million |
| 9 | Crossbridge Community Bank | Tomahawk, WI | 1.07% | $217 million |
| 10 | Waukesha State Bank | Waukesha, WI | 1.07% | $1.6 billion |
| 11 | Community First Bank | Boscobel, WI | 1.15% | $634 million |
| 12 | The International Bank of Amherst | Amherst, WI | 1.16% | $104 million |
| 13 | The First National Bank of River Falls | River Falls, WI | 1.16% | $325 million |
| 14 | Partners Bank | Marshfield, WI | 1.23% | $294 million |
| 15 | The Farmers State Bank of Waupaca | Waupaca, WI | 1.24% | $279 million |
| 16 | Wolf River Community Bank | Hortonville, WI | 1.26% | $386 million |
| 17 | Farmers & Merchants Bank & Trust | Marinette, WI | 1.28% | $175 million |
| 18 | The Northwestern Bank | Chippewa Falls, WI | 1.30% | $726 million |
| 19 | Security State Bank | Iron River, WI | 1.32% | $136 million |
| 20 | Badger Bank | Fort Atkinson, WI | 1.33% | $206 million |
| 21 | First State Bank | New London, WI | 1.34% | $558 million |
| 22 | Royal Bank | Elroy, WI | 1.34% | $816 million |
| 23 | Peoples State Bank | Prairie Du Chien, WI | 1.36% | $993 million |
| 24 | Forward Bank | Marshfield, WI | 1.39% | $1.3 billion |
| 25 | Peshtigo National Bank | Peshtigo, WI | 1.41% | $300 million |
| 26 | First Federal Bank of Wisconsin | Waukesha, WI | 1.42% | $286 million |
| 27 | North Shore Bank | Brookfield, WI | 1.44% | $2.6 billion |
| 28 | Northern State Bank | Ashland, WI | 1.47% | $331 million |
| 29 | The Portage County Bank | Almond, WI | 1.49% | $210 million |
| 30 | First National Community Bank | New Richmond, WI | 1.51% | $345 million |
| 31 | Bank First N.A. | Manitowoc, WI | 1.51% | $5.9 billion |
| 32 | Abbybank | Abbotsford, WI | 1.53% | $662 million |
| 33 | River Falls State Bank | River Falls, WI | 1.54% | $143 million |
| 34 | Bluff View Bank | Galesville, WI | 1.55% | $153 million |
| 35 | Clare Bank N.A. | Platteville, WI | 1.56% | $332 million |
| 36 | Citizens Bank | Mukwonago, WI | 1.56% | $1.2 billion |
| 37 | The Bank of Kaukauna | Kaukauna, WI | 1.57% | $176 million |
| 38 | Marathon Bank | Wausau, WI | 1.58% | $261 million |
| 39 | The Peoples Community Bank | Mazomanie, WI | 1.59% | $389 million |
| 40 | Bank of Alma | Alma, WI | 1.62% | $340 million |
| 41 | National Exchange Bank and Trust | Fond Du Lac, WI | 1.63% | $2.9 billion |
| 42 | Laona State Bank | Laona, WI | 1.63% | $297 million |
| 43 | Horicon Bank | Horicon, WI | 1.65% | $1.7 billion |
| 44 | Paper City Savings Bank, S.A. | Wisconsin Rapids, WI | 1.65% | $208 million |
| 45 | Citizens State Bank of Loyal | Loyal, WI | 1.67% | $312 million |
| 46 | Forte Bank | Hartford, WI | 1.67% | $404 million |
| 47 | Cleveland State Bank | Cleveland, WI | 1.69% | $246 million |
| 48 | Community Bank of Cameron | Cameron, WI | 1.70% | $227 million |
| 49 | The Port Washington State Bank | Port Washington, WI | 1.71% | $1.0 billion |
| 50 | Citizens State Bank | Cadott, WI | 1.71% | $238 million |
| 51 | Woodford State Bank | Monroe, WI | 1.71% | $523 million |
| 52 | Fox Valley Savings Bank | Fond Du Lac, WI | 1.72% | $387 million |
| 53 | Sterling Bank | Barron, WI | 1.72% | $352 million |
| 54 | Baraboo State Bank | Baraboo, WI | 1.72% | $570 million |
| 55 | Alliance Bank | Mondovi, WI | 1.72% | $266 million |
| 56 | The Equitable Bank, S.S.B. | Wauwatosa, WI | 1.73% | $327 million |
| 57 | The Stephenson National Bank and Trust | Marinette, WI | 1.74% | $677 million |
| 58 | The Pineries Bank | Stevens Point, WI | 1.74% | $149 million |
| 59 | Premier Community Bank | Marion, WI | 1.74% | $552 million |
| 60 | Bank Cmg | Madison, WI | 1.74% | $1.1 billion |
| 61 | Oostburg State Bank | Oostburg, WI | 1.76% | $440 million |
| 62 | Nicolet National Bank | Green Bay, WI | 1.76% | $15.4 billion |
| 63 | Bank of Milton | Milton, WI | 1.77% | $221 million |
| 64 | Black River Country Bank | Black River Fall, WI | 1.78% | $102 million |
| 65 | Union State Bank | West Salem, WI | 1.79% | $118 million |
| 66 | First Community Bank | Milton, WI | 1.79% | $159 million |
| 67 | Bank of Mauston | Mauston, WI | 1.80% | $427 million |
| 68 | Citizens First Bank | Viroqua, WI | 1.80% | $344 million |
| 69 | Greenleaf Bank | Greenleaf, WI | 1.80% | $159 million |
| 70 | Mound City Bank | Platteville, WI | 1.81% | $551 million |
| 71 | Waumandee State Bank | Waumandee, WI | 1.83% | $345 million |
| 72 | Unity Bank | Augusta, WI | 1.84% | $575 million |
| 73 | Farmers & Merchants State Bank | Waterloo, WI | 1.84% | $246 million |
| 74 | State Bank Financial | La Crosse, WI | 1.84% | $512 million |
| 75 | Oak Bank | Fitchburg, WI | 1.84% | $486 million |
| 76 | Farmers & Merchants Union Bank | Columbus, WI | 1.87% | $872 million |
| 77 | The Park Bank | Madison, WI | 1.88% | $1.5 billion |
| 78 | First Citizens State Bank | Whitewater, WI | 1.89% | $525 million |
| 79 | Farmers Savings Bank | Mineral Point, WI | 1.90% | $461 million |
| 80 | The First National Bank of Bangor | Bangor, WI | 1.90% | $364 million |
| 81 | Bank of Luxemburg | Luxemburg, WI | 1.91% | $723 million |
| 82 | State Bank of Chilton | Chilton, WI | 1.91% | $517 million |
| 83 | Shell Lake State Bank | Shell Lake, WI | 1.91% | $362 million |
| 84 | Johnson Bank | Racine, WI | 1.91% | $7.1 billion |
| 85 | Chippewa Valley Bank | Hayward, WI | 1.94% | $736 million |
| 86 | Northwestern Mutual Wealth Management Company | Milwaukee, WI | 1.94% | $558 million |
| 87 | Bank of Cashton | Cashton, WI | 1.94% | $146 million |
| 88 | Dairy State Bank | Rice Lake, WI | 1.95% | $730 million |
| 89 | Peoples State Bank | Wausau, WI | 1.96% | $1.5 billion |
| 90 | National Bank of Commerce | Superior, WI | 1.97% | $2.2 billion |
| 91 | Citizens Community Federal N.A. | Altoona, WI | 1.98% | $1.8 billion |
| 92 | The Bank of New Glarus | New Glarus, WI | 2.00% | $823 million |
| 93 | Ixonia Bank | Ixonia, WI | 2.00% | $1.1 billion |
| 94 | Security Financial Bank | Durand, WI | 2.02% | $1.0 billion |
| 95 | Fortifi Bank | Berlin, WI | 2.03% | $750 million |
| 96 | Lake Ridge Bank | Middleton, WI | 2.05% | $3.4 billion |
| 97 | Coulee Bank | La Crosse, WI | 2.06% | $524 million |
| 98 | Capitol Bank | Madison, WI | 2.07% | $565 million |
| 99 | Incrediblebank | Wausau, WI | 2.08% | $2.1 billion |
| 100 | Town Bank N.A. | Hartland, WI | 2.09% | $4.7 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings