RANKING ·
Lowest cost of deposits in Kentucky
105 of 120 banks in Kentucky that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Cost of all deposits, annualized for the quarter | Total assets |
|---|---|---|---|---|
| 1 | Bank of Maysville | Maysville, KY | 0.57% | $164 million |
| 2 | Whitaker Bank Inc. | Lexington, KY | 0.59% | $1.9 billion |
| 3 | The Citizens Bank | Morehead, KY | 0.60% | $229 million |
| 4 | Peoples Bank Mt Washington | Mount Washington, KY | 0.64% | $120 million |
| 5 | Town & Country Bank and Trust Company | Bardstown, KY | 0.73% | $434 million |
| 6 | First Southern National Bank | Lancaster, KY | 0.86% | $1.3 billion |
| 7 | The First National Bank of Grayson | Grayson, KY | 0.93% | $372 million |
| 8 | The Commercial Bank of Grayson | Grayson, KY | 0.95% | $242 million |
| 9 | Jackson County Bank | Mc Kee, KY | 0.96% | $176 million |
| 10 | Wilson & Muir Bank & Trust Company | Bardstown, KY | 1.07% | $818 million |
| 11 | First & Peoples Bank and Trust Company | Russell, KY | 1.07% | $207 million |
| 12 | Cumberland Security Bank Inc. | Somerset, KY | 1.08% | $420 million |
| 13 | Pbk Bank Inc. | Stanford, KY | 1.10% | $176 million |
| 14 | Hyden Citizens Bank Inc. | Hyden, KY | 1.17% | $149 million |
| 15 | Bank of the Mountains Inc. | West Liberty, KY | 1.19% | $100 million |
| 16 | The Peoples Bank | Taylorsville, KY | 1.21% | $145 million |
| 17 | Citizens Bank of Kentucky Inc. | Paintsville, KY | 1.22% | $670 million |
| 18 | Kentucky Farmers Bank Corporation | Catlettsburg, KY | 1.22% | $328 million |
| 19 | Bedford Loan & Deposit Bank | Bedford, KY | 1.26% | $122 million |
| 20 | Hometown Bank of Corbin Inc. | Corbin, KY | 1.27% | $302 million |
| 21 | First & Farmers National Bank Inc. | Somerset, KY | 1.32% | $714 million |
| 22 | The Cecilian Bank | Cecilia, KY | 1.33% | $1.6 billion |
| 23 | Republic Bank & Trust Company | Louisville, KY | 1.37% | $7.1 billion |
| 24 | The Farmers National Bank of Danville | Danville, KY | 1.37% | $990 million |
| 25 | The Lincoln National Bank of Hodgenville | Hodgenville, KY | 1.37% | $454 million |
| 26 | Elkton Bank & Trust Company | Elkton, KY | 1.38% | $199 million |
| 27 | The Citizens National Bank of Somerset | Somerset, KY | 1.40% | $701 million |
| 28 | United Citizens Bank & Trust Company | Campbellsburg, KY | 1.40% | $219 million |
| 29 | The First National Bank of Manchester | Manchester, KY | 1.42% | $230 million |
| 30 | Commonwealth Community Bank Inc. | Hartford, KY | 1.43% | $158 million |
| 31 | The Salyersville National Bank | Salyersville, KY | 1.48% | $164 million |
| 32 | Central Bank & Trust Company | Lexington, KY | 1.48% | $4.0 billion |
| 33 | Forcht Bank N.A. | Lexington, KY | 1.54% | $1.6 billion |
| 34 | Edmonton State Bank | Glasgow, KY | 1.56% | $1.2 billion |
| 35 | Bank of Cadiz and Trust Company | Cadiz, KY | 1.60% | $143 million |
| 36 | Citizens Guaranty Bank | Richmond, KY | 1.63% | $304 million |
| 37 | Lewisburg Banking Company | Lewisburg, KY | 1.63% | $246 million |
| 38 | First Kentucky Bank Inc. | Mayfield, KY | 1.63% | $586 million |
| 39 | Bank of Clarkson | Clarkson, KY | 1.66% | $178 million |
| 40 | Bank of Jamestown | Jamestown, KY | 1.67% | $264 million |
| 41 | Taylor County Bank | Campbellsville, KY | 1.68% | $244 million |
| 42 | Monticello Banking Company | Monticello, KY | 1.68% | $1.1 billion |
| 43 | Citizens Bank & Trust Co. of Jackson | Jackson, KY | 1.68% | $217 million |
| 44 | The Paducah Bank and Trust Company | Paducah, KY | 1.69% | $1.1 billion |
| 45 | The Casey County Bank Inc. | Liberty, KY | 1.69% | $508 million |
| 46 | United Southern Bank | Hopkinsville, KY | 1.69% | $354 million |
| 47 | Century Bank of Kentucky Inc. | Lawrenceburg, KY | 1.72% | $208 million |
| 48 | Cumberland Valley National Bank & Trust Company | London, KY | 1.74% | $816 million |
| 49 | First United Bank and Trust Company Inc. | Madisonville, KY | 1.76% | $591 million |
| 50 | Fredonia Valley Bank | Fredonia, KY | 1.79% | $120 million |
| 51 | United Cumberland Bank | Whitley City, KY | 1.80% | $460 million |
| 52 | Citizens Bank and Trust of Lebanon Inc. | Lebanon, KY | 1.81% | $173 million |
| 53 | Stock Yards Bank & Trust Company | Louisville, KY | 1.82% | $10.4 billion |
| 54 | Farmers Bank and Trust Company | Princeton, KY | 1.84% | $248 million |
| 55 | Bank of Edmonson County | Brownsville, KY | 1.84% | $283 million |
| 56 | The Murray Bank | Murray, KY | 1.85% | $534 million |
| 57 | Bank of Columbia | Columbia, KY | 1.86% | $231 million |
| 58 | First National Bank of Kentucky | Carrollton, KY | 1.88% | $258 million |
| 59 | Peoples Exchange Bank Inc. | Winchester, KY | 1.89% | $610 million |
| 60 | Bank of the Bluegrass and Trust Co. | Lexington, KY | 1.89% | $407 million |
| 61 | Heritage Bank Inc. | Burlington, KY | 1.91% | $2.0 billion |
| 62 | Community Trust Bank Inc. | Pikeville, KY | 1.94% | $6.9 billion |
| 63 | First State Bank | Irvington, KY | 1.94% | $402 million |
| 64 | Community Financial Services Bank | Benton, KY | 1.95% | $1.4 billion |
| 65 | The Sacramento Deposit Bank | Sacramento, KY | 1.95% | $150 million |
| 66 | United Community Bank of West Kentucky Inc. | Morganfield, KY | 1.95% | $525 million |
| 67 | Independent Correspondent Bankers' Bank Inc. | Frankfort, KY | 1.96% | $151 million |
| 68 | Hearthside Bank Corporation | Middlesboro, KY | 1.98% | $609 million |
| 69 | Auburn Banking Company | Auburn, KY | 1.98% | $164 million |
| 70 | Independence Bank of Kentucky | Owensboro, KY | 2.00% | $3.8 billion |
| 71 | Traditional Bank Inc. | Mount Sterling, KY | 2.01% | $2.4 billion |
| 72 | The Farmers National Bank of Lebanon | Lebanon, KY | 2.01% | $163 million |
| 73 | The Farmers Bank of Milton | Milton, KY | 2.02% | $305 million |
| 74 | Commercial Bank | West Liberty, KY | 2.05% | $216 million |
| 75 | Bank of Lexington Inc. | Lexington, KY | 2.06% | $411 million |
| 76 | Fnb Bank Inc. | Mayfield, KY | 2.06% | $770 million |
| 77 | Farmers Bank | Nicholasville, KY | 2.10% | $283 million |
| 78 | Bank of Hindman | Hindman, KY | 2.10% | $260 million |
| 79 | United Citizens Bank of Southern Kentucky Inc. | Columbia, KY | 2.19% | $286 million |
| 80 | Citizens Bank | Mount Vernon, KY | 2.22% | $250 million |
| 81 | South Central Bank Inc. | Glasgow, KY | 2.22% | $2.3 billion |
| 82 | Peoples Bank of Kentucky Inc. | Flemingsburg, KY | 2.23% | $565 million |
| 83 | Peoples Bank | Lebanon, KY | 2.23% | $194 million |
| 84 | The Citizens Bank | Hickman, KY | 2.25% | $220 million |
| 85 | Farmers Bank & Trust Company | Marion, KY | 2.25% | $794 million |
| 86 | Owingsville Banking Company | Owingsville, KY | 2.25% | $104 million |
| 87 | Citizens Bank & Trust Company | Campbellsville, KY | 2.26% | $383 million |
| 88 | First Community Bank of the Heartland Inc. | Clinton, KY | 2.29% | $506 million |
| 89 | Springfield State Bank | Springfield, KY | 2.30% | $487 million |
| 90 | Franklin Bank & Trust Company | Franklin, KY | 2.33% | $804 million |
| 91 | Magnolia Bank Inc. | Elizabethtown, KY | 2.42% | $546 million |
| 92 | Morgantown Bank & Trust Company, Incorporated | Morgantown, KY | 2.46% | $440 million |
| 93 | The Peoples Bank | Marion, KY | 2.50% | $135 million |
| 94 | The First National Bank of Russell Springs | Russell Springs, KY | 2.51% | $475 million |
| 95 | Pbt Bancorp | Hazard, KY | 2.53% | $473 million |
| 96 | 1st Trust Bank Inc. | Hazard, KY | 2.55% | $352 million |
| 97 | First Federal Savings Bank of Kentucky | Frankfort, KY | 2.59% | $283 million |
| 98 | Bank of Buffalo | Buffalo, KY | 2.71% | $141 million |
| 99 | Meade County Bank Inc. | Brandenburg, KY | 2.73% | $458 million |
| 100 | Citizens Deposit Bank of Arlington Inc. | Arlington, KY | 2.78% | $348 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings