RANKING ·
Fastest loan growth in Virginia
52 of 57 banks in Virginia that filed for the quarter ended June 30, 2026 are ranked. Loans of at least $25 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Trupoint Bank | Grundy, VA | +50.6% | $691 million |
| 2 | Townebank | Portsmouth, VA | +22.9% | $22.6 billion |
| 3 | Chesapeake Bank | Kilmarnock, VA | +18.5% | $1.7 billion |
| 4 | Trustar Bank | Great Falls, VA | +17.2% | $1.1 billion |
| 5 | Oak View National Bank | Warrenton, VA | +17.0% | $966 million |
| 6 | Primis Bank | Tappahannock, VA | +13.6% | $4.3 billion |
| 7 | Legacy Bank | Grundy, VA | +12.8% | $360 million |
| 8 | Bank of Botetourt | Buchanan, VA | +10.2% | $939 million |
| 9 | The Bank of Marion | Marion, VA | +10.0% | $634 million |
| 10 | The Farmers Bank of Appomattox | Appomattox, VA | +9.6% | $375 million |
| 11 | Farmers & Merchants Bank | Timberville, VA | +9.0% | $1.4 billion |
| 12 | Mainstreet Bank | Fairfax, VA | +9.0% | $2.2 billion |
| 13 | The Farmers and Merchants Bank of Craig County | New Castle, VA | +8.6% | $93.0 million |
| 14 | Pioneer Bank | Stanley, VA | +8.6% | $372 million |
| 15 | Locus Bank Inc. | Richmond, VA | +8.4% | $359 million |
| 16 | Old Dominion National Bank | Charlottesville, VA | +8.2% | $1.8 billion |
| 17 | Skyline National Bank | Independence, VA | +7.9% | $1.3 billion |
| 18 | Benchmark Community Bank | Kenbridge, VA | +7.3% | $1.4 billion |
| 19 | The First Bank and Trust Company | Lebanon, VA | +6.1% | $4.3 billion |
| 20 | Farmers and Miners Bank | Pennington Gap, VA | +6.1% | $193 million |
| 21 | Citizens and Farmers Bank | West Point, VA | +6.0% | $2.8 billion |
| 22 | Bank of the James | Lynchburg, VA | +5.9% | $1.0 billion |
| 23 | Powell Valley National Bank | Jonesville, VA | +5.8% | $516 million |
| 24 | New Peoples Bank Inc. | Honaker, VA | +5.4% | $942 million |
| 25 | John Marshall Bank | Reston, VA | +5.1% | $2.4 billion |
| 26 | Select Bank | Forest, VA | +5.0% | $524 million |
| 27 | Citizens Bank and Trust Company | Blackstone, VA | +5.0% | $578 million |
| 28 | Atlantic Union Bank | Richmond City, VA | +4.9% | $38.0 billion |
| 29 | First Community Bank | Bluefield, VA | +4.5% | $3.6 billion |
| 30 | Bank of Clarke | Berryville, VA | +4.4% | $1.8 billion |
| 31 | The Freedom Bank of Virginia | Fairfax, VA | +4.1% | $1.0 billion |
| 32 | Cornerstone Bank | Lexington, VA | +3.9% | $233 million |
| 33 | United Bank | Fairfax, VA | +3.9% | $33.6 billion |
| 34 | First National Bank | Altavista, VA | +3.1% | $1.1 billion |
| 35 | First Bank | Strasburg, VA | +3.0% | $2.1 billion |
| 36 | Lee Bank & Trust Company | Pennington Gap, VA | +2.8% | $257 million |
| 37 | Capital One N.A. | Mclean, VA | +2.2% | $662 billion |
| 38 | Fvcbank | Fairfax, VA | +1.6% | $2.4 billion |
| 39 | First Sentinel Bank | Richlands, VA | +0.8% | $398 million |
| 40 | Miners Exchange Bank | Coeburn, VA | +0.4% | $93.5 million |
| 41 | The National Bank of Blacksburg | Blacksburg, VA | +0.3% | $1.8 billion |
| 42 | Carter Bank & Trust | Martinsville, VA | -0.3% | $4.8 billion |
| 43 | Virginia National Bank | Charlottesville, VA | -0.6% | $1.6 billion |
| 44 | HSBC Bank USA N.A. | Tysons, VA | -4.5% | $173 billion |
| 45 | Chain Bridge Bank N.A. | Mclean, VA | -4.7% | $2.2 billion |
| 46 | Community Bankers' Bank | Midlothian, VA | -5.0% | $139 million |
| 47 | The Blue Grass Valley Bank | Blue Grass, VA | -5.4% | $59.9 million |
| 48 | The Bank of Charlotte County | Phenix, VA | -6.2% | $223 million |
| 49 | Blue Ridge Bank N.A. | Martinsville, VA | -6.9% | $2.3 billion |
| 50 | Movement Bank | Danville, VA | -10.4% | $165 million |
| 51 | The Bank of Southside Virginia | Carson, VA | -11.3% | $670 million |
| 52 | Highlands Community Bank | Covington, VA | -13.4% | $189 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings