RANKING ·
Fastest loan growth in New Jersey
45 of 50 banks in New Jersey that filed for the quarter ended June 30, 2026 are ranked. Loans of at least $25 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | United Roosevelt Savings Bank | Carteret, NJ | +21.8% | $381 million |
| 2 | The Pennsville National Bank | Pennsville, NJ | +19.0% | $282 million |
| 3 | Millville Savings Bank | Millville, NJ | +18.9% | $170 million |
| 4 | Peapack Private Bank and Trust | Bedminster, NJ | +14.7% | $8.0 billion |
| 5 | First Commerce Bank | Lakewood, NJ | +13.5% | $2.0 billion |
| 6 | Somerset Regal Bank | Bound Brook, NJ | +13.1% | $1.2 billion |
| 7 | Schuyler Savings Bank | Kearny, NJ | +13.0% | $151 million |
| 8 | Unity Bank | Clinton, NJ | +12.6% | $3.2 billion |
| 9 | Haddon Savings Bank | Haddon Heights, NJ | +11.2% | $421 million |
| 10 | Hana Bank USA N.A. | Fort Lee, NJ | +9.6% | $835 million |
| 11 | Freedom Bank | Maywood, NJ | +8.2% | $838 million |
| 12 | Union County Savings Bank | Elizabeth, NJ | +8.1% | $1.5 billion |
| 13 | Manasquan Bank | Manasquan, NJ | +6.9% | $3.6 billion |
| 14 | Connectone Bank | Englewood Cliffs, NJ | +6.3% | $14.4 billion |
| 15 | Valley National Bank | Passaic, NJ | +6.2% | $66.2 billion |
| 16 | First Hope Bank, A National Banking Association | Hope, NJ | +6.0% | $657 million |
| 17 | Magyar Bank | New Brunswick, NJ | +5.2% | $1.0 billion |
| 18 | Parke Bank | Sewell, NJ | +5.0% | $2.3 billion |
| 19 | Provident Bank | Jersey City, NJ | +4.9% | $25.7 billion |
| 20 | Amboy Bank | Old Bridge, NJ | +4.8% | $3.1 billion |
| 21 | Cross River Bank | Fort Lee, NJ | +4.5% | $8.5 billion |
| 22 | Century Savings Bank | Vineland, NJ | +4.1% | $635 million |
| 23 | First National Bank of Elmer | Elmer, NJ | +4.0% | $408 million |
| 24 | Columbia Bank | Fair Lawn, NJ | +3.8% | $12.2 billion |
| 25 | Spencer Savings Bank, Savings and Loan Association | Elmwood Park, NJ | +3.3% | $4.0 billion |
| 26 | Ascendia Bank | Glen Rock, NJ | +2.6% | $395 million |
| 27 | Newfield National Bank | Newfield, NJ | +2.5% | $889 million |
| 28 | Sturdy Savings Bank | Stone Harbor, NJ | +2.4% | $1.1 billion |
| 29 | Franklin Bank | Pilesgrove, NJ | +2.1% | $334 million |
| 30 | Lusitania Savings Bank | Newark, NJ | +1.5% | $418 million |
| 31 | First Bank | Hamilton, NJ | +1.3% | $4.1 billion |
| 32 | Kearny Bank | Kearny, NJ | +1.1% | $7.7 billion |
| 33 | Gsl Savings Bank | Guttenberg, NJ | +0.9% | $151 million |
| 34 | Crown Bank | Elizabeth, NJ | +0.5% | $614 million |
| 35 | 1st Bank of Sea Isle City | Sea Isle City, NJ | -0.3% | $311 million |
| 36 | Blue Foundry Bank | Rutherford, NJ | -0.3% | $1.9 billion |
| 37 | First National Bank of Absecon | Absecon, NJ | -0.9% | $195 million |
| 38 | Crest Savings Bank | Wildwood, NJ | -1.3% | $594 million |
| 39 | The Bank of Princeton | Princeton, NJ | -3.7% | $2.3 billion |
| 40 | Monroe Savings Bank | Williamstown, NJ | -4.2% | $114 million |
| 41 | New Millennium Bank | Fort Lee, NJ | -5.2% | $899 million |
| 42 | Haven Savings Bank | Hoboken, NJ | -6.0% | $987 million |
| 43 | Bogota Savings Bank | Teaneck, NJ | -8.0% | $872 million |
| 44 | Bcb Community Bank | Bayonne, NJ | -9.2% | $3.1 billion |
| 45 | Cenlar FSB | Ewing, NJ | -12.2% | $782 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings