RANKING ·
Largest banks by total assets in Wisconsin
155 of 155 banks in Wisconsin that filed for the quarter ended June 30, 2026 are ranked. Every bank that filed for the quarter. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Total assets | Total assets |
|---|---|---|---|---|
| 1 | Associated Bank N.A. | Green Bay, WI | $51.8 billion | $51.8 billion |
| 2 | Nicolet National Bank | Green Bay, WI | $15.4 billion | $15.4 billion |
| 3 | Johnson Bank | Racine, WI | $7.1 billion | $7.1 billion |
| 4 | Bank First N.A. | Manitowoc, WI | $5.9 billion | $5.9 billion |
| 5 | John Deere Financial, F.S.B. | Middleton, WI | $4.9 billion | $4.9 billion |
| 6 | Town Bank N.A. | Hartland, WI | $4.7 billion | $4.7 billion |
| 7 | First Business Bank | Madison, WI | $4.4 billion | $4.4 billion |
| 8 | Lake Ridge Bank | Middleton, WI | $3.4 billion | $3.4 billion |
| 9 | National Exchange Bank and Trust | Fond Du Lac, WI | $2.9 billion | $2.9 billion |
| 10 | One Community Bank | Oregon, WI | $2.6 billion | $2.6 billion |
| 11 | North Shore Bank | Brookfield, WI | $2.6 billion | $2.6 billion |
| 12 | Bank Five Nine | Oconomowoc, WI | $2.5 billion | $2.5 billion |
| 13 | Waterstone Bank | Wauwatosa, WI | $2.3 billion | $2.3 billion |
| 14 | National Bank of Commerce | Superior, WI | $2.2 billion | $2.2 billion |
| 15 | Incrediblebank | Wausau, WI | $2.1 billion | $2.1 billion |
| 16 | Tri City National Bank | Oak Creek, WI | $2.0 billion | $2.0 billion |
| 17 | Citizens Community Federal N.A. | Altoona, WI | $1.8 billion | $1.8 billion |
| 18 | Horicon Bank | Horicon, WI | $1.7 billion | $1.7 billion |
| 19 | Waukesha State Bank | Waukesha, WI | $1.6 billion | $1.6 billion |
| 20 | The Park Bank | Madison, WI | $1.5 billion | $1.5 billion |
| 21 | Peoples State Bank | Wausau, WI | $1.5 billion | $1.5 billion |
| 22 | Bankers' Bank | Madison, WI | $1.5 billion | $1.5 billion |
| 23 | Forward Bank | Marshfield, WI | $1.3 billion | $1.3 billion |
| 24 | Citizens Bank | Mukwonago, WI | $1.2 billion | $1.2 billion |
| 25 | Bank of Wisconsin Dells | Wisconsin Dells, WI | $1.1 billion | $1.1 billion |
| 26 | Ixonia Bank | Ixonia, WI | $1.1 billion | $1.1 billion |
| 27 | Great Midwest Bank, State Savings Bank | Brookfield, WI | $1.1 billion | $1.1 billion |
| 28 | Bank Cmg | Madison, WI | $1.1 billion | $1.1 billion |
| 29 | Security Financial Bank | Durand, WI | $1.0 billion | $1.0 billion |
| 30 | Prevail Bank | Medford, WI | $1.0 billion | $1.0 billion |
| 31 | River Bank | Stoddard, WI | $1.0 billion | $1.0 billion |
| 32 | The Port Washington State Bank | Port Washington, WI | $1.0 billion | $1.0 billion |
| 33 | Peoples State Bank | Prairie Du Chien, WI | $993 million | $993 million |
| 34 | The Farmers & Merchants Bank | Berlin, WI | $949 million | $949 million |
| 35 | Farmers & Merchants Union Bank | Columbus, WI | $872 million | $872 million |
| 36 | Bank of Sun Prairie | Sun Prairie, WI | $841 million | $841 million |
| 37 | Dmb Community Bank | Madison, WI | $835 million | $835 million |
| 38 | The Bank of New Glarus | New Glarus, WI | $823 million | $823 million |
| 39 | Royal Bank | Elroy, WI | $816 million | $816 million |
| 40 | Hiawatha National Bank | Hager City, WI | $781 million | $781 million |
| 41 | Westbury Bank | Waukesha, WI | $772 million | $772 million |
| 42 | Fortifi Bank | Berlin, WI | $750 million | $750 million |
| 43 | Bank of Prairie Du Sac | Prairie Du Sac, WI | $745 million | $745 million |
| 44 | Chippewa Valley Bank | Hayward, WI | $736 million | $736 million |
| 45 | Woodtrust Bank | Wisconsin Rapids, WI | $735 million | $735 million |
| 46 | Dairy State Bank | Rice Lake, WI | $730 million | $730 million |
| 47 | The Northwestern Bank | Chippewa Falls, WI | $726 million | $726 million |
| 48 | Bank of Luxemburg | Luxemburg, WI | $723 million | $723 million |
| 49 | The Stephenson National Bank and Trust | Marinette, WI | $677 million | $677 million |
| 50 | Community State Bank | Union Grove, WI | $667 million | $667 million |
| 51 | Abbybank | Abbotsford, WI | $662 million | $662 million |
| 52 | Citizens State Bank - La Crosse | La Crosse, WI | $649 million | $649 million |
| 53 | Community First Bank | Boscobel, WI | $634 million | $634 million |
| 54 | Pyramax Bank, F.S.B. | Greenfield, WI | $589 million | $589 million |
| 55 | Premierbank | Fort Atkinson, WI | $584 million | $584 million |
| 56 | Unity Bank | Augusta, WI | $575 million | $575 million |
| 57 | Baraboo State Bank | Baraboo, WI | $570 million | $570 million |
| 58 | Capitol Bank | Madison, WI | $565 million | $565 million |
| 59 | First State Bank | New London, WI | $558 million | $558 million |
| 60 | Northwestern Mutual Wealth Management Company | Milwaukee, WI | $558 million | $558 million |
| 61 | Premier Community Bank | Marion, WI | $552 million | $552 million |
| 62 | Mound City Bank | Platteville, WI | $551 million | $551 million |
| 63 | Bank of Lake Mills | Lake Mills, WI | $534 million | $534 million |
| 64 | First Citizens State Bank | Whitewater, WI | $525 million | $525 million |
| 65 | Coulee Bank | La Crosse, WI | $524 million | $524 million |
| 66 | Woodford State Bank | Monroe, WI | $523 million | $523 million |
| 67 | State Bank of Chilton | Chilton, WI | $517 million | $517 million |
| 68 | State Bank Financial | La Crosse, WI | $512 million | $512 million |
| 69 | Citizens State Bank | Hudson, WI | $488 million | $488 million |
| 70 | Oak Bank | Fitchburg, WI | $486 million | $486 million |
| 71 | Blc Community Bank | Little Chute, WI | $475 million | $475 million |
| 72 | Farmers Savings Bank | Mineral Point, WI | $461 million | $461 million |
| 73 | Spring Bank | Brookfield, WI | $441 million | $441 million |
| 74 | Oostburg State Bank | Oostburg, WI | $440 million | $440 million |
| 75 | American National Bank-Fox Cities | Appleton, WI | $433 million | $433 million |
| 76 | Bank of Mauston | Mauston, WI | $427 million | $427 million |
| 77 | The Bank of Brodhead | Brodhead, WI | $422 million | $422 million |
| 78 | Forte Bank | Hartford, WI | $404 million | $404 million |
| 79 | The Peoples Community Bank | Mazomanie, WI | $389 million | $389 million |
| 80 | Fox Valley Savings Bank | Fond Du Lac, WI | $387 million | $387 million |
| 81 | Wolf River Community Bank | Hortonville, WI | $386 million | $386 million |
| 82 | West Pointe Bank | Oshkosh, WI | $369 million | $369 million |
| 83 | The First National Bank of Bangor | Bangor, WI | $364 million | $364 million |
| 84 | Shell Lake State Bank | Shell Lake, WI | $362 million | $362 million |
| 85 | Sterling Bank | Barron, WI | $352 million | $352 million |
| 86 | Waumandee State Bank | Waumandee, WI | $345 million | $345 million |
| 87 | First National Community Bank | New Richmond, WI | $345 million | $345 million |
| 88 | Citizens First Bank | Viroqua, WI | $344 million | $344 million |
| 89 | Cumberland Federal Bank FSB | Cumberland, WI | $342 million | $342 million |
| 90 | Bank of Alma | Alma, WI | $340 million | $340 million |
| 91 | Clare Bank N.A. | Platteville, WI | $332 million | $332 million |
| 92 | Northern State Bank | Ashland, WI | $331 million | $331 million |
| 93 | State Bank of Newburg | Newburg, WI | $328 million | $328 million |
| 94 | The Equitable Bank, S.S.B. | Wauwatosa, WI | $327 million | $327 million |
| 95 | The First National Bank of River Falls | River Falls, WI | $325 million | $325 million |
| 96 | Bay Bank | Green Bay, WI | $316 million | $316 million |
| 97 | Citizens State Bank of Loyal | Loyal, WI | $312 million | $312 million |
| 98 | Collins State Bank | Collins, WI | $301 million | $301 million |
| 99 | Peshtigo National Bank | Peshtigo, WI | $300 million | $300 million |
| 100 | Laona State Bank | Laona, WI | $297 million | $297 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings