RANKING ·
Largest banks by total assets in New Jersey
50 of 50 banks in New Jersey that filed for the quarter ended June 30, 2026 are ranked. Every bank that filed for the quarter. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Total assets | Total assets |
|---|---|---|---|---|
| 1 | Valley National Bank | Passaic, NJ | $66.2 billion | $66.2 billion |
| 2 | Provident Bank | Jersey City, NJ | $25.7 billion | $25.7 billion |
| 3 | Oceanfirst Bank N.A. | Toms River, NJ | $23.2 billion | $23.2 billion |
| 4 | Connectone Bank | Englewood Cliffs, NJ | $14.4 billion | $14.4 billion |
| 5 | Columbia Bank | Fair Lawn, NJ | $12.2 billion | $12.2 billion |
| 6 | Cross River Bank | Fort Lee, NJ | $8.5 billion | $8.5 billion |
| 7 | Peapack Private Bank and Trust | Bedminster, NJ | $8.0 billion | $8.0 billion |
| 8 | Kearny Bank | Kearny, NJ | $7.7 billion | $7.7 billion |
| 9 | First Bank | Hamilton, NJ | $4.1 billion | $4.1 billion |
| 10 | Spencer Savings Bank, Savings and Loan Association | Elmwood Park, NJ | $4.0 billion | $4.0 billion |
| 11 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | $3.9 billion | $3.9 billion |
| 12 | Manasquan Bank | Manasquan, NJ | $3.6 billion | $3.6 billion |
| 13 | Unity Bank | Clinton, NJ | $3.2 billion | $3.2 billion |
| 14 | Amboy Bank | Old Bridge, NJ | $3.1 billion | $3.1 billion |
| 15 | Bcb Community Bank | Bayonne, NJ | $3.1 billion | $3.1 billion |
| 16 | Bessemer Trust Company | Woodbridge, NJ | $2.4 billion | $2.4 billion |
| 17 | Parke Bank | Sewell, NJ | $2.3 billion | $2.3 billion |
| 18 | The Bank of Princeton | Princeton, NJ | $2.3 billion | $2.3 billion |
| 19 | First Commerce Bank | Lakewood, NJ | $2.0 billion | $2.0 billion |
| 20 | Blue Foundry Bank | Rutherford, NJ | $1.9 billion | $1.9 billion |
| 21 | Union County Savings Bank | Elizabeth, NJ | $1.5 billion | $1.5 billion |
| 22 | Somerset Regal Bank | Bound Brook, NJ | $1.2 billion | $1.2 billion |
| 23 | Sturdy Savings Bank | Stone Harbor, NJ | $1.1 billion | $1.1 billion |
| 24 | Magyar Bank | New Brunswick, NJ | $1.0 billion | $1.0 billion |
| 25 | Haven Savings Bank | Hoboken, NJ | $987 million | $987 million |
| 26 | New Millennium Bank | Fort Lee, NJ | $899 million | $899 million |
| 27 | Newfield National Bank | Newfield, NJ | $889 million | $889 million |
| 28 | Bogota Savings Bank | Teaneck, NJ | $872 million | $872 million |
| 29 | Freedom Bank | Maywood, NJ | $838 million | $838 million |
| 30 | Hana Bank USA N.A. | Fort Lee, NJ | $835 million | $835 million |
| 31 | Cenlar FSB | Ewing, NJ | $782 million | $782 million |
| 32 | First Hope Bank, A National Banking Association | Hope, NJ | $657 million | $657 million |
| 33 | Century Savings Bank | Vineland, NJ | $635 million | $635 million |
| 34 | Crown Bank | Elizabeth, NJ | $614 million | $614 million |
| 35 | Crest Savings Bank | Wildwood, NJ | $594 million | $594 million |
| 36 | Haddon Savings Bank | Haddon Heights, NJ | $421 million | $421 million |
| 37 | Lusitania Savings Bank | Newark, NJ | $418 million | $418 million |
| 38 | First National Bank of Elmer | Elmer, NJ | $408 million | $408 million |
| 39 | Ascendia Bank | Glen Rock, NJ | $395 million | $395 million |
| 40 | United Roosevelt Savings Bank | Carteret, NJ | $381 million | $381 million |
| 41 | Franklin Bank | Pilesgrove, NJ | $334 million | $334 million |
| 42 | 1st Bank of Sea Isle City | Sea Isle City, NJ | $311 million | $311 million |
| 43 | The Pennsville National Bank | Pennsville, NJ | $282 million | $282 million |
| 44 | First National Bank of Absecon | Absecon, NJ | $195 million | $195 million |
| 45 | Millville Savings Bank | Millville, NJ | $170 million | $170 million |
| 46 | Schuyler Savings Bank | Kearny, NJ | $151 million | $151 million |
| 47 | Gsl Savings Bank | Guttenberg, NJ | $151 million | $151 million |
| 48 | Monroe Savings Bank | Williamstown, NJ | $114 million | $114 million |
| 49 | Liberty Bank of New Jersey | Verona, NJ | $107 million | $107 million |
| 50 | Five Rivers Bank | Paramus, NJ | $78.1 million | $78.1 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings