RANKING ·
Highest net interest margin in Kentucky
105 of 120 banks in Kentucky that filed for the quarter ended June 30, 2026 are ranked. At least $100 million in total assets. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Net interest margin | Total assets |
|---|---|---|---|---|
| 1 | Cumberland Security Bank Inc. | Somerset, KY | 7.02% | $420 million |
| 2 | Bank of the Mountains Inc. | West Liberty, KY | 5.45% | $100 million |
| 3 | Citizens Guaranty Bank | Richmond, KY | 5.38% | $304 million |
| 4 | Peoples Bank Mt Washington | Mount Washington, KY | 5.26% | $120 million |
| 5 | First Southern National Bank | Lancaster, KY | 5.22% | $1.3 billion |
| 6 | Pbk Bank Inc. | Stanford, KY | 5.18% | $176 million |
| 7 | The Peoples Bank | Taylorsville, KY | 5.18% | $145 million |
| 8 | Republic Bank & Trust Company | Louisville, KY | 4.96% | $7.1 billion |
| 9 | United Citizens Bank of Southern Kentucky Inc. | Columbia, KY | 4.96% | $286 million |
| 10 | The Citizens Bank | Morehead, KY | 4.90% | $229 million |
| 11 | The First National Bank of Grayson | Grayson, KY | 4.90% | $372 million |
| 12 | Edmonton State Bank | Glasgow, KY | 4.88% | $1.2 billion |
| 13 | Bank of Columbia | Columbia, KY | 4.79% | $231 million |
| 14 | Town & Country Bank and Trust Company | Bardstown, KY | 4.72% | $434 million |
| 15 | The First National Bank of Manchester | Manchester, KY | 4.67% | $230 million |
| 16 | United Citizens Bank & Trust Company | Campbellsburg, KY | 4.65% | $219 million |
| 17 | The Lincoln National Bank of Hodgenville | Hodgenville, KY | 4.65% | $454 million |
| 18 | Jackson County Bank | Mc Kee, KY | 4.63% | $176 million |
| 19 | Wilson & Muir Bank & Trust Company | Bardstown, KY | 4.62% | $818 million |
| 20 | United Southern Bank | Hopkinsville, KY | 4.59% | $354 million |
| 21 | The Commercial Bank of Grayson | Grayson, KY | 4.55% | $242 million |
| 22 | The Sacramento Deposit Bank | Sacramento, KY | 4.53% | $150 million |
| 23 | The Farmers National Bank of Danville | Danville, KY | 4.52% | $990 million |
| 24 | Citizens Bank & Trust Co. of Jackson | Jackson, KY | 4.44% | $217 million |
| 25 | First National Bank of Kentucky | Carrollton, KY | 4.43% | $258 million |
| 26 | Kentucky Farmers Bank Corporation | Catlettsburg, KY | 4.42% | $328 million |
| 27 | United Cumberland Bank | Whitley City, KY | 4.35% | $460 million |
| 28 | Whitaker Bank Inc. | Lexington, KY | 4.35% | $1.9 billion |
| 29 | Peoples Exchange Bank Inc. | Winchester, KY | 4.33% | $610 million |
| 30 | Taylor County Bank | Campbellsville, KY | 4.30% | $244 million |
| 31 | Owingsville Banking Company | Owingsville, KY | 4.30% | $104 million |
| 32 | The Salyersville National Bank | Salyersville, KY | 4.29% | $164 million |
| 33 | First & Farmers National Bank Inc. | Somerset, KY | 4.28% | $714 million |
| 34 | Pbt Bancorp | Hazard, KY | 4.26% | $473 million |
| 35 | Hyden Citizens Bank Inc. | Hyden, KY | 4.26% | $149 million |
| 36 | Auburn Banking Company | Auburn, KY | 4.25% | $164 million |
| 37 | The Paducah Bank and Trust Company | Paducah, KY | 4.24% | $1.1 billion |
| 38 | Bedford Loan & Deposit Bank | Bedford, KY | 4.22% | $122 million |
| 39 | The Peoples Bank | Marion, KY | 4.22% | $135 million |
| 40 | First Community Bank of the Heartland Inc. | Clinton, KY | 4.21% | $506 million |
| 41 | Citizens Bank | Mount Vernon, KY | 4.21% | $250 million |
| 42 | Peoples Bank | Lebanon, KY | 4.17% | $194 million |
| 43 | Central Bank & Trust Company | Lexington, KY | 4.16% | $4.0 billion |
| 44 | Lewisburg Banking Company | Lewisburg, KY | 4.16% | $246 million |
| 45 | Century Bank of Kentucky Inc. | Lawrenceburg, KY | 4.15% | $208 million |
| 46 | Farmers Bank & Trust Company | Marion, KY | 4.14% | $794 million |
| 47 | Cumberland Valley National Bank & Trust Company | London, KY | 4.11% | $816 million |
| 48 | Franklin Bank & Trust Company | Franklin, KY | 4.10% | $804 million |
| 49 | Bank of Clarkson | Clarkson, KY | 4.09% | $178 million |
| 50 | Peoples Bank of Kentucky Inc. | Flemingsburg, KY | 4.06% | $565 million |
| 51 | Commercial Bank | West Liberty, KY | 4.05% | $216 million |
| 52 | First United Bank and Trust Company Inc. | Madisonville, KY | 4.05% | $591 million |
| 53 | Farmers Bank and Trust Company | Princeton, KY | 4.04% | $248 million |
| 54 | The Cecilian Bank | Cecilia, KY | 4.03% | $1.6 billion |
| 55 | Fredonia Valley Bank | Fredonia, KY | 3.99% | $120 million |
| 56 | First State Bank | Irvington, KY | 3.98% | $402 million |
| 57 | Hearthside Bank Corporation | Middlesboro, KY | 3.96% | $609 million |
| 58 | Bank of Maysville | Maysville, KY | 3.93% | $164 million |
| 59 | Stock Yards Bank & Trust Company | Louisville, KY | 3.93% | $10.4 billion |
| 60 | Hometown Bank of Corbin Inc. | Corbin, KY | 3.92% | $302 million |
| 61 | The Citizens Bank | Hickman, KY | 3.91% | $220 million |
| 62 | Bank of Buffalo | Buffalo, KY | 3.88% | $141 million |
| 63 | Community Trust Bank Inc. | Pikeville, KY | 3.88% | $6.9 billion |
| 64 | The Farmers National Bank of Lebanon | Lebanon, KY | 3.84% | $163 million |
| 65 | Magnolia Bank Inc. | Elizabethtown, KY | 3.84% | $546 million |
| 66 | South Central Bank Inc. | Glasgow, KY | 3.84% | $2.3 billion |
| 67 | Bank of the Bluegrass and Trust Co. | Lexington, KY | 3.81% | $407 million |
| 68 | Monticello Banking Company | Monticello, KY | 3.77% | $1.1 billion |
| 69 | Bank of Edmonson County | Brownsville, KY | 3.77% | $283 million |
| 70 | Citizens Deposit Bank of Arlington Inc. | Arlington, KY | 3.75% | $348 million |
| 71 | Community Financial Services Bank | Benton, KY | 3.75% | $1.4 billion |
| 72 | Bank of Lexington Inc. | Lexington, KY | 3.74% | $411 million |
| 73 | The Murray Bank | Murray, KY | 3.74% | $534 million |
| 74 | Morgantown Bank & Trust Company, Incorporated | Morgantown, KY | 3.72% | $440 million |
| 75 | The First National Bank of Russell Springs | Russell Springs, KY | 3.71% | $475 million |
| 76 | Citizens Bank of Kentucky Inc. | Paintsville, KY | 3.69% | $670 million |
| 77 | Bank of Jamestown | Jamestown, KY | 3.67% | $264 million |
| 78 | Heritage Bank Inc. | Burlington, KY | 3.65% | $2.0 billion |
| 79 | The Casey County Bank Inc. | Liberty, KY | 3.63% | $508 million |
| 80 | First Kentucky Bank Inc. | Mayfield, KY | 3.63% | $586 million |
| 81 | Fnb Bank Inc. | Mayfield, KY | 3.58% | $770 million |
| 82 | Independent Correspondent Bankers' Bank Inc. | Frankfort, KY | 3.57% | $151 million |
| 83 | Bank of Cadiz and Trust Company | Cadiz, KY | 3.57% | $143 million |
| 84 | Traditional Bank Inc. | Mount Sterling, KY | 3.56% | $2.4 billion |
| 85 | River City Bank Inc. | Louisville, KY | 3.54% | $495 million |
| 86 | First Federal Savings Bank of Kentucky | Frankfort, KY | 3.53% | $283 million |
| 87 | 1st Trust Bank Inc. | Hazard, KY | 3.51% | $352 million |
| 88 | United Community Bank of West Kentucky Inc. | Morganfield, KY | 3.50% | $525 million |
| 89 | The Citizens National Bank of Somerset | Somerset, KY | 3.50% | $701 million |
| 90 | Elkton Bank & Trust Company | Elkton, KY | 3.49% | $199 million |
| 91 | Meade County Bank Inc. | Brandenburg, KY | 3.42% | $458 million |
| 92 | Forcht Bank N.A. | Lexington, KY | 3.40% | $1.6 billion |
| 93 | Farmers Bank | Nicholasville, KY | 3.36% | $283 million |
| 94 | American Bank & Trust Company Inc. | Bowling Green, KY | 3.35% | $924 million |
| 95 | Planters Bank Inc. | Hopkinsville, KY | 3.30% | $2.0 billion |
| 96 | Citizens Bank & Trust Company | Campbellsville, KY | 3.18% | $383 million |
| 97 | The Farmers Bank of Milton | Milton, KY | 3.15% | $305 million |
| 98 | First & Peoples Bank and Trust Company | Russell, KY | 3.14% | $207 million |
| 99 | West Point Bank | Radcliff, KY | 3.12% | $561 million |
| 100 | Springfield State Bank | Springfield, KY | 3.11% | $487 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings