RANKING ·
Fastest deposit growth in Virginia
53 of 57 banks in Virginia that filed for the quarter ended June 30, 2026 are ranked. Deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Chain Bridge Bank N.A. | Mclean, VA | +55.0% | $2.2 billion |
| 2 | Trupoint Bank | Grundy, VA | +42.2% | $691 million |
| 3 | Old Dominion National Bank | Charlottesville, VA | +21.7% | $1.8 billion |
| 4 | Townebank | Portsmouth, VA | +21.7% | $22.6 billion |
| 5 | First Community Bank | Bluefield, VA | +14.3% | $3.6 billion |
| 6 | Trustar Bank | Great Falls, VA | +13.0% | $1.1 billion |
| 7 | Locus Bank Inc. | Richmond, VA | +10.9% | $359 million |
| 8 | First National Bank | Altavista, VA | +10.8% | $1.1 billion |
| 9 | Benchmark Community Bank | Kenbridge, VA | +9.3% | $1.4 billion |
| 10 | The Bank of Charlotte County | Phenix, VA | +8.7% | $223 million |
| 11 | Fvcbank | Fairfax, VA | +8.0% | $2.4 billion |
| 12 | Oak View National Bank | Warrenton, VA | +7.5% | $966 million |
| 13 | Mainstreet Bank | Fairfax, VA | +7.5% | $2.2 billion |
| 14 | Farmers and Miners Bank | Pennington Gap, VA | +7.4% | $193 million |
| 15 | Pioneer Bank | Stanley, VA | +7.1% | $372 million |
| 16 | The First Bank and Trust Company | Lebanon, VA | +6.8% | $4.3 billion |
| 17 | The Blue Grass Valley Bank | Blue Grass, VA | +6.5% | $59.9 million |
| 18 | Powell Valley National Bank | Jonesville, VA | +6.2% | $516 million |
| 19 | Cornerstone Bank | Lexington, VA | +5.9% | $233 million |
| 20 | New Peoples Bank Inc. | Honaker, VA | +5.8% | $942 million |
| 21 | Farmers & Merchants Bank | Timberville, VA | +5.3% | $1.4 billion |
| 22 | Citizens and Farmers Bank | West Point, VA | +5.3% | $2.8 billion |
| 23 | John Marshall Bank | Reston, VA | +4.9% | $2.4 billion |
| 24 | Bank of Botetourt | Buchanan, VA | +4.1% | $939 million |
| 25 | Skyline National Bank | Independence, VA | +3.5% | $1.3 billion |
| 26 | Capital One N.A. | Mclean, VA | +3.0% | $662 billion |
| 27 | United Bank | Fairfax, VA | +3.0% | $33.6 billion |
| 28 | Primis Bank | Tappahannock, VA | +2.9% | $4.3 billion |
| 29 | The Bank of Southside Virginia | Carson, VA | +2.4% | $670 million |
| 30 | Bank of the James | Lynchburg, VA | +2.2% | $1.0 billion |
| 31 | Chesapeake Bank | Kilmarnock, VA | +2.1% | $1.7 billion |
| 32 | The Bank of Marion | Marion, VA | +1.6% | $634 million |
| 33 | Citizens Bank and Trust Company | Blackstone, VA | +1.5% | $578 million |
| 34 | The Farmers and Merchants Bank of Craig County | New Castle, VA | +1.5% | $93.0 million |
| 35 | Virginia National Bank | Charlottesville, VA | +1.5% | $1.6 billion |
| 36 | The National Bank of Blacksburg | Blacksburg, VA | +0.9% | $1.8 billion |
| 37 | First Bank | Strasburg, VA | +0.5% | $2.1 billion |
| 38 | First Sentinel Bank | Richlands, VA | +0.4% | $398 million |
| 39 | Select Bank | Forest, VA | +0.4% | $524 million |
| 40 | HSBC Bank USA N.A. | Tysons, VA | +0.3% | $173 billion |
| 41 | Miners Exchange Bank | Coeburn, VA | -0.7% | $93.5 million |
| 42 | Movement Bank | Danville, VA | -0.7% | $165 million |
| 43 | Carter Bank & Trust | Martinsville, VA | -0.8% | $4.8 billion |
| 44 | Atlantic Union Bank | Richmond City, VA | -1.6% | $38.0 billion |
| 45 | Martinsville First Savings Bank | Martinsville, VA | -1.8% | $32.1 million |
| 46 | Highlands Community Bank | Covington, VA | -2.2% | $189 million |
| 47 | The Farmers Bank of Appomattox | Appomattox, VA | -2.6% | $375 million |
| 48 | The Freedom Bank of Virginia | Fairfax, VA | -4.8% | $1.0 billion |
| 49 | Legacy Bank | Grundy, VA | -5.4% | $360 million |
| 50 | Lee Bank & Trust Company | Pennington Gap, VA | -6.0% | $257 million |
| 51 | Blue Ridge Bank N.A. | Martinsville, VA | -7.5% | $2.3 billion |
| 52 | Bank of Clarke | Berryville, VA | -9.5% | $1.8 billion |
| 53 | Community Bankers' Bank | Midlothian, VA | -10.1% | $139 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings