RANKING ·
Fastest deposit growth in New Mexico
28 of 29 banks in New Mexico that filed for the quarter ended June 30, 2026 are ranked. Deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Cnb Bank | Carlsbad, NM | +16.4% | $1.1 billion |
| 2 | Four Corners Community Bank | Farmington, NM | +14.2% | $662 million |
| 3 | Valley Bank of Commerce | Roswell, NM | +13.6% | $304 million |
| 4 | American Heritage Bank | Clovis, NM | +13.1% | $153 million |
| 5 | The Bank of Clovis | Clovis, NM | +10.0% | $438 million |
| 6 | Western Bank, Artesia, New Mexico | Artesia, NM | +8.2% | $350 million |
| 7 | Tucumcari Federal Savings & Loan Association | Tucumcari, NM | +7.7% | $38.4 million |
| 8 | First New Mexico Bank, Las Cruces | Las Cruces, NM | +7.5% | $172 million |
| 9 | Western Commerce Bank | Carlsbad, NM | +7.2% | $864 million |
| 10 | First New Mexico Bank | Deming, NM | +6.8% | $275 million |
| 11 | Citizens Bank of Las Cruces | Las Cruces, NM | +5.9% | $1.2 billion |
| 12 | Western Bank | Lordsburg, NM | +4.1% | $326 million |
| 13 | Main Bank | Albuquerque, NM | +2.9% | $245 million |
| 14 | First New Mexico Bank of Silver City | Silver City, NM | +2.7% | $147 million |
| 15 | The Citizens Bank of Clovis | Clovis, NM | +2.1% | $493 million |
| 16 | The Citizens Bank | Farmington, NM | +1.7% | $804 million |
| 17 | First American Bank | Artesia, NM | +1.1% | $1.9 billion |
| 18 | James Polk Stone Community Bank | Portales, NM | +0.4% | $444 million |
| 19 | Pioneer Bank | Roswell, NM | +0.4% | $1.1 billion |
| 20 | Centinel Bank of Taos | Taos, NM | -0.1% | $425 million |
| 21 | Lea County State Bank | Hobbs, NM | -0.7% | $738 million |
| 22 | First State Bank | Socorro, NM | -2.4% | $188 million |
| 23 | First National Bank | Alamogordo, NM | -2.6% | $453 million |
| 24 | Bank of the Southwest | Roswell, NM | -4.5% | $176 million |
| 25 | Inbank | Raton, NM | -6.1% | $1.4 billion |
| 26 | Southwest Capital Bank | Albuquerque, NM | -6.4% | $483 million |
| 27 | Century Bank | Santa Fe, NM | -6.4% | $1.4 billion |
| 28 | Community 1st Bank Las Vegas | Las Vegas, NM | -7.5% | $294 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings