RANKING ·
Fastest deposit growth in Kentucky
117 of 120 banks in Kentucky that filed for the quarter ended June 30, 2026 are ranked. Deposits of at least $25 million a year earlier; institutions whose assets rose 20% or more in the latest quarter, usually through a merger, are left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | Deposits, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Pbt Bancorp | Hazard, KY | +39.8% | $473 million |
| 2 | Independent Correspondent Bankers' Bank Inc. | Frankfort, KY | +25.9% | $151 million |
| 3 | The Casey County Bank Inc. | Liberty, KY | +24.7% | $508 million |
| 4 | Lewisburg Banking Company | Lewisburg, KY | +20.1% | $246 million |
| 5 | Auburn Banking Company | Auburn, KY | +19.5% | $164 million |
| 6 | First State Bank | Irvington, KY | +18.9% | $402 million |
| 7 | Farmers Bank | Nicholasville, KY | +18.9% | $283 million |
| 8 | The Farmers National Bank of Lebanon | Lebanon, KY | +14.9% | $163 million |
| 9 | South Central Bank Inc. | Glasgow, KY | +14.1% | $2.3 billion |
| 10 | Fredonia Valley Bank | Fredonia, KY | +13.9% | $120 million |
| 11 | Blue Grass Federal Savings and Loan Association | Paris, KY | +13.6% | $58.5 million |
| 12 | First & Farmers National Bank Inc. | Somerset, KY | +13.4% | $714 million |
| 13 | Stock Yards Bank & Trust Company | Louisville, KY | +13.1% | $10.4 billion |
| 14 | The Peoples Bank | Taylorsville, KY | +12.3% | $145 million |
| 15 | Springfield State Bank | Springfield, KY | +10.8% | $487 million |
| 16 | Peoples Bank of Kentucky Inc. | Flemingsburg, KY | +10.6% | $565 million |
| 17 | Farmers State Bank Inc. | Booneville, KY | +10.5% | $69.3 million |
| 18 | First National Bank of Kentucky | Carrollton, KY | +10.3% | $258 million |
| 19 | Citizens Bank and Trust of Lebanon Inc. | Lebanon, KY | +10.2% | $173 million |
| 20 | Hearthside Bank Corporation | Middlesboro, KY | +9.7% | $609 million |
| 21 | Farmers Bank & Trust Company | Marion, KY | +9.3% | $794 million |
| 22 | Citizens Deposit Bank of Arlington Inc. | Arlington, KY | +8.7% | $348 million |
| 23 | The First National Bank of Russell Springs | Russell Springs, KY | +8.5% | $475 million |
| 24 | Morgantown Bank & Trust Company, Incorporated | Morgantown, KY | +8.2% | $440 million |
| 25 | Forcht Bank N.A. | Lexington, KY | +8.2% | $1.6 billion |
| 26 | Community Trust Bank Inc. | Pikeville, KY | +8.1% | $6.9 billion |
| 27 | Heritage Bank Inc. | Burlington, KY | +8.1% | $2.0 billion |
| 28 | First Federal Savings and Loan Association | Morehead, KY | +7.1% | $41.3 million |
| 29 | Fnb Bank Inc. | Mayfield, KY | +6.7% | $770 million |
| 30 | Pinnacle Bank Inc. | Pikeville, KY | +6.6% | $57.9 million |
| 31 | Bedford Loan & Deposit Bank | Bedford, KY | +6.5% | $122 million |
| 32 | Century Bank of Kentucky Inc. | Lawrenceburg, KY | +6.4% | $208 million |
| 33 | Meade County Bank Inc. | Brandenburg, KY | +6.2% | $458 million |
| 34 | West Point Bank | Radcliff, KY | +6.1% | $561 million |
| 35 | Central Bank & Trust Company | Lexington, KY | +6.0% | $4.0 billion |
| 36 | Farmers Bank and Trust Company | Princeton, KY | +5.8% | $248 million |
| 37 | Kentucky Farmers Bank Corporation | Catlettsburg, KY | +5.7% | $328 million |
| 38 | Bank of Columbia | Columbia, KY | +5.6% | $231 million |
| 39 | Carrollton Federal Bank | Carrollton, KY | +5.5% | $43.6 million |
| 40 | Security Bank and Trust Company | Maysville, KY | +5.3% | $71.8 million |
| 41 | Commonwealth Community Bank Inc. | Hartford, KY | +5.3% | $158 million |
| 42 | Planters Bank Inc. | Hopkinsville, KY | +5.1% | $2.0 billion |
| 43 | Pbk Bank Inc. | Stanford, KY | +5.1% | $176 million |
| 44 | United Citizens Bank of Southern Kentucky Inc. | Columbia, KY | +5.0% | $286 million |
| 45 | Republic Bank & Trust Company | Louisville, KY | +4.6% | $7.1 billion |
| 46 | United Citizens Bank & Trust Company | Campbellsburg, KY | +4.6% | $219 million |
| 47 | Peoples Bank | Lebanon, KY | +4.5% | $194 million |
| 48 | The First National Bank of Brooksville | Brooksville, KY | +4.4% | $73.7 million |
| 49 | Citizens Bank | Mount Vernon, KY | +4.4% | $250 million |
| 50 | Bank of Clarkson | Clarkson, KY | +4.4% | $178 million |
| 51 | The Cecilian Bank | Cecilia, KY | +4.2% | $1.6 billion |
| 52 | 1st Trust Bank Inc. | Hazard, KY | +4.1% | $352 million |
| 53 | Elkton Bank & Trust Company | Elkton, KY | +3.9% | $199 million |
| 54 | Edmonton State Bank | Glasgow, KY | +3.9% | $1.2 billion |
| 55 | United Community Bank of West Kentucky Inc. | Morganfield, KY | +3.8% | $525 million |
| 56 | Citizens Bank & Trust Company | Campbellsville, KY | +3.8% | $383 million |
| 57 | Town & Country Bank and Trust Company | Bardstown, KY | +3.6% | $434 million |
| 58 | Owingsville Banking Company | Owingsville, KY | +3.6% | $104 million |
| 59 | American Bank & Trust Company Inc. | Bowling Green, KY | +3.6% | $924 million |
| 60 | United Cumberland Bank | Whitley City, KY | +3.2% | $460 million |
| 61 | Franklin Bank & Trust Company | Franklin, KY | +3.0% | $804 million |
| 62 | Bank of Cadiz and Trust Company | Cadiz, KY | +2.9% | $143 million |
| 63 | The Citizens National Bank of Somerset | Somerset, KY | +2.8% | $701 million |
| 64 | Farmers & Traders Bank of Campton | Campton, KY | +2.8% | $67.2 million |
| 65 | Jackson County Bank | Mc Kee, KY | +2.7% | $176 million |
| 66 | The Salyersville National Bank | Salyersville, KY | +2.6% | $164 million |
| 67 | The Paducah Bank and Trust Company | Paducah, KY | +2.6% | $1.1 billion |
| 68 | Magnolia Bank Inc. | Elizabethtown, KY | +2.4% | $546 million |
| 69 | The First National Bank of Grayson | Grayson, KY | +2.3% | $372 million |
| 70 | Cumberland Valley National Bank & Trust Company | London, KY | +2.3% | $816 million |
| 71 | First Community Bank of the Heartland Inc. | Clinton, KY | +2.3% | $506 million |
| 72 | United Southern Bank | Hopkinsville, KY | +2.1% | $354 million |
| 73 | Peoples Exchange Bank Inc. | Winchester, KY | +2.1% | $610 million |
| 74 | Bank of the Mountains Inc. | West Liberty, KY | +1.9% | $100 million |
| 75 | Hyden Citizens Bank Inc. | Hyden, KY | +1.9% | $149 million |
| 76 | First Southern National Bank | Lancaster, KY | +1.8% | $1.3 billion |
| 77 | Commercial Bank | West Liberty, KY | +1.7% | $216 million |
| 78 | The Lincoln National Bank of Hodgenville | Hodgenville, KY | +1.7% | $454 million |
| 79 | Citizens Federal Savings and Loan Association of Covington | Covington, KY | +1.6% | $41.9 million |
| 80 | Citizens Guaranty Bank | Richmond, KY | +1.6% | $304 million |
| 81 | The Sacramento Deposit Bank | Sacramento, KY | +1.5% | $150 million |
| 82 | The Citizens Bank | Hickman, KY | +1.5% | $220 million |
| 83 | Citizens Bank of Cumberland County Inc. | Burkesville, KY | +1.2% | $94.9 million |
| 84 | Wilson & Muir Bank & Trust Company | Bardstown, KY | +1.1% | $818 million |
| 85 | Bank of Jamestown | Jamestown, KY | +0.8% | $264 million |
| 86 | The Murray Bank | Murray, KY | +0.6% | $534 million |
| 87 | The Commercial Bank of Grayson | Grayson, KY | +0.5% | $242 million |
| 88 | Cumberland Security Bank Inc. | Somerset, KY | +0.4% | $420 million |
| 89 | Whitaker Bank Inc. | Lexington, KY | +0.2% | $1.9 billion |
| 90 | First Kentucky Bank Inc. | Mayfield, KY | 0.0% | $586 million |
| 91 | Traditional Bank Inc. | Mount Sterling, KY | -0.1% | $2.4 billion |
| 92 | Citizens Bank & Trust Co. of Jackson | Jackson, KY | -0.2% | $217 million |
| 93 | River City Bank Inc. | Louisville, KY | -0.4% | $495 million |
| 94 | The First National Bank of Manchester | Manchester, KY | -0.4% | $230 million |
| 95 | The Citizens Bank | Morehead, KY | -0.7% | $229 million |
| 96 | Bank of Hindman | Hindman, KY | -0.8% | $260 million |
| 97 | The Farmers Bank of Milton | Milton, KY | -1.2% | $305 million |
| 98 | Bank of the Bluegrass and Trust Co. | Lexington, KY | -1.5% | $407 million |
| 99 | Eclipse Bank Inc. | Louisville, KY | -1.8% | $486 million |
| 100 | Clinton Bank | Clinton, KY | -1.9% | $70.4 million |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings