RANKING ·
Fastest commercial and industrial (C&I) loan growth in New Jersey
22 of 50 banks in New Jersey that filed for the quarter ended June 30, 2026 are ranked. C&I loans of at least $25 million a year earlier; probable mergers left out. Institutions with equal values share a rank. Source: FDIC quarterly financial data.
| Rank | Institution | Headquarters | C&I loans, change over 12 months | Total assets |
|---|---|---|---|---|
| 1 | Cross River Bank | Fort Lee, NJ | +116.2% | $8.5 billion |
| 2 | Kearny Bank | Kearny, NJ | +61.4% | $7.7 billion |
| 3 | Hana Bank USA N.A. | Fort Lee, NJ | +37.9% | $835 million |
| 4 | First Hope Bank, A National Banking Association | Hope, NJ | +26.6% | $657 million |
| 5 | Peapack Private Bank and Trust | Bedminster, NJ | +20.4% | $8.0 billion |
| 6 | Unity Bank | Clinton, NJ | +19.6% | $3.2 billion |
| 7 | Spencer Savings Bank, Savings and Loan Association | Elmwood Park, NJ | +16.1% | $4.0 billion |
| 8 | Parke Bank | Sewell, NJ | +11.0% | $2.3 billion |
| 9 | Provident Bank | Jersey City, NJ | +7.0% | $25.7 billion |
| 10 | Century Savings Bank | Vineland, NJ | +4.1% | $635 million |
| 11 | Manasquan Bank | Manasquan, NJ | +0.9% | $3.6 billion |
| 12 | Valley National Bank | Passaic, NJ | -0.5% | $66.2 billion |
| 13 | New Millennium Bank | Fort Lee, NJ | -0.5% | $899 million |
| 14 | First Commerce Bank | Lakewood, NJ | -0.7% | $2.0 billion |
| 15 | Haddon Savings Bank | Haddon Heights, NJ | -2.8% | $421 million |
| 16 | Amboy Bank | Old Bridge, NJ | -2.9% | $3.1 billion |
| 17 | Columbia Bank | Fair Lawn, NJ | -8.0% | $12.2 billion |
| 18 | First Bank | Hamilton, NJ | -9.2% | $4.1 billion |
| 19 | Connectone Bank | Englewood Cliffs, NJ | -9.3% | $14.4 billion |
| 20 | The Bank of Princeton | Princeton, NJ | -15.7% | $2.3 billion |
| 21 | United Roosevelt Savings Bank | Carteret, NJ | -17.4% | $381 million |
| 22 | Bcb Community Bank | Bayonne, NJ | -26.5% | $3.1 billion |
Rankings sort one published measure; they are not an overall judgment of any institution. Methodology · All rankings